ADR (Sponsored)/AIA Group Ltd. (OTCBB:AAGIY) Dividend History
Click to see ADR (Sponsored)/AIA Group Ltd. Dividend Data, Dates and more financial information, or here to see AAGIY Projected 10 Year Dividend Yield.
ADR (Sponsored)/AIA Group Ltd. (OTCBB:AAGIY) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/AIA Group Ltd. (OTCBB:AAGIY) Dividend History | |||||
ADR (Sponsored)/AIA Group Ltd.AAGIY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 09, 20229/9/22 | Sep. 12, 20229/12/22 | Oct. 11, 202210/11/22 | 0 | 0.181 |
N/AN/A | May. 23, 20225/23/22 | May. 24, 20225/24/22 | Jun. 21, 20226/21/22 | 0 | 0.520 |
ADR (Sponsored)/AIA Group Ltd.AAGIY 2022 Total: | 0.701 | ||||
ADR (Sponsored)/AIA Group Ltd.AAGIY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Oct. 01, 202110/1/21 | 0 | 0.172 |
N/AN/A | May. 24, 20215/24/21 | May. 25, 20215/25/21 | Jun. 21, 20216/21/21 | 0 | 0.487 |
ADR (Sponsored)/AIA Group Ltd.AAGIY 2021 Total: | 0.659 | ||||
ADR (Sponsored)/AIA Group Ltd.AAGIY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Oct. 05, 202010/5/20 | 0 | 0.159 |
N/AN/A | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 29, 20206/29/20 | 0 | 0.451 |
ADR (Sponsored)/AIA Group Ltd.AAGIY 2020 Total: | 0.610 | ||||
ADR (Sponsored)/AIA Group Ltd.AAGIY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 06, 20199/6/19 | Sep. 09, 20199/9/19 | Oct. 07, 201910/7/19 | 0 | 0.149 |
N/AN/A | May. 20, 20195/20/19 | May. 21, 20195/21/19 | Jun. 17, 20196/17/19 | 7 | 0.048 |
N/AN/A | May. 20, 20195/20/19 | May. 21, 20195/21/19 | Jun. 17, 20196/17/19 | 0 | 0.432 |
ADR (Sponsored)/AIA Group Ltd.AAGIY 2019 Total: | 0.630 | ||||
ADR (Sponsored)/AIA Group Ltd.AAGIY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 07, 20189/7/18 | Sep. 10, 20189/10/18 | Oct. 09, 201810/9/18 | 0 | 0.131 |
N/AN/A | May. 22, 20185/22/18 | May. 23, 20185/23/18 | Jun. 18, 20186/18/18 | 0 | 0.349 |
ADR (Sponsored)/AIA Group Ltd.AAGIY 2018 Total: | 0.480 | ||||
ADR (Sponsored)/AIA Group Ltd.AAGIY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 10, 20178/10/17 | Aug. 14, 20178/14/17 | Sep. 11, 20179/11/17 | 0 | 0.115 |
N/AN/A | May. 12, 20175/12/17 | May. 16, 20175/16/17 | Jun. 12, 20176/12/17 | 0 | 0.297 |
ADR (Sponsored)/AIA Group Ltd.AAGIY 2017 Total: | 0.412 |
Oct. 25, 2022AAGIY STOCK PRICE DECREASE: ADR (Sponsored)/AIA Group Ltd. on 10-25-2022 decreased stock price > 10% from $33.98 to $30.32
Read more...Sep. 23, 2022AAGIY STOCK PRICE 52 WEEK LOW: ADR (Sponsored)/AIA Group Ltd. on 09-23-2022 hit a 52 week low of $35.17
Read more...Jun. 15, 2022DIVIDEND RATE INCREASE: ADR (Sponsored)/AIA Group Ltd. (OTCBB: AAGIY) on 06-15-2022 increased dividend rate > 3% from $0.66 to $0.69
Read more...Mar. 03, 2023KCLI STOCK PRICE 52 WEEK LOW: Kansas City Life Insurance Co (Kansas City, MO) on 03-03-2023 hit a 52 week low of $25.51
Read more...Mar. 03, 2023BLHEY STOCK PRICE INCREASE: ADR/Baloise Holding AG on 03-03-2023 increased stock price > 10% from $14.22 to $16.67
Read more...Mar. 02, 2023VERY STOCK PRICE INCREASE: Vericity Inc on 03-02-2023 increased stock price > 10% from $6.85 to $7.64
Read more...