Arbor Realty Trust Inc (NYSE:ABR) Dividend History
Click to see Stock Price Quote detail and other financial information on ABR, or here to see ABR Projected 10 Year Dividend Yield.
Arbor Realty Trust Inc (NYSE:ABR) Dividend History | |||||
---|---|---|---|---|---|
Arbor Realty Trust IncABR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 06, 20225/6/22 | May. 19, 20225/19/22 | May. 20, 20225/20/22 | May. 31, 20225/31/22 | 0Z | 0.380 |
Feb. 18, 20222/18/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Mar. 18, 20223/18/22 | 0Z | 0.370 |
Arbor Realty Trust IncABR 2022 Total: | 0.750 | ||||
Arbor Realty Trust IncABR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202110/29/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 30, 202111/30/21 | 0Z | 0.360 |
Jul. 28, 20217/28/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Aug. 31, 20218/31/21 | 0Z | 0.350 |
May. 07, 20215/7/21 | May. 20, 20215/20/21 | May. 21, 20215/21/21 | Jun. 01, 20216/1/21 | 0Z | 0.340 |
Feb. 19, 20212/19/21 | Mar. 02, 20213/2/21 | Mar. 03, 20213/3/21 | Mar. 19, 20213/19/21 | 0Z | 0.330 |
Arbor Realty Trust IncABR 2021 Total: | 1.380 | ||||
Arbor Realty Trust IncABR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Nov. 30, 202011/30/20 | 0Z | 0.320 |
Jul. 31, 20207/31/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Aug. 31, 20208/31/20 | 0Z | 0.310 |
May. 08, 20205/8/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0Z | 0.300 |
Feb. 14, 20202/14/20 | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 17, 20203/17/20 | 0Z | 0.300 |
Arbor Realty Trust IncABR 2020 Total: | 1.230 | ||||
Arbor Realty Trust IncABR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201911/1/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Dec. 02, 201912/2/19 | 0Z | 0.300 |
Aug. 02, 20198/2/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Sep. 03, 20199/3/19 | 0Z | 0.290 |
May. 10, 20195/10/19 | May. 22, 20195/22/19 | May. 23, 20195/23/19 | May. 31, 20195/31/19 | 0Z | 0.280 |
Feb. 15, 20192/15/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 20, 20193/20/19 | 0Z | 0.270 |
Dec. 17, 201812/17/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Jan. 31, 20191/31/19 | 7Z | 0.150 |
Arbor Realty Trust IncABR 2019 Total: | 1.290 | ||||
Arbor Realty Trust IncABR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 201811/2/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 30, 201811/30/18 | 0Z | 0.270 |
Aug. 03, 20188/3/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Aug. 31, 20188/31/18 | 0Z | 0.250 |
May. 04, 20185/4/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | May. 31, 20185/31/18 | 0Z | 0.250 |
Feb. 23, 20182/23/18 | Mar. 07, 20183/7/18 | Mar. 08, 20183/8/18 | Mar. 21, 20183/21/18 | 0Z | 0.210 |
Arbor Realty Trust IncABR 2018 Total: | 0.980 | ||||
Arbor Realty Trust IncABR 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201711/1/17 | Nov. 14, 201711/14/17 | Nov. 15, 201711/15/17 | Nov. 30, 201711/30/17 | 0Z | 0.190 |
Aug. 04, 20178/4/17 | Aug. 14, 20178/14/17 | Aug. 16, 20178/16/17 | Aug. 31, 20178/31/17 | 0Z | 0.180 |
May. 05, 20175/5/17 | May. 15, 20175/15/17 | May. 17, 20175/17/17 | May. 31, 20175/31/17 | 0Z | 0.180 |
Mar. 03, 20173/3/17 | Mar. 13, 20173/13/17 | Mar. 15, 20173/15/17 | Mar. 21, 20173/21/17 | 0Z | 0.170 |
Arbor Realty Trust IncABR 2017 Total: | 0.720 |
May. 06, 2022DIVIDEND ANNOUNCEMENT: Arbor Realty Trust Inc (NYSE: ABR) on 05-06-2022 declared a dividend of $0.3800 per share
Read more...Feb. 18, 2022DIVIDEND ANNOUNCEMENT: Arbor Realty Trust Inc (NYSE: ABR) on 02-18-2022 declared a dividend of $0.3700 per share
Read more...Oct. 29, 2021DIVIDEND ANNOUNCEMENT: Arbor Realty Trust Inc (NYSE: ABR) on 10-29-2021 declared a dividend of $0.3600 per share
Read more...Jun. 29, 2022DIVIDEND RATE DECREASE: Generation Income Properties Inc (NASDAQ: GIPR) on 06-29-2022 decreased dividend rate > 3% from $0.81 to $0.65
Read more...Jun. 29, 2022CNNRF STOCK PRICE DECREASE: Canadian Net Real Estate Investment Trust on 06-29-2022 decreased stock price > 10% from $6.05 to $5.36
Read more...Jun. 29, 2022GECFF STOCK PRICE 52 WEEK LOW: Gecina on 06-29-2022 hit a 52 week low of $94.50
Read more...