Dividend History for …
Click to see Stock Price Quote detail and other financial information on ADI, or here to see ADI Projected 10 Year Dividend Yield.
Analog Devices Inc (NASDAQ:ADI) Dividend History | |||||
---|---|---|---|---|---|
Analog Devices IncADI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 16, 20212/16/21 | Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | Mar. 09, 20213/9/21 | 0Y | 0.690 |
Analog Devices IncADI 2021 Total: | 0.690 | ||||
Analog Devices IncADI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 24, 202011/24/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 15, 202012/15/20 | 0Y | 0.620 |
Aug. 18, 20208/18/20 | Aug. 27, 20208/27/20 | Aug. 28, 20208/28/20 | Sep. 09, 20209/9/20 | 0Y | 0.620 |
May. 20, 20205/20/20 | May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jun. 09, 20206/9/20 | 0Y | 0.620 |
Feb. 18, 20202/18/20 | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 10, 20203/10/20 | 0Y | 0.620 |
Analog Devices IncADI 2020 Total: | 2.480 | ||||
Analog Devices IncADI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 26, 201911/26/19 | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Dec. 17, 201912/17/19 | 0Y | 0.540 |
Aug. 20, 20198/20/19 | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 11, 20199/11/19 | 0Y | 0.540 |
May. 21, 20195/21/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 11, 20196/11/19 | 0Y | 0.540 |
Feb. 19, 20192/19/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 12, 20193/12/19 | 0Y | 0.540 |
Analog Devices IncADI 2019 Total: | 2.160 | ||||
Analog Devices IncADI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 201811/19/18 | Nov. 28, 201811/28/18 | Nov. 29, 201811/29/18 | Dec. 10, 201812/10/18 | 0Y | 0.480 |
Aug. 21, 20188/21/18 | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | Sep. 12, 20189/12/18 | 0Y | 0.480 |
May. 29, 20185/29/18 | Jun. 07, 20186/7/18 | Jun. 08, 20186/8/18 | Jun. 19, 20186/19/18 | 0Y | 0.480 |
Feb. 27, 20182/27/18 | Mar. 08, 20183/8/18 | Mar. 09, 20183/9/18 | Mar. 20, 20183/20/18 | 0Y | 0.480 |
Analog Devices IncADI 2018 Total: | 1.920 | ||||
Analog Devices IncADI 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 20, 201711/20/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 12, 201712/12/17 | 0Y | 0.450 |
Aug. 28, 20178/28/17 | Sep. 07, 20179/7/17 | Sep. 08, 20179/8/17 | Sep. 19, 20179/19/17 | 0Y | 0.450 |
May. 31, 20175/31/17 | Jun. 07, 20176/7/17 | Jun. 09, 20176/9/17 | Jun. 20, 20176/20/17 | 0Y | 0.450 |
Feb. 14, 20172/14/17 | Feb. 22, 20172/22/17 | Feb. 24, 20172/24/17 | Mar. 07, 20173/7/17 | 0Y | 0.450 |
Analog Devices IncADI 2017 Total: | 1.800 | ||||
Analog Devices IncADI 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 201611/21/16 | Nov. 30, 201611/30/16 | Dec. 02, 201612/2/16 | Dec. 13, 201612/13/16 | 0Y | 0.420 |
Aug. 15, 20168/15/16 | Aug. 24, 20168/24/16 | Aug. 26, 20168/26/16 | Sep. 07, 20169/7/16 | 0Y | 0.420 |
May. 16, 20165/16/16 | May. 25, 20165/25/16 | May. 27, 20165/27/16 | Jun. 07, 20166/7/16 | 0Y | 0.420 |
Feb. 16, 20162/16/16 | Feb. 24, 20162/24/16 | Feb. 26, 20162/26/16 | Mar. 08, 20163/8/16 | 0Y | 0.420 |
Analog Devices IncADI 2016 Total: | 1.680 |
Feb. 17, 2021DIVIDEND RATE INCREASE: Analog Devices Inc (NASDAQ: ADI) on 02-17-2021 increased dividend rate > 3% from $2.48 to $2.76
Read more...Feb. 16, 2021DIVIDEND ANNOUNCEMENT: Analog Devices Inc (NASDAQ: ADI) on 02-16-2021 declared a dividend of $0.6900 per share
Read more...Nov. 24, 2020DIVIDEND ANNOUNCEMENT: Analog Devices Inc (NASDAQ: ADI) on 11-24-2020 declared a dividend of $0.6200 per share
Read more...Apr. 17, 2021QSPW STOCK PRICE DECREASE: Quantum Solar Power Corp on 04-17-2021 decreased stock price > 10% from $0.05 to $0.04
Read more...Apr. 17, 2021NMGC STOCK PRICE DECREASE: NeoMagic Corp. on 04-17-2021 decreased stock price > 10% from $0.03 to $0.02
Read more...Apr. 17, 2021EBON STOCK PRICE INCREASE: Ebang International Holdings Inc on 04-17-2021 increased stock price > 10% from $4.22 to $4.82
Read more...