Advanced Energy Industries Inc (NASDAQ:AEIS) Dividend History
Click to see Advanced Energy Industries Inc Dividend Data, Dates and more financial information, or here to see AEIS Projected 10 Year Dividend Yield.
Advanced Energy Industries Inc (NASDAQ:AEIS) Dividend Information | |||||
---|---|---|---|---|---|
Advanced Energy Industries Inc (NASDAQ:AEIS) Dividend History | |||||
Advanced Energy Industries IncAEIS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 03, 20232/3/23 | Feb. 16, 20232/16/23 | Feb. 20, 20232/20/23 | Mar. 03, 20233/3/23 | 0Y | 0.100 |
Advanced Energy Industries IncAEIS 2023 Total: | 0.100 | ||||
Advanced Energy Industries IncAEIS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 202211/8/22 | Nov. 18, 202211/18/22 | Nov. 21, 202211/21/22 | Dec. 02, 202212/2/22 | 0Y | 0.100 |
Aug. 01, 20228/1/22 | Aug. 19, 20228/19/22 | Aug. 22, 20228/22/22 | Sep. 02, 20229/2/22 | 0Y | 0.100 |
May. 03, 20225/3/22 | May. 20, 20225/20/22 | May. 23, 20225/23/22 | Jun. 03, 20226/3/22 | 0Y | 0.100 |
Feb. 03, 20222/3/22 | Feb. 17, 20222/17/22 | Feb. 21, 20222/21/22 | Mar. 04, 20223/4/22 | 0Y | 0.100 |
Advanced Energy Industries IncAEIS 2022 Total: | 0.400 | ||||
Advanced Energy Industries IncAEIS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202111/4/21 | Nov. 19, 202111/19/21 | Nov. 22, 202111/22/21 | Dec. 03, 202112/3/21 | 0Y | 0.100 |
Jul. 30, 20217/30/21 | Aug. 20, 20218/20/21 | Aug. 23, 20218/23/21 | Sep. 03, 20219/3/21 | 0Y | 0.100 |
Apr. 30, 20214/30/21 | May. 21, 20215/21/21 | May. 24, 20215/24/21 | Jun. 04, 20216/4/21 | 0Y | 0.100 |
Feb. 03, 20212/3/21 | Feb. 19, 20212/19/21 | Feb. 22, 20212/22/21 | Mar. 05, 20213/5/21 | GY | 0.100 |
Advanced Energy Industries IncAEIS 2021 Total: | 0.400 |
Feb. 03, 2023DIVIDEND ANNOUNCEMENT: Advanced Energy Industries Inc (NASDAQ: AEIS) on 02-03-2023 declared a dividend of $0.1000 per share
Read more...May. 03, 2022DIVIDEND ANNOUNCEMENT: Advanced Energy Industries Inc (NASDAQ: AEIS) on 05-03-2022 declared a dividend of $0.1000 per share
Read more...Feb. 03, 2022DIVIDEND ANNOUNCEMENT: Advanced Energy Industries Inc (NASDAQ: AEIS) on 02-03-2022 declared a dividend of $0.1000 per share
Read more...Feb. 03, 2023CETX STOCK PRICE DECREASE: Cemtrex Inc on 02-03-2023 decreased stock price > 10% from $11.80 to $9.90
Read more...Feb. 03, 2023SITS STOCK PRICE DECREASE: Com Par $0.001/Southern ITS International Inc on 02-03-2023 decreased stock price > 10% from $0.04 to $0.03
Read more...Feb. 03, 2023CYCA STOCK PRICE DECREASE: Com Par $0.001 (New)/Cytta Corp on 02-03-2023 decreased stock price > 10% from $0.06 to $0.05
Read more...