American Electric Power Co Inc (NASDAQ:AEP) Dividend History
Click to see American Electric Power Co Inc Dividend Data, Dates and more financial information, or here to see AEP Projected 10 Year Dividend Yield.
American Electric Power Co Inc (NASDAQ:AEP) Dividend Information | |||||
---|---|---|---|---|---|
American Electric Power Co Inc (NASDAQ:AEP) Dividend History | |||||
American Electric Power Co IncAEP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 24, 20231/24/23 | Feb. 09, 20232/9/23 | Feb. 10, 20232/10/23 | Mar. 10, 20233/10/23 | 0Y | 0.830 |
American Electric Power Co IncAEP 2023 Total: | 0.830 | ||||
American Electric Power Co IncAEP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 202210/25/22 | Nov. 09, 202211/9/22 | Nov. 10, 202211/10/22 | Dec. 09, 202212/9/22 | 0Y | 0.830 |
Jul. 19, 20227/19/22 | Aug. 09, 20228/9/22 | Aug. 10, 20228/10/22 | Sep. 09, 20229/9/22 | 0Y | 0.780 |
Apr. 26, 20224/26/22 | May. 09, 20225/9/22 | May. 10, 20225/10/22 | Jun. 10, 20226/10/22 | 0Y | 0.780 |
Jan. 18, 20221/18/22 | Feb. 09, 20222/9/22 | Feb. 10, 20222/10/22 | Mar. 10, 20223/10/22 | 0Y | 0.780 |
American Electric Power Co IncAEP 2022 Total: | 3.170 | ||||
American Electric Power Co IncAEP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202110/19/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | Dec. 10, 202112/10/21 | 0Y | 0.780 |
Jul. 20, 20217/20/21 | Aug. 09, 20218/9/21 | Aug. 10, 20218/10/21 | Sep. 10, 20219/10/21 | 0Y | 0.740 |
Apr. 20, 20214/20/21 | May. 07, 20215/7/21 | May. 10, 20215/10/21 | Jun. 10, 20216/10/21 | 0Y | 0.740 |
Jan. 19, 20211/19/21 | Feb. 09, 20212/9/21 | Feb. 10, 20212/10/21 | Mar. 10, 20213/10/21 | 0Y | 0.740 |
American Electric Power Co IncAEP 2021 Total: | 3.000 | ||||
American Electric Power Co IncAEP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202010/20/20 | Nov. 09, 202011/9/20 | Nov. 10, 202011/10/20 | Dec. 10, 202012/10/20 | 0Y | 0.740 |
Jul. 21, 20207/21/20 | Aug. 07, 20208/7/20 | Aug. 10, 20208/10/20 | Sep. 10, 20209/10/20 | 0Y | 0.700 |
Apr. 21, 20204/21/20 | May. 07, 20205/7/20 | May. 08, 20205/8/20 | Jun. 10, 20206/10/20 | 0Y | 0.700 |
Jan. 21, 20201/21/20 | Feb. 07, 20202/7/20 | Feb. 10, 20202/10/20 | Mar. 10, 20203/10/20 | 0Y | 0.700 |
American Electric Power Co IncAEP 2020 Total: | 2.840 | ||||
American Electric Power Co IncAEP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 201910/22/19 | Nov. 07, 201911/7/19 | Nov. 08, 201911/8/19 | Dec. 10, 201912/10/19 | 0Y | 0.700 |
Jul. 23, 20197/23/19 | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Sep. 10, 20199/10/19 | 0Y | 0.670 |
Apr. 23, 20194/23/19 | May. 09, 20195/9/19 | May. 10, 20195/10/19 | Jun. 10, 20196/10/19 | 0Y | 0.670 |
Jan. 22, 20191/22/19 | Feb. 07, 20192/7/19 | Feb. 08, 20192/8/19 | Mar. 08, 20193/8/19 | 0Y | 0.670 |
American Electric Power Co IncAEP 2019 Total: | 2.710 | ||||
American Electric Power Co IncAEP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201810/23/18 | Nov. 08, 201811/8/18 | Nov. 09, 201811/9/18 | Dec. 10, 201812/10/18 | 0Y | 0.670 |
Jul. 24, 20187/24/18 | Aug. 09, 20188/9/18 | Aug. 10, 20188/10/18 | Sep. 10, 20189/10/18 | 0Y | 0.620 |
Apr. 23, 20184/23/18 | May. 09, 20185/9/18 | May. 10, 20185/10/18 | Jun. 08, 20186/8/18 | 0Y | 0.620 |
Jan. 23, 20181/23/18 | Feb. 08, 20182/8/18 | Feb. 09, 20182/9/18 | Mar. 09, 20183/9/18 | 0Y | 0.620 |
American Electric Power Co IncAEP 2018 Total: | 2.530 |
Jan. 24, 2023DIVIDEND ANNOUNCEMENT: American Electric Power Co Inc (NASDAQ: AEP) on 01-24-2023 declared a dividend of $0.8300 per share
Read more...Oct. 26, 2022DIVIDEND RATE INCREASE: American Electric Power Co Inc (NASDAQ: AEP) on 10-26-2022 increased dividend rate > 3% from $3.12 to $3.32
Read more...Oct. 25, 2022DIVIDEND ANNOUNCEMENT: American Electric Power Co Inc (NASDAQ: AEP) on 10-25-2022 declared a dividend of $0.8300 per share
Read more...Feb. 02, 2023DIVIDEND RATE INCREASE: Eversource Energy (NYSE: ES) on 02-02-2023 increased dividend rate > 3% from $2.55 to $2.70
Read more...Feb. 02, 2023VST_XA STOCK PRICE DECREASE: Wt Exp 02/02/2024/Vistra Corp on 02-02-2023 decreased stock price > 10% from $0.19 to $0.16
Read more...Feb. 02, 2023APSI STOCK PRICE DECREASE: Aqua Power Systems Inc on 02-02-2023 decreased stock price > 10% from $0.35 to $0.31
Read more...