American Financial Group Inc (NYSE:AFG) Dividend History
Click to see American Financial Group Inc Dividend Data, Dates and more financial information, or here to see AFG Projected 10 Year Dividend Yield.
American Financial Group Inc (NYSE:AFG) Dividend Information | |||||
---|---|---|---|---|---|
American Financial Group Inc (NYSE:AFG) Dividend History | |||||
American Financial Group IncAFG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 03, 20231/3/23 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 25, 20231/25/23 | 0Y | 0.630 |
American Financial Group IncAFG 2023 Total: | 0.630 | ||||
American Financial Group IncAFG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202211/2/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Nov. 22, 202211/22/22 | 7Y | 2.000 |
Oct. 03, 202210/3/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Oct. 25, 202210/25/22 | 0Y | 0.630 |
Jul. 01, 20227/1/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 25, 20227/25/22 | 0Y | 0.560 |
May. 04, 20225/4/22 | May. 19, 20225/19/22 | May. 20, 20225/20/22 | May. 27, 20225/27/22 | 7Y | 8.000 |
Apr. 01, 20224/1/22 | Apr. 13, 20224/13/22 | Apr. 15, 20224/15/22 | Apr. 25, 20224/25/22 | 0Y | 0.560 |
Mar. 01, 20223/1/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 22, 20223/22/22 | 7Y | 2.000 |
Jan. 03, 20221/3/22 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Jan. 25, 20221/25/22 | 0Y | 0.560 |
American Financial Group IncAFG 2022 Total: | 14.310 | ||||
American Financial Group IncAFG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 202112/13/21 | Dec. 22, 202112/22/21 | Dec. 24, 202112/24/21 | Dec. 30, 202112/30/21 | 7Y | 2.000 |
Nov. 02, 202111/2/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 22, 202111/22/21 | 7Y | 4.000 |
Oct. 01, 202110/1/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 25, 202110/25/21 | 0Y | 0.560 |
Sep. 14, 20219/14/21 | Sep. 27, 20219/27/21 | Sep. 28, 20219/28/21 | Oct. 05, 202110/5/21 | 7Y | 4.000 |
Jul. 15, 20217/15/21 | Jul. 23, 20217/23/21 | Jul. 26, 20217/26/21 | Aug. 02, 20218/2/21 | 7Y | 2.000 |
Jul. 01, 20217/1/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 26, 20217/26/21 | 0Y | 0.500 |
May. 28, 20215/28/21 | Jun. 07, 20216/7/21 | Jun. 08, 20216/8/21 | Jun. 15, 20216/15/21 | 7Y | 14.000 |
Apr. 01, 20214/1/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | Apr. 26, 20214/26/21 | 0Y | 0.500 |
Jan. 04, 20211/4/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 25, 20211/25/21 | 0Y | 0.500 |
American Financial Group IncAFG 2021 Total: | 28.060 | ||||
American Financial Group IncAFG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 09, 202012/9/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 29, 202012/29/20 | 7Y | 2.000 |
Oct. 01, 202010/1/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Oct. 26, 202010/26/20 | 0Y | 0.500 |
Jul. 01, 20207/1/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Jul. 27, 20207/27/20 | 0Y | 0.450 |
Apr. 01, 20204/1/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | Apr. 27, 20204/27/20 | 0Y | 0.450 |
Jan. 02, 20201/2/20 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Jan. 27, 20201/27/20 | 0Y | 0.450 |
American Financial Group IncAFG 2020 Total: | 3.850 | ||||
American Financial Group IncAFG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 201911/4/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 25, 201911/25/19 | 7Y | 1.800 |
Oct. 01, 201910/1/19 | Oct. 11, 201910/11/19 | Oct. 15, 201910/15/19 | Oct. 25, 201910/25/19 | 0Y | 0.450 |
Jul. 01, 20197/1/19 | Jul. 12, 20197/12/19 | Jul. 15, 20197/15/19 | Jul. 25, 20197/25/19 | 0Y | 0.400 |
May. 01, 20195/1/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 28, 20195/28/19 | 7Y | 1.500 |
Apr. 01, 20194/1/19 | Apr. 12, 20194/12/19 | Apr. 15, 20194/15/19 | Apr. 25, 20194/25/19 | 0Y | 0.400 |
Jan. 02, 20191/2/19 | Jan. 14, 20191/14/19 | Jan. 15, 20191/15/19 | Jan. 25, 20191/25/19 | 0Y | 0.400 |
American Financial Group IncAFG 2019 Total: | 4.950 | ||||
American Financial Group IncAFG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 201811/5/18 | Nov. 15, 201811/15/18 | Nov. 16, 201811/16/18 | Nov. 26, 201811/26/18 | 7Y | 1.500 |
Oct. 01, 201810/1/18 | Oct. 12, 201810/12/18 | Oct. 15, 201810/15/18 | Oct. 25, 201810/25/18 | 0Y | 0.400 |
Jul. 02, 20187/2/18 | Jul. 12, 20187/12/18 | Jul. 13, 20187/13/18 | Jul. 25, 20187/25/18 | 0Y | 0.350 |
May. 02, 20185/2/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | May. 25, 20185/25/18 | 7Y | 1.500 |
Apr. 02, 20184/2/18 | Apr. 12, 20184/12/18 | Apr. 13, 20184/13/18 | Apr. 25, 20184/25/18 | 0Y | 0.350 |
Jan. 02, 20181/2/18 | Jan. 11, 20181/11/18 | Jan. 15, 20181/15/18 | Jan. 25, 20181/25/18 | 0Y | 0.350 |
American Financial Group IncAFG 2018 Total: | 4.450 |
Jan. 03, 2023DIVIDEND ANNOUNCEMENT: American Financial Group Inc (NYSE: AFG) on 01-03-2023 declared a dividend of $0.6300 per share
Read more...Nov. 02, 2022DIVIDEND ANNOUNCEMENT: American Financial Group Inc (NYSE: AFG) on 11-02-2022 declared a dividend of $2.0000 per share
Read more...Oct. 04, 2022DIVIDEND RATE INCREASE: American Financial Group Inc (NYSE: AFG) on 10-04-2022 increased dividend rate > 3% from $2.24 to $2.52
Read more...Feb. 01, 2023PPCCF STOCK PRICE DECREASE: Cl H Ord/PICC Property and Casualty Co Ltd on 02-01-2023 decreased stock price > 10% from $1.04 to $0.93
Read more...Feb. 01, 2023AMBC.WT STOCK PRICE INCREASE: Warrant Exp 04/30/2023/Ambac Financial Group, Inc. on 02-01-2023 increased stock price > 10% from $1.28 to $1.45
Read more...Feb. 01, 2023TILCF STOCK PRICE INCREASE: Till Capital Corp on 02-01-2023 increased stock price > 10% from $4.02 to $4.55
Read more...