Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIII (NYSE:AFMC) Dividend History
Click to see Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIII Dividend Data, Dates and more financial information, or here to see AFMC Projected 10 Year Dividend Yield.
Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIII (NYSE:AFMC) Dividend Information | |||||
---|---|---|---|---|---|
Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIII (NYSE:AFMC) Dividend History | |||||
Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIIIAFMC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jun. 30, 20236/30/23 | 0 | 0.046 |
Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIIIAFMC 2023 Total: | 0.046 | ||||
Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIIIAFMC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 30, 202212/30/22 | 0 | 0.114 |
Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 30, 20229/30/22 | 0 | 0.089 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.061 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 31, 20223/31/22 | 0 | 0.050 |
Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIIIAFMC 2022 Total: | 0.315 | ||||
Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIIIAFMC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.148 |
Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 30, 20219/30/21 | 0 | 0.021 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 30, 20216/30/21 | 0 | 0.055 |
Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIIIAFMC 2021 Total: | 0.223 | ||||
Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIIIAFMC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 31, 202012/31/20 | 0 | 0.100 |
Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Sep. 30, 20209/30/20 | 0 | 0.044 |
Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 30, 20206/30/20 | 0 | 0.058 |
Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Mar. 31, 20203/31/20 | 0 | 0.023 |
Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIIIAFMC 2020 Total: | 0.225 | ||||
Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIIIAFMC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 31, 201912/31/19 | G | 0.060 |
Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIIIAFMC 2019 Total: | 0.060 |
Sep. 22, 2023DIVIDEND RATE DECREASE: Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIII (NYSE: AFMC) on 09-22-2023 decreased dividend rate > 3% from $0.33 to $0.00
Read more...Jul. 12, 2023AFMC STOCK PRICE 52 WEEK HIGH: Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIII on 07-12-2023 hit a 52 week high of $25.19
Read more...Jul. 04, 2023AFMC STOCK PRICE 52 WEEK HIGH: Active Factor Mid Cap ETF/First Trust Exchange-Traded Fund VIII on 07-04-2023 hit a 52 week high of $24.96
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...