Assured Guaranty Ltd (NYSE:AGO) Dividend History
Click to see Assured Guaranty Ltd Dividend Data, Dates and more financial information, or here to see AGO Projected 10 Year Dividend Yield.
Assured Guaranty Ltd (NYSE:AGO) Dividend Information | |||||
---|---|---|---|---|---|
Assured Guaranty Ltd (NYSE:AGO) Dividend History | |||||
Assured Guaranty LtdAGO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 02, 20238/2/23 | Aug. 15, 20238/15/23 | Aug. 16, 20238/16/23 | Aug. 30, 20238/30/23 | 0 | 0.280 |
May. 03, 20235/3/23 | May. 16, 20235/16/23 | May. 17, 20235/17/23 | May. 31, 20235/31/23 | 0 | 0.280 |
Feb. 22, 20232/22/23 | Mar. 07, 20233/7/23 | Mar. 08, 20233/8/23 | Mar. 22, 20233/22/23 | 0 | 0.280 |
Assured Guaranty LtdAGO 2023 Total: | 0.840 | ||||
Assured Guaranty LtdAGO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202211/2/22 | Nov. 15, 202211/15/22 | Nov. 16, 202211/16/22 | Nov. 30, 202211/30/22 | 0 | 0.250 |
Aug. 03, 20228/3/22 | Aug. 16, 20228/16/22 | Aug. 17, 20228/17/22 | Aug. 31, 20228/31/22 | 0 | 0.250 |
May. 04, 20225/4/22 | May. 17, 20225/17/22 | May. 18, 20225/18/22 | Jun. 01, 20226/1/22 | 0 | 0.250 |
Feb. 23, 20222/23/22 | Mar. 08, 20223/8/22 | Mar. 09, 20223/9/22 | Mar. 23, 20223/23/22 | 0 | 0.250 |
Assured Guaranty LtdAGO 2022 Total: | 1.000 | ||||
Assured Guaranty LtdAGO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 202111/1/21 | Nov. 16, 202111/16/21 | Nov. 17, 202111/17/21 | Dec. 01, 202112/1/21 | 0 | 0.220 |
Aug. 04, 20218/4/21 | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 01, 20219/1/21 | 0 | 0.220 |
May. 05, 20215/5/21 | May. 18, 20215/18/21 | May. 19, 20215/19/21 | Jun. 02, 20216/2/21 | 0 | 0.220 |
Feb. 24, 20212/24/21 | Mar. 09, 20213/9/21 | Mar. 10, 20213/10/21 | Mar. 24, 20213/24/21 | 0 | 0.220 |
Assured Guaranty LtdAGO 2021 Total: | 0.880 | ||||
Assured Guaranty LtdAGO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202011/2/20 | Nov. 17, 202011/17/20 | Nov. 18, 202011/18/20 | Dec. 02, 202012/2/20 | 0 | 0.200 |
Aug. 05, 20208/5/20 | Aug. 18, 20208/18/20 | Aug. 19, 20208/19/20 | Sep. 02, 20209/2/20 | 0 | 0.200 |
May. 06, 20205/6/20 | May. 19, 20205/19/20 | May. 20, 20205/20/20 | Jun. 03, 20206/3/20 | 0 | 0.200 |
Feb. 26, 20202/26/20 | Mar. 10, 20203/10/20 | Mar. 11, 20203/11/20 | Mar. 25, 20203/25/20 | 0 | 0.200 |
Assured Guaranty LtdAGO 2020 Total: | 0.800 | ||||
Assured Guaranty LtdAGO 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 201911/6/19 | Nov. 19, 201911/19/19 | Nov. 20, 201911/20/19 | Dec. 04, 201912/4/19 | 0 | 0.180 |
Aug. 07, 20198/7/19 | Aug. 20, 20198/20/19 | Aug. 21, 20198/21/19 | Sep. 04, 20199/4/19 | 0 | 0.180 |
May. 08, 20195/8/19 | May. 21, 20195/21/19 | May. 22, 20195/22/19 | Jun. 05, 20196/5/19 | 0 | 0.180 |
Feb. 27, 20192/27/19 | Mar. 12, 20193/12/19 | Mar. 13, 20193/13/19 | Mar. 27, 20193/27/19 | 0 | 0.180 |
Assured Guaranty LtdAGO 2019 Total: | 0.720 | ||||
Assured Guaranty LtdAGO 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201811/7/18 | Nov. 20, 201811/20/18 | Nov. 21, 201811/21/18 | Dec. 05, 201812/5/18 | 0 | 0.160 |
Aug. 01, 20188/1/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Aug. 29, 20188/29/18 | 0 | 0.160 |
May. 02, 20185/2/18 | May. 15, 20185/15/18 | May. 16, 20185/16/18 | May. 30, 20185/30/18 | 0 | 0.160 |
Feb. 21, 20182/21/18 | Mar. 06, 20183/6/18 | Mar. 07, 20183/7/18 | Mar. 21, 20183/21/18 | 0 | 0.160 |
Assured Guaranty LtdAGO 2018 Total: | 0.640 |
Aug. 02, 2023DIVIDEND ANNOUNCEMENT: Assured Guaranty Ltd (NYSE: AGO) on 08-02-2023 declared a dividend of $0.2800 per share
Read more...May. 03, 2023DIVIDEND ANNOUNCEMENT: Assured Guaranty Ltd (NYSE: AGO) on 05-03-2023 declared a dividend of $0.2800 per share
Read more...Feb. 23, 2023DIVIDEND RATE INCREASE: Assured Guaranty Ltd (NYSE: AGO) on 02-23-2023 increased dividend rate > 3% from $1.00 to $1.12
Read more...Sep. 28, 2023CCGWW STOCK PRICE DECREASE: Cheche Group Inc on 09-28-2023 decreased stock price > 10% from $0.31 to $0.24
Read more...Sep. 28, 2023CCG STOCK PRICE DECREASE: Cheche Group Inc on 09-28-2023 decreased stock price > 10% from $16.12 to $12.00
Read more...Sep. 28, 2023LMND.WT STOCK PRICE DECREASE: Lemonade Inc on 09-28-2023 decreased stock price > 10% from $0.03 to $0.02
Read more...