American International Group Inc (NYSE:AIG) Dividend History
Click to see Stock Price Quote detail and other financial information on AIG, or here to see AIG Projected 10 Year Dividend Yield.
American International Group Inc (NYSE:AIG) Dividend History | |||||
---|---|---|---|---|---|
American International Group IncAIG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 03, 20225/3/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | 0Y | 0.320 |
Feb. 16, 20222/16/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 31, 20223/31/22 | 0Y | 0.320 |
American International Group IncAIG 2022 Total: | 0.640 | ||||
American International Group IncAIG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202111/4/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 30, 202112/30/21 | 0Y | 0.320 |
Aug. 05, 20218/5/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Sep. 30, 20219/30/21 | 0Y | 0.320 |
May. 06, 20215/6/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 29, 20216/29/21 | 0Y | 0.320 |
Feb. 16, 20212/16/21 | Mar. 15, 20213/15/21 | Mar. 16, 20213/16/21 | Mar. 30, 20213/30/21 | 0Y | 0.320 |
American International Group IncAIG 2021 Total: | 1.280 | ||||
American International Group IncAIG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 202011/5/20 | Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 28, 202012/28/20 | 0Y | 0.320 |
Aug. 03, 20208/3/20 | Sep. 16, 20209/16/20 | Sep. 17, 20209/17/20 | Sep. 30, 20209/30/20 | 0Y | 0.320 |
May. 04, 20205/4/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 29, 20206/29/20 | 0Y | 0.320 |
Feb. 13, 20202/13/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 30, 20203/30/20 | 0Y | 0.320 |
American International Group IncAIG 2020 Total: | 1.280 | ||||
American International Group IncAIG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201911/1/19 | Dec. 11, 201912/11/19 | Dec. 12, 201912/12/19 | Dec. 26, 201912/26/19 | 0Y | 0.320 |
Aug. 07, 20198/7/19 | Sep. 16, 20199/16/19 | Sep. 17, 20199/17/19 | Sep. 30, 20199/30/19 | 0Y | 0.320 |
May. 06, 20195/6/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0Y | 0.320 |
Feb. 13, 20192/13/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0Y | 0.320 |
American International Group IncAIG 2019 Total: | 1.280 | ||||
American International Group IncAIG 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201810/31/18 | Dec. 11, 201812/11/18 | Dec. 12, 201812/12/18 | Dec. 26, 201812/26/18 | 0Y | 0.320 |
Aug. 02, 20188/2/18 | Sep. 14, 20189/14/18 | Sep. 17, 20189/17/18 | Sep. 28, 20189/28/18 | 0Y | 0.320 |
May. 02, 20185/2/18 | Jun. 13, 20186/13/18 | Jun. 14, 20186/14/18 | Jun. 28, 20186/28/18 | 0Y | 0.320 |
Feb. 08, 20182/8/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 29, 20183/29/18 | 0Y | 0.320 |
American International Group IncAIG 2018 Total: | 1.280 | ||||
American International Group IncAIG 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 201711/2/17 | Dec. 07, 201712/7/17 | Dec. 08, 201712/8/17 | Dec. 22, 201712/22/17 | 0Y | 0.320 |
Aug. 02, 20178/2/17 | Sep. 14, 20179/14/17 | Sep. 15, 20179/15/17 | Sep. 29, 20179/29/17 | 0Y | 0.320 |
May. 03, 20175/3/17 | Jun. 12, 20176/12/17 | Jun. 14, 20176/14/17 | Jun. 28, 20176/28/17 | 0Y | 0.320 |
Feb. 14, 20172/14/17 | Mar. 13, 20173/13/17 | Mar. 15, 20173/15/17 | Mar. 29, 20173/29/17 | 0Y | 0.320 |
American International Group IncAIG 2017 Total: | 1.280 |
May. 03, 2022DIVIDEND ANNOUNCEMENT: American International Group Inc (NYSE: AIG) on 05-03-2022 declared a dividend of $0.3200 per share
Read more...Feb. 16, 2022DIVIDEND ANNOUNCEMENT: American International Group Inc (NYSE: AIG) on 02-16-2022 declared a dividend of $0.3200 per share
Read more...Nov. 04, 2021DIVIDEND ANNOUNCEMENT: American International Group Inc (NYSE: AIG) on 11-04-2021 declared a dividend of $0.3200 per share
Read more...Jun. 29, 2022DIVIDEND RATE INCREASE: Ord/MS&AD Insurance Group Holdings (OTCBB: MSADF) on 06-29-2022 increased dividend rate > 3% from $162.50 to $180.00
Read more...Jun. 29, 2022OXBRW STOCK PRICE DECREASE: Oxbridge Re Holdings Ltd. on 06-29-2022 decreased stock price > 10% from $0.33 to $0.26
Read more...Jun. 29, 2022MILEW STOCK PRICE DECREASE: MetroMile Inc on 06-29-2022 decreased stock price > 10% from $0.13 to $0.11
Read more...