ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London Branch (NYSE:AMND) Dividend History
Click to see ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London Branch Dividend Data, Dates and more financial information, or here to see AMND Projected 10 Year Dividend Yield.
ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London Branch (NYSE:AMND) Dividend Information | |||||
---|---|---|---|---|---|
ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London Branch (NYSE:AMND) Dividend History | |||||
ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London BranchAMND 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 06, 20231/6/23 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 24, 20231/24/23 | 0 | 0.633 |
ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London BranchAMND 2023 Total: | 0.633 | ||||
ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London BranchAMND 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 06, 202210/6/22 | Oct. 12, 202210/12/22 | Oct. 13, 202210/13/22 | Oct. 21, 202210/21/22 | 0 | 0.625 |
Jul. 06, 20227/6/22 | Jul. 13, 20227/13/22 | Jul. 14, 20227/14/22 | Jul. 22, 20227/22/22 | 0 | 0.622 |
Apr. 05, 20224/5/22 | Apr. 11, 20224/11/22 | Apr. 12, 20224/12/22 | Apr. 21, 20224/21/22 | 0 | 0.601 |
Jan. 07, 20221/7/22 | Jan. 11, 20221/11/22 | Jan. 12, 20221/12/22 | Jan. 21, 20221/21/22 | 0 | 0.589 |
ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London BranchAMND 2022 Total: | 2.437 | ||||
ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London BranchAMND 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 07, 202110/7/21 | Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | Oct. 21, 202110/21/21 | 0 | 0.582 |
Jul. 07, 20217/7/21 | Jul. 13, 20217/13/21 | Jul. 14, 20217/14/21 | Jul. 22, 20217/22/21 | 0 | 0.597 |
Apr. 07, 20214/7/21 | Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | Apr. 21, 20214/21/21 | 0 | 0.603 |
Jan. 11, 20211/11/21 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 22, 20211/22/21 | 0 | 0.611 |
ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London BranchAMND 2021 Total: | 2.393 | ||||
ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London BranchAMND 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 05, 202010/5/20 | Oct. 09, 202010/9/20 | Oct. 13, 202010/13/20 | Oct. 21, 202010/21/20 | G | 0.668 |
ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London BranchAMND 2020 Total: | 0.668 |
Jan. 06, 2023DIVIDEND ANNOUNCEMENT: ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London Branch (NYSE: AMND) on 01-06-2023 declared a dividend of $0.6334 per share
Read more...Nov. 17, 2022AMND STOCK PRICE INCREASE: ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London Branch on 11-17-2022 increased stock price > 10% from $35.55 to $39.61
Read more...Oct. 06, 2022DIVIDEND ANNOUNCEMENT: ETRACS Alerian Midstream Energy High Divid Index ETN 2050/UBS AG London Branch (NYSE: AMND) on 10-06-2022 declared a dividend of $0.6245 per share
Read more...Jan. 07, 2023DIVIDEND RATE DECREASE: ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE: MVRL) on 01-07-2023 decreased dividend rate > 3% from $5.29 to $4.86
Read more...Jan. 07, 2023DIVIDEND RATE DECREASE: ETRACS 1.5X Quarterly Leveraged S-Network Composite Closed End Fd Index ETN/UBS AG London Branch (NYSE: CEFD) on 01-07-2023 decreased dividend rate > 3% from $3.30 to $3.16
Read more...Jan. 07, 2023DIVIDEND RATE INCREASE: ETRACS MVIS Business Dev Co Index ETN 04/26/2041/UBS AG London Branch (NYSE: BDCZ) on 01-07-2023 increased dividend rate > 3% from $1.57 to $1.62
Read more...