Allied Motion Technologies Inc (NASDAQ:AMOT) Dividend History
Click to see Stock Price Quote detail and other financial information on AMOT, or here to see AMOT Projected 10 Year Dividend Yield.
Allied Motion Technologies Inc (NASDAQ:AMOT) Dividend History | |||||
---|---|---|---|---|---|
Allied Motion Technologies IncAMOT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 04, 20225/4/22 | May. 18, 20225/18/22 | May. 19, 20225/19/22 | Jun. 02, 20226/2/22 | 0Y | 0.025 |
Mar. 09, 20223/9/22 | Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Apr. 06, 20224/6/22 | 0Y | 0.025 |
Allied Motion Technologies IncAMOT 2022 Total: | 0.050 | ||||
Allied Motion Technologies IncAMOT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202111/3/21 | Nov. 16, 202111/16/21 | Nov. 17, 202111/17/21 | Dec. 01, 202112/1/21 | 0Y | 0.025 |
Aug. 04, 20218/4/21 | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 01, 20219/1/21 | 0Y | 0.025 |
May. 05, 20215/5/21 | May. 18, 20215/18/21 | May. 19, 20215/19/21 | Jun. 02, 20216/2/21 | 0Y | 0.025 |
Mar. 10, 20213/10/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Apr. 07, 20214/7/21 | 0Y | 0.020 |
Allied Motion Technologies IncAMOT 2021 Total: | 0.095 | ||||
Allied Motion Technologies IncAMOT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202011/4/20 | Nov. 17, 202011/17/20 | Nov. 18, 202011/18/20 | Dec. 02, 202012/2/20 | 0Y | 0.020 |
Aug. 05, 20208/5/20 | Aug. 19, 20208/19/20 | Aug. 20, 20208/20/20 | Sep. 02, 20209/2/20 | 0Y | 0.020 |
May. 06, 20205/6/20 | May. 20, 20205/20/20 | May. 21, 20205/21/20 | Jun. 03, 20206/3/20 | 0Y | 0.020 |
Mar. 11, 20203/11/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 08, 20204/8/20 | 0Y | 0.020 |
Allied Motion Technologies IncAMOT 2020 Total: | 0.080 | ||||
Allied Motion Technologies IncAMOT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201910/31/19 | Nov. 13, 201911/13/19 | Nov. 14, 201911/14/19 | Nov. 27, 201911/27/19 | 0Y | 0.020 |
Aug. 01, 20198/1/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Aug. 28, 20198/28/19 | 0Y | 0.020 |
May. 01, 20195/1/19 | May. 15, 20195/15/19 | May. 16, 20195/16/19 | May. 29, 20195/29/19 | 0Y | 0.020 |
Mar. 13, 20193/13/19 | Mar. 27, 20193/27/19 | Mar. 28, 20193/28/19 | Apr. 10, 20194/10/19 | 0Y | 0.020 |
Allied Motion Technologies IncAMOT 2019 Total: | 0.080 | ||||
Allied Motion Technologies IncAMOT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201810/31/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 28, 201811/28/18 | 0Y | 0.020 |
Aug. 01, 20188/1/18 | Aug. 15, 20188/15/18 | Aug. 16, 20188/16/18 | Aug. 29, 20188/29/18 | 0Y | 0.020 |
May. 02, 20185/2/18 | May. 16, 20185/16/18 | May. 17, 20185/17/18 | May. 30, 20185/30/18 | 0Y | 0.020 |
Mar. 14, 20183/14/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | Apr. 11, 20184/11/18 | 0Y | 0.017 |
Allied Motion Technologies IncAMOT 2018 Total: | 0.077 | ||||
Allied Motion Technologies IncAMOT 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201711/1/17 | Nov. 15, 201711/15/17 | Nov. 16, 201711/16/17 | Nov. 29, 201711/29/17 | 0Y | 0.017 |
Aug. 02, 20178/2/17 | Aug. 15, 20178/15/17 | Aug. 17, 20178/17/17 | Aug. 30, 20178/30/17 | 0Y | 0.017 |
May. 03, 20175/3/17 | May. 16, 20175/16/17 | May. 18, 20175/18/17 | Jun. 01, 20176/1/17 | 0Y | 0.017 |
Mar. 01, 20173/1/17 | Mar. 14, 20173/14/17 | Mar. 16, 20173/16/17 | Mar. 29, 20173/29/17 | 0Y | 0.017 |
Allied Motion Technologies IncAMOT 2017 Total: | 0.067 |
May. 04, 2022DIVIDEND ANNOUNCEMENT: Allied Motion Technologies Inc (NASDAQ: AMOT) on 05-04-2022 declared a dividend of $0.0250 per share
Read more...Mar. 09, 2022DIVIDEND ANNOUNCEMENT: Allied Motion Technologies Inc (NASDAQ: AMOT) on 03-09-2022 declared a dividend of $0.0250 per share
Read more...Jan. 04, 2022AMOT STOCK PRICE INCREASE: Allied Motion Technologies Inc on 01-04-2022 increased stock price > 10% from $36.49 to $41.51
Read more...May. 05, 2022DIVIDEND ANNOUNCEMENT: Cl C/Clearway Energy Inc (NYSE: CWEN) on 05-05-2022 declared a dividend of $0.3536 per share
Read more...May. 05, 2022DIVIDEND ANNOUNCEMENT: Cl A/Clearway Energy Inc (NYSE: CWEN_A) on 05-05-2022 declared a dividend of $0.3536 per share
Read more...May. 05, 2022CAPC STOCK PRICE DECREASE: Capstone Companies, Inc on 05-05-2022 decreased stock price > 10% from $0.25 to $0.21
Read more...