Andersons Inc (NASDAQ:ANDE) Dividend History
Click to see Andersons Inc Dividend Data, Dates and more financial information, or here to see ANDE Projected 10 Year Dividend Yield.
Andersons Inc (NASDAQ:ANDE) Dividend Information | |||||
---|---|---|---|---|---|
Andersons Inc (NASDAQ:ANDE) Dividend History | |||||
Andersons IncANDE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 17, 20232/17/23 | Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 24, 20234/24/23 | 0Y | 0.185 |
Dec. 16, 202212/16/22 | Dec. 30, 202212/30/22 | Jan. 03, 20231/3/23 | Jan. 20, 20231/20/23 | 0Y | 0.185 |
Andersons IncANDE 2023 Total: | 0.370 | ||||
Andersons IncANDE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 19, 20228/19/22 | Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 21, 202210/21/22 | 0Y | 0.180 |
Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 22, 20227/22/22 | 0Y | 0.180 |
Feb. 18, 20222/18/22 | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 22, 20224/22/22 | 0Y | 0.180 |
Dec. 16, 202112/16/21 | Dec. 31, 202112/31/21 | Jan. 03, 20221/3/22 | Jan. 21, 20221/21/22 | 0Y | 0.180 |
Andersons IncANDE 2022 Total: | 0.720 | ||||
Andersons IncANDE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 20, 20218/20/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 22, 202110/22/21 | 0Y | 0.175 |
Jun. 25, 20216/25/21 | Jul. 02, 20217/2/21 | Jul. 06, 20217/6/21 | Jul. 22, 20217/22/21 | 0Y | 0.175 |
Feb. 19, 20212/19/21 | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 21, 20214/21/21 | 0Y | 0.175 |
Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | Jan. 04, 20211/4/21 | Jan. 20, 20211/20/21 | 0Y | 0.175 |
Andersons IncANDE 2021 Total: | 0.700 | ||||
Andersons IncANDE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 21, 20208/21/20 | Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 22, 202010/22/20 | 0Y | 0.175 |
Jun. 25, 20206/25/20 | Jul. 02, 20207/2/20 | Jul. 06, 20207/6/20 | Jul. 22, 20207/22/20 | 0Y | 0.175 |
Feb. 24, 20202/24/20 | Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 22, 20204/22/20 | 0Y | 0.175 |
Dec. 13, 201912/13/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | Jan. 23, 20201/23/20 | 0Y | 0.175 |
Andersons IncANDE 2020 Total: | 0.700 | ||||
Andersons IncANDE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 23, 20198/23/19 | Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 22, 201910/22/19 | 0Y | 0.170 |
May. 10, 20195/10/19 | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 22, 20197/22/19 | 0Y | 0.170 |
Feb. 22, 20192/22/19 | Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 22, 20194/22/19 | 0Y | 0.170 |
Dec. 20, 201812/20/18 | Dec. 31, 201812/31/18 | Jan. 02, 20191/2/19 | Jan. 23, 20191/23/19 | 0Y | 0.170 |
Andersons IncANDE 2019 Total: | 0.680 | ||||
Andersons IncANDE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 24, 20188/24/18 | Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 22, 201810/22/18 | 0Y | 0.165 |
May. 11, 20185/11/18 | Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 23, 20187/23/18 | 0Y | 0.165 |
Feb. 23, 20182/23/18 | Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 23, 20184/23/18 | 0Y | 0.165 |
Dec. 20, 201712/20/17 | Dec. 29, 201712/29/17 | Jan. 02, 20181/2/18 | Jan. 23, 20181/23/18 | 0Y | 0.165 |
Andersons IncANDE 2018 Total: | 0.660 |
Feb. 17, 2023DIVIDEND ANNOUNCEMENT: Andersons Inc (NASDAQ: ANDE) on 02-17-2023 declared a dividend of $0.1850 per share
Read more...Feb. 16, 2023ANDE STOCK PRICE INCREASE: Andersons Inc on 02-16-2023 increased stock price > 10% from $37.90 to $43.58
Read more...Dec. 16, 2022DIVIDEND ANNOUNCEMENT: Andersons Inc (NASDAQ: ANDE) on 12-16-2022 declared a dividend of $0.1850 per share
Read more...Mar. 25, 2023EDBLW STOCK PRICE DECREASE: Wt Exp/Edible Garden AG Inc on 03-25-2023 decreased stock price > 10% from $0.20 to $0.16
Read more...Mar. 25, 2023XBRAD STOCK PRICE INCREASE: Xebra Brands Ltd on 03-25-2023 increased stock price > 10% from $0.14 to $0.16
Read more...Mar. 25, 2023PHOT STOCK PRICE INCREASE: Growlife Inc on 03-25-2023 increased stock price > 10% from $0.06 to $0.08
Read more...