Dividend History for …
Click to see Stock Price Quote detail and other financial information on APHHX, or here to see APHHX Projected 10 Year Dividend Yield.
Global Equity Fd Instl Cl/Artisan Partners Funds Inc (NASDAQ:APHHX) Dividend History | |||||
---|---|---|---|---|---|
Global Equity Fd Instl Cl/Artisan Partners Funds IncAPHHX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 24, 202011/24/20 | Nov. 24, 202011/24/20 | Nov. 23, 202011/23/20 | Nov. 24, 202011/24/20 | B | 1.324 |
Nov. 24, 202011/24/20 | Nov. 24, 202011/24/20 | Nov. 23, 202011/23/20 | Nov. 24, 202011/24/20 | C | 1.467 |
Global Equity Fd Instl Cl/Artisan Partners Funds IncAPHHX 2020 Total: | 2.791 | ||||
Global Equity Fd Instl Cl/Artisan Partners Funds IncAPHHX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 201911/21/19 | Nov. 21, 201911/21/19 | Nov. 20, 201911/20/19 | Nov. 21, 201911/21/19 | B | 0.060 |
Nov. 21, 201911/21/19 | Nov. 21, 201911/21/19 | Nov. 20, 201911/20/19 | Nov. 21, 201911/21/19 | C | 1.719 |
Nov. 21, 201911/21/19 | Nov. 21, 201911/21/19 | Nov. 20, 201911/20/19 | Nov. 21, 201911/21/19 | 0 | 0.005 |
Global Equity Fd Instl Cl/Artisan Partners Funds IncAPHHX 2019 Total: | 1.784 | ||||
Global Equity Fd Instl Cl/Artisan Partners Funds IncAPHHX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 20, 201811/20/18 | Nov. 20, 201811/20/18 | Nov. 19, 201811/19/18 | Nov. 20, 201811/20/18 | B | 1.391 |
Nov. 20, 201811/20/18 | Nov. 20, 201811/20/18 | Nov. 19, 201811/19/18 | Nov. 20, 201811/20/18 | C | 1.642 |
Nov. 20, 201811/20/18 | Nov. 20, 201811/20/18 | Nov. 19, 201811/19/18 | Nov. 20, 201811/20/18 | 0 | 0.093 |
Global Equity Fd Instl Cl/Artisan Partners Funds IncAPHHX 2018 Total: | 3.126 | ||||
Global Equity Fd Instl Cl/Artisan Partners Funds IncAPHHX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 201711/21/17 | Nov. 21, 201711/21/17 | Nov. 20, 201711/20/17 | Nov. 21, 201711/21/17 | B | 0.057 |
Nov. 21, 201711/21/17 | Nov. 21, 201711/21/17 | Nov. 20, 201711/20/17 | Nov. 21, 201711/21/17 | C | 0.079 |
Global Equity Fd Instl Cl/Artisan Partners Funds IncAPHHX 2017 Total: | 0.136 | ||||
Global Equity Fd Instl Cl/Artisan Partners Funds IncAPHHX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 201611/17/16 | Nov. 17, 201611/17/16 | Nov. 16, 201611/16/16 | Nov. 17, 201611/17/16 | 0 | 0.027 |
Global Equity Fd Instl Cl/Artisan Partners Funds IncAPHHX 2016 Total: | 0.027 | ||||
Global Equity Fd Instl Cl/Artisan Partners Funds IncAPHHX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 201511/19/15 | Nov. 19, 201511/19/15 | Nov. 18, 201511/18/15 | Nov. 19, 201511/19/15 | B | 0.079 |
Nov. 19, 201511/19/15 | Nov. 19, 201511/19/15 | Nov. 18, 201511/18/15 | Nov. 19, 201511/19/15 | C | 0.348 |
Nov. 19, 201511/19/15 | Nov. 19, 201511/19/15 | Nov. 18, 201511/18/15 | Nov. 19, 201511/19/15 | G | 0.269 |
Global Equity Fd Instl Cl/Artisan Partners Funds IncAPHHX 2015 Total: | 0.695 |
Jan. 21, 202152 WEEK HIGH: Global Equity Fd Instl Cl/Artisan Partners Funds Inc (NASDAQ: APHHX) on 01-21-2021 hit a 52 week high of $24.85
Read more...Nov. 26, 2020DIVIDEND RATE DECREASE: Global Equity Fd Instl Cl/Artisan Partners Funds Inc (NASDAQ: APHHX) on 11-26-2020 decreased dividend rate > 3% from $0.01 to $0.00
Read more...Nov. 25, 2020STOCK PRICE DECREASE: Global Equity Fd Instl Cl/Artisan Partners Funds Inc (NASDAQ: APHHX) on 11-25-2020 decreased stock price > 10% from $24.73 to $22.18
Read more...Jan. 22, 202152 WEEK HIGH: SmallCap Growth Ptf Cl I-2/Alger American Fund (NASDAQ: AASOX) on 01-22-2021 hit a 52 week high of $48.64
Read more...Jan. 22, 202152 WEEK HIGH: Emerging Markets Multi-Asset Ptf Cl C/AB Capital Fund Inc (NASDAQ: ABCEX) on 01-22-2021 hit a 52 week high of $10.72
Read more...Jan. 22, 202152 WEEK HIGH: Emerging Markets Multi-Asset Ptf Cl I/AB Capital Fund Inc (NASDAQ: ABIEX) on 01-22-2021 hit a 52 week high of $10.70
Read more...