Dividend History for …
Click to see Stock Price Quote detail and other financial information on ARKAF, or here to see ARKAF Projected 10 Year Dividend Yield.
Ord/Arkema S.A. (OTCBB:ARKAF) Dividend History | |||||
---|---|---|---|---|---|
Ord/Arkema S.A.ARKAF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | May. 26, 20205/26/20 | May. 27, 20205/27/20 | 0 | 2.200 |
Ord/Arkema S.A.ARKAF 2020 Total: | 2.200 | ||||
Ord/Arkema S.A.ARKAF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | May. 28, 20195/28/19 | May. 29, 20195/29/19 | 0 | 2.500 |
Ord/Arkema S.A.ARKAF 2019 Total: | 2.500 | ||||
Ord/Arkema S.A.ARKAF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | May. 28, 20185/28/18 | May. 29, 20185/29/18 | 0 | 2.300 |
Ord/Arkema S.A.ARKAF 2018 Total: | 2.300 | ||||
Ord/Arkema S.A.ARKAF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | May. 26, 20175/26/17 | May. 29, 20175/29/17 | 0 | 2.050 |
Ord/Arkema S.A.ARKAF 2017 Total: | 2.050 | ||||
Ord/Arkema S.A.ARKAF 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | Jun. 10, 20166/10/16 | Jun. 13, 20166/13/16 | 0 | 1.900 |
Ord/Arkema S.A.ARKAF 2016 Total: | 1.900 | ||||
Ord/Arkema S.A.ARKAF 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt EUR |
N/AN/A | N/AN/A | Jun. 11, 20156/11/15 | Jul. 08, 20157/8/15 | 0 | 1.850 |
Ord/Arkema S.A.ARKAF 2015 Total: | 1.850 |
Jan. 21, 202152 WEEK HIGH: Ord/Arkema S.A. (OTCBB: ARKAF) on 01-21-2021 hit a 52 week high of $117.71
Read more...Jan. 13, 202152 WEEK HIGH: Ord/Arkema S.A. (OTCBB: ARKAF) on 01-13-2021 hit a 52 week high of $116.50
Read more...Aug. 26, 202052 WEEK HIGH: Ord/Arkema S.A. (OTCBB: ARKAF) on 08-26-2020 hit a 52 week high of $111.50
Read more...Apr. 16, 2021DIVIDEND RATE INCREASE: CSW Industrials Inc (NASDAQ: CSWI) on 04-16-2021 increased dividend rate > 3% from $0.54 to $0.60
Read more...Apr. 16, 2021CBNT STOCK PRICE DECREASE: C-Bond Systems Inc on 04-16-2021 decreased stock price > 10% from $0.05 to $0.03
Read more...Apr. 16, 2021TRUL STOCK PRICE DECREASE: Trulite Inc on 04-16-2021 decreased stock price > 10% from $2.10 to $1.88
Read more...