Arrow Financial Corp. (NASDAQ:AROW) Dividend History
Click to see Arrow Financial Corp. Dividend Data, Dates and more financial information, or here to see AROW Projected 10 Year Dividend Yield.
Arrow Financial Corp. (NASDAQ:AROW) Dividend Information | |||||
---|---|---|---|---|---|
Arrow Financial Corp. (NASDAQ:AROW) Dividend History | |||||
Arrow Financial Corp.AROW 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 01, 20232/1/23 | Mar. 02, 20233/2/23 | Mar. 03, 20233/3/23 | Mar. 15, 20233/15/23 | 0Y | 0.270 |
Arrow Financial Corp.AROW 2023 Total: | 0.270 | ||||
Arrow Financial Corp.AROW 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202210/26/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Y | 0.270 |
Jul. 27, 20227/27/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0Y | 0.262 |
Apr. 28, 20224/28/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.262 |
Jan. 26, 20221/26/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 15, 20223/15/22 | 0Y | 0.262 |
Arrow Financial Corp.AROW 2022 Total: | 1.056 | ||||
Arrow Financial Corp.AROW 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 15, 202112/15/21 | 0Y | 0.252 |
Jul. 28, 20217/28/21 | Sep. 02, 20219/2/21 | Sep. 03, 20219/3/21 | Sep. 15, 20219/15/21 | 0Y | 0.245 |
Apr. 28, 20214/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 15, 20216/15/21 | 0Y | 0.245 |
Jan. 27, 20211/27/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 15, 20213/15/21 | 0Y | 0.245 |
Arrow Financial Corp.AROW 2021 Total: | 0.988 | ||||
Arrow Financial Corp.AROW 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 15, 202012/15/20 | 0Y | 0.245 |
Jul. 30, 20207/30/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 15, 20209/15/20 | 0Y | 0.238 |
Apr. 29, 20204/29/20 | Jun. 02, 20206/2/20 | Jun. 03, 20206/3/20 | Jun. 15, 20206/15/20 | 0Y | 0.238 |
Jan. 29, 20201/29/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 13, 20203/13/20 | 0Y | 0.238 |
Arrow Financial Corp.AROW 2020 Total: | 0.959 | ||||
Arrow Financial Corp.AROW 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 201910/30/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 13, 201912/13/19 | 0Y | 0.238 |
Jul. 31, 20197/31/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 13, 20199/13/19 | 0Y | 0.231 |
Apr. 24, 20194/24/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 14, 20196/14/19 | 0Y | 0.231 |
Jan. 30, 20191/30/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 0Y | 0.231 |
Arrow Financial Corp.AROW 2019 Total: | 0.931 | ||||
Arrow Financial Corp.AROW 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201810/31/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 14, 201812/14/18 | 0Y | 0.231 |
Jul. 25, 20187/25/18 | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | Sep. 14, 20189/14/18 | 0Y | 0.224 |
Apr. 25, 20184/25/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 15, 20186/15/18 | 0Y | 0.216 |
Jan. 31, 20181/31/18 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 15, 20183/15/18 | 0Y | 0.216 |
Arrow Financial Corp.AROW 2018 Total: | 0.887 |
Apr. 28, 2022DIVIDEND ANNOUNCEMENT: Arrow Financial Corp. (NASDAQ: AROW) on 04-28-2022 declared a dividend of $0.2700 per share
Read more...Jan. 28, 2022DIVIDEND RATE INCREASE: Arrow Financial Corp. (NASDAQ: AROW) on 01-28-2022 increased dividend rate > 3% from $1.04 to $1.08
Read more...Mar. 13, 2021AROW STOCK PRICE 52 WEEK HIGH: Arrow Financial Corp. on 03-13-2021 hit a 52 week high of $36.10
Read more...Mar. 21, 2023DIVIDEND RATE DECREASE: Hocking Valley Bancshares Inc. (OTCBB: HCKG) on 03-21-2023 decreased dividend rate > 3% from $0.84 to $0.52
Read more...Mar. 21, 2023DIVIDEND RATE INCREASE: Ord/P.T. Bank Central Asia (OTCBB: PBCRF) on 03-21-2023 increased dividend rate > 3% from $155.00 to $205.00
Read more...Mar. 21, 2023UNTN STOCK PRICE DECREASE: United Tennessee Bankshares, Inc. on 03-21-2023 decreased stock price > 10% from $18.00 to $16.00
Read more...