ADR/Asics Corp (OTCBB:ASCCY) Dividend History
Click to see ADR/Asics Corp Dividend Data, Dates and more financial information, or here to see ASCCY Projected 10 Year Dividend Yield.
ADR/Asics Corp (OTCBB:ASCCY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Asics Corp (OTCBB:ASCCY) Dividend History | |||||
ADR/Asics CorpASCCY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Dec. 30, 202212/30/22 | Apr. 11, 20234/11/23 | 0 | 0.182 |
ADR/Asics CorpASCCY 2023 Total: | 0.182 | ||||
ADR/Asics CorpASCCY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Sep. 23, 20229/23/22 | 0 | 0.111 |
N/AN/A | N/AN/A | Dec. 30, 202112/30/21 | Apr. 12, 20224/12/22 | 0 | 0.097 |
ADR/Asics CorpASCCY 2022 Total: | 0.208 | ||||
ADR/Asics CorpASCCY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 29, 20216/29/21 | Sep. 23, 20219/23/21 | 0 | 0.109 |
N/AN/A | N/AN/A | Dec. 29, 202012/29/20 | Apr. 13, 20214/13/21 | 0 | 0.219 |
ADR/Asics CorpASCCY 2021 Total: | 0.327 | ||||
ADR/Asics CorpASCCY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Dec. 30, 201912/30/19 | Apr. 14, 20204/14/20 | 0 | 0.166 |
ADR/Asics CorpASCCY 2020 Total: | 0.166 | ||||
ADR/Asics CorpASCCY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 28, 20196/28/19 | Sep. 23, 20199/23/19 | 0 | 0.112 |
N/AN/A | N/AN/A | Dec. 28, 201812/28/18 | Apr. 15, 20194/15/19 | 0 | 0.108 |
ADR/Asics CorpASCCY 2019 Total: | 0.220 | ||||
ADR/Asics CorpASCCY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jun. 29, 20186/29/18 | Sep. 24, 20189/24/18 | 0 | 0.108 |
N/AN/A | N/AN/A | Dec. 29, 201712/29/17 | Apr. 16, 20184/16/18 | 0 | 0.221 |
ADR/Asics CorpASCCY 2018 Total: | 0.329 |
May. 12, 2023ASCCY STOCK PRICE DECREASE: ADR/Asics Corp on 05-12-2023 decreased stock price > 10% from $30.58 to $27.25
Read more...Apr. 14, 2023ASCCY STOCK PRICE 52 WEEK HIGH: ADR/Asics Corp on 04-14-2023 hit a 52 week high of $29.27
Read more...Mar. 28, 2023DIVIDEND RATE INCREASE: ADR/Asics Corp (OTCBB: ASCCY) on 03-28-2023 increased dividend rate > 3% from $0.21 to $0.29
Read more...Jun. 03, 2023WLDSW STOCK PRICE INCREASE: Wearable Devices Ltd on 06-03-2023 increased stock price > 10% from $0.27 to $0.31
Read more...Jun. 02, 2023GLFGF STOCK PRICE DECREASE: Global Fashion Group SA on 06-02-2023 decreased stock price > 10% from $1.16 to $0.51
Read more...Jun. 02, 2023WLDSW STOCK PRICE INCREASE: Wearable Devices Ltd on 06-02-2023 increased stock price > 10% from $0.17 to $0.27
Read more...