Dividend History for …
Click to see Stock Price Quote detail and other financial information on ASPIX, or here to see ASPIX Projected 10 Year Dividend Yield.
Spectra Fd Cl I/Alger Funds II (NASDAQ:ASPIX) Dividend History | |||||
---|---|---|---|---|---|
Spectra Fd Cl I/Alger Funds IIASPIX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202012/16/20 | Dec. 16, 202012/16/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | C | 2.710 |
Spectra Fd Cl I/Alger Funds IIASPIX 2020 Total: | 2.710 | ||||
Spectra Fd Cl I/Alger Funds IIASPIX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201912/18/19 | Dec. 18, 201912/18/19 | Dec. 17, 201912/17/19 | Dec. 18, 201912/18/19 | C | 1.617 |
Spectra Fd Cl I/Alger Funds IIASPIX 2019 Total: | 1.617 | ||||
Spectra Fd Cl I/Alger Funds IIASPIX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201812/18/18 | Dec. 18, 201812/18/18 | Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | C | 2.202 |
Spectra Fd Cl I/Alger Funds IIASPIX 2018 Total: | 2.202 | ||||
Spectra Fd Cl I/Alger Funds IIASPIX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201712/15/17 | Dec. 15, 201712/15/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | B | 0.014 |
Dec. 15, 201712/15/17 | Dec. 15, 201712/15/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | C | 1.249 |
Spectra Fd Cl I/Alger Funds IIASPIX 2017 Total: | 1.262 | ||||
Spectra Fd Cl I/Alger Funds IIASPIX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 201612/14/16 | Dec. 14, 201612/14/16 | Dec. 13, 201612/13/16 | Dec. 14, 201612/14/16 | C | 0.344 |
Spectra Fd Cl I/Alger Funds IIASPIX 2016 Total: | 0.344 | ||||
Spectra Fd Cl I/Alger Funds IIASPIX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 201512/16/15 | Dec. 16, 201512/16/15 | Dec. 15, 201512/15/15 | Dec. 16, 201512/16/15 | C | 1.499 |
Spectra Fd Cl I/Alger Funds IIASPIX 2015 Total: | 1.499 |
Dec. 09, 202052 WEEK HIGH: Spectra Fd Cl I/Alger Funds II (NASDAQ: ASPIX) on 12-09-2020 hit a 52 week high of $32.27
Read more...Dec. 08, 202052 WEEK HIGH: Spectra Fd Cl I/Alger Funds II (NASDAQ: ASPIX) on 12-08-2020 hit a 52 week high of $32.17
Read more...Dec. 05, 202052 WEEK HIGH: Spectra Fd Cl I/Alger Funds II (NASDAQ: ASPIX) on 12-05-2020 hit a 52 week high of $32.04
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: PA Mun Income Fd Instl Cl/Federated Hermes Municipal Securities Income Trust (NASDAQ: PAMIX) on 02-25-2021 decreased dividend rate > 3% from $0.28 to $0.27
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: Strategic Income Opptys Fd Cl R6/JPMorgan Trust I (NASDAQ: JSOZX) on 02-25-2021 decreased dividend rate > 3% from $0.16 to $0.15
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: Great Elm Capital Corp (NASDAQ: GECC) on 02-25-2021 decreased dividend rate > 3% from $1.00 to $0.40
Read more...