ADR (Sponsored) (New)/Advantest Corp (OTCBB:ATEYY) Dividend History
Click to see Stock Price Quote detail and other financial information on ATEYY, or here to see ATEYY Projected 10 Year Dividend Yield.
ADR (Sponsored) (New)/Advantest Corp (OTCBB:ATEYY) Dividend History | |||||
---|---|---|---|---|---|
ADR (Sponsored) (New)/Advantest CorpATEYY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 10, 20226/10/22 | 0 | 0.538 |
ADR (Sponsored) (New)/Advantest CorpATEYY 2022 Total: | 0.538 | ||||
ADR (Sponsored) (New)/Advantest CorpATEYY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 08, 202112/8/21 | 0 | 0.440 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 10, 20216/10/21 | 0 | 0.725 |
ADR (Sponsored) (New)/Advantest CorpATEYY 2021 Total: | 1.165 | ||||
ADR (Sponsored) (New)/Advantest CorpATEYY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 08, 202012/8/20 | 0 | 0.363 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jun. 09, 20206/9/20 | 0 | 0.380 |
ADR (Sponsored) (New)/Advantest CorpATEYY 2020 Total: | 0.743 | ||||
ADR (Sponsored) (New)/Advantest CorpATEYY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 09, 201912/9/19 | 0 | 0.375 |
N/AN/A | N/AN/A | Mar. 28, 20193/28/19 | Jun. 11, 20196/11/19 | 0 | 0.388 |
ADR (Sponsored) (New)/Advantest CorpATEYY 2019 Total: | 0.763 | ||||
ADR (Sponsored) (New)/Advantest CorpATEYY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20189/27/18 | Dec. 10, 201812/10/18 | 0 | 0.440 |
N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jun. 11, 20186/11/18 | 0 | 0.209 |
ADR (Sponsored) (New)/Advantest CorpATEYY 2018 Total: | 0.649 | ||||
ADR (Sponsored) (New)/Advantest CorpATEYY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 28, 20179/28/17 | Dec. 08, 201712/8/17 | 0 | 0.080 |
N/AN/A | N/AN/A | Mar. 30, 20173/30/17 | Jun. 09, 20176/9/17 | 0 | 0.108 |
ADR (Sponsored) (New)/Advantest CorpATEYY 2017 Total: | 0.188 |
Jun. 14, 2022ATEYY STOCK PRICE 52 WEEK LOW: ADR (Sponsored) (New)/Advantest Corp on 06-14-2022 hit a 52 week low of $56.00
Read more...Jun. 10, 2022ATEYY STOCK PRICE 52 WEEK LOW: ADR (Sponsored) (New)/Advantest Corp on 06-10-2022 hit a 52 week low of $63.26
Read more...Apr. 30, 2022DIVIDEND RATE DECREASE: ADR (Sponsored) (New)/Advantest Corp (OTCBB: ATEYY) on 04-30-2022 decreased dividend rate > 3% from $1.16 to $0.98
Read more...Aug. 13, 2022WBX_.WT STOCK PRICE INCREASE: Wt/Wallbox NV on 08-13-2022 increased stock price > 10% from $2.14 to $2.44
Read more...Aug. 13, 2022SMTGY STOCK PRICE 52 WEEK HIGH: ADR/SMA Solar Technology AG (Niestetal) on 08-13-2022 hit a 52 week high of $6.10
Read more...Aug. 13, 2022SMTGF STOCK PRICE 52 WEEK HIGH: SMA Solar Technology AG (Niestetal) on 08-13-2022 hit a 52 week high of $59.05
Read more...