AltaGas Ltd (OTCBB:ATGFF) Dividend History
Click to see AltaGas Ltd Dividend Data, Dates and more financial information, or here to see ATGFF Projected 10 Year Dividend Yield.
AltaGas Ltd (OTCBB:ATGFF) Dividend Information | |||||
---|---|---|---|---|---|
AltaGas Ltd (OTCBB:ATGFF) Dividend History | |||||
AltaGas LtdATGFF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 28, 202210/28/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 30, 202212/30/22 | 0 | 0.265 |
Jul. 28, 20227/28/22 | Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 29, 20229/29/22 | 0 | 0.265 |
May. 02, 20225/2/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | 0 | 0.265 |
Mar. 08, 20223/8/22 | Mar. 15, 20223/15/22 | Mar. 16, 20223/16/22 | Mar. 31, 20223/31/22 | 0 | 0.265 |
AltaGas LtdATGFF 2022 Total: | 1.060 | ||||
AltaGas LtdATGFF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Dec. 03, 202112/3/21 | Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Dec. 31, 202112/31/21 | 0 | 0.083 |
Oct. 28, 202110/28/21 | Nov. 24, 202111/24/21 | Nov. 25, 202111/25/21 | Dec. 15, 202112/15/21 | 0 | 0.083 |
Oct. 12, 202110/12/21 | Oct. 22, 202110/22/21 | Oct. 25, 202110/25/21 | Nov. 15, 202111/15/21 | 0 | 0.083 |
Sep. 10, 20219/10/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Oct. 15, 202110/15/21 | 0 | 0.083 |
Jul. 29, 20217/29/21 | Aug. 24, 20218/24/21 | Aug. 25, 20218/25/21 | Sep. 15, 20219/15/21 | 0 | 0.083 |
Jul. 12, 20217/12/21 | Jul. 23, 20217/23/21 | Jul. 26, 20217/26/21 | Aug. 16, 20218/16/21 | 0 | 0.083 |
Jun. 10, 20216/10/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jul. 15, 20217/15/21 | 0 | 0.083 |
May. 03, 20215/3/21 | May. 21, 20215/21/21 | May. 25, 20215/25/21 | Jun. 15, 20216/15/21 | 0 | 0.083 |
Apr. 12, 20214/12/21 | Apr. 23, 20214/23/21 | Apr. 26, 20214/26/21 | May. 17, 20215/17/21 | 0 | 0.083 |
Feb. 26, 20212/26/21 | Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Apr. 15, 20214/15/21 | 0 | 0.083 |
Feb. 10, 20212/10/21 | Feb. 24, 20212/24/21 | Feb. 25, 20212/25/21 | Mar. 15, 20213/15/21 | 0 | 0.083 |
Jan. 11, 20211/11/21 | Jan. 22, 20211/22/21 | Jan. 25, 20211/25/21 | Feb. 15, 20212/15/21 | 0 | 0.083 |
Dec. 10, 202012/10/20 | Dec. 24, 202012/24/20 | Dec. 29, 202012/29/20 | Jan. 15, 20211/15/21 | 0 | 0.083 |
AltaGas LtdATGFF 2021 Total: | 1.083 | ||||
AltaGas LtdATGFF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 29, 202010/29/20 | Nov. 24, 202011/24/20 | Nov. 25, 202011/25/20 | Dec. 15, 202012/15/20 | 0 | 0.080 |
Oct. 13, 202010/13/20 | Oct. 23, 202010/23/20 | Oct. 26, 202010/26/20 | Nov. 16, 202011/16/20 | 0 | 0.080 |
Sep. 10, 20209/10/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Oct. 15, 202010/15/20 | 0 | 0.080 |
Jul. 30, 20207/30/20 | Aug. 24, 20208/24/20 | Aug. 25, 20208/25/20 | Sep. 15, 20209/15/20 | 0 | 0.080 |
Jul. 10, 20207/10/20 | Jul. 24, 20207/24/20 | Jul. 27, 20207/27/20 | Aug. 17, 20208/17/20 | 0 | 0.080 |
Jun. 10, 20206/10/20 | Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jul. 15, 20207/15/20 | 0 | 0.080 |
Apr. 30, 20204/30/20 | May. 22, 20205/22/20 | May. 25, 20205/25/20 | Jun. 15, 20206/15/20 | 0 | 0.080 |
Apr. 13, 20204/13/20 | Apr. 24, 20204/24/20 | Apr. 27, 20204/27/20 | May. 15, 20205/15/20 | 0 | 0.080 |
Feb. 28, 20202/28/20 | Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Apr. 15, 20204/15/20 | 0 | 0.080 |
Feb. 10, 20202/10/20 | Feb. 24, 20202/24/20 | Feb. 25, 20202/25/20 | Mar. 16, 20203/16/20 | 0 | 0.080 |
Jan. 10, 20201/10/20 | Jan. 24, 20201/24/20 | Jan. 27, 20201/27/20 | Feb. 17, 20202/17/20 | 0 | 0.080 |
Dec. 10, 201912/10/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | Jan. 15, 20201/15/20 | 0 | 0.080 |
AltaGas LtdATGFF 2020 Total: | 0.960 | ||||
AltaGas LtdATGFF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 31, 201910/31/19 | Nov. 22, 201911/22/19 | Nov. 25, 201911/25/19 | Dec. 16, 201912/16/19 | 0 | 0.080 |
Oct. 10, 201910/10/19 | Oct. 24, 201910/24/19 | Oct. 25, 201910/25/19 | Nov. 15, 201911/15/19 | 0 | 0.080 |
Sep. 10, 20199/10/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Oct. 15, 201910/15/19 | 0 | 0.080 |
Aug. 01, 20198/1/19 | Aug. 23, 20198/23/19 | Aug. 26, 20198/26/19 | Sep. 16, 20199/16/19 | 0 | 0.080 |
Jul. 10, 20197/10/19 | Jul. 24, 20197/24/19 | Jul. 25, 20197/25/19 | Aug. 15, 20198/15/19 | 0 | 0.080 |
Jun. 10, 20196/10/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jul. 15, 20197/15/19 | 0 | 0.080 |
May. 02, 20195/2/19 | May. 24, 20195/24/19 | May. 27, 20195/27/19 | Jun. 17, 20196/17/19 | 0 | 0.080 |
Apr. 10, 20194/10/19 | Apr. 24, 20194/24/19 | Apr. 25, 20194/25/19 | May. 15, 20195/15/19 | 0 | 0.080 |
Mar. 05, 20193/5/19 | Mar. 22, 20193/22/19 | Mar. 25, 20193/25/19 | Apr. 15, 20194/15/19 | 0 | 0.080 |
Feb. 11, 20192/11/19 | Feb. 22, 20192/22/19 | Feb. 25, 20192/25/19 | Mar. 15, 20193/15/19 | 0 | 0.080 |
Jan. 10, 20191/10/19 | Jan. 24, 20191/24/19 | Jan. 25, 20191/25/19 | Feb. 15, 20192/15/19 | 0 | 0.080 |
Dec. 12, 201812/12/18 | Dec. 24, 201812/24/18 | Dec. 27, 201812/27/18 | Jan. 15, 20191/15/19 | 0 | 0.080 |
AltaGas LtdATGFF 2019 Total: | 0.960 | ||||
AltaGas LtdATGFF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 30, 201810/30/18 | Nov. 23, 201811/23/18 | Nov. 26, 201811/26/18 | Dec. 17, 201812/17/18 | 0 | 0.183 |
Oct. 10, 201810/10/18 | Oct. 24, 201810/24/18 | Oct. 25, 201810/25/18 | Nov. 15, 201811/15/18 | 0 | 0.183 |
Sep. 10, 20189/10/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Oct. 15, 201810/15/18 | 0 | 0.183 |
Aug. 02, 20188/2/18 | Aug. 24, 20188/24/18 | Aug. 27, 20188/27/18 | Sep. 17, 20189/17/18 | 0 | 0.183 |
Jul. 10, 20187/10/18 | Jul. 24, 20187/24/18 | Jul. 25, 20187/25/18 | Aug. 15, 20188/15/18 | 0 | 0.183 |
Jun. 11, 20186/11/18 | Jun. 22, 20186/22/18 | Jun. 25, 20186/25/18 | Jul. 16, 20187/16/18 | 0 | 0.183 |
Apr. 26, 20184/26/18 | May. 24, 20185/24/18 | May. 25, 20185/25/18 | Jun. 15, 20186/15/18 | 0 | 0.183 |
Apr. 10, 20184/10/18 | Apr. 24, 20184/24/18 | Apr. 25, 20184/25/18 | May. 15, 20185/15/18 | 0 | 0.183 |
Mar. 01, 20183/1/18 | Mar. 23, 20183/23/18 | Mar. 26, 20183/26/18 | Apr. 16, 20184/16/18 | 0 | 0.183 |
Feb. 12, 20182/12/18 | Feb. 23, 20182/23/18 | Feb. 26, 20182/26/18 | Mar. 15, 20183/15/18 | 0 | 0.183 |
Jan. 10, 20181/10/18 | Jan. 24, 20181/24/18 | Jan. 25, 20181/25/18 | Feb. 15, 20182/15/18 | 0 | 0.183 |
Dec. 11, 201712/11/17 | Dec. 22, 201712/22/17 | Dec. 27, 201712/27/17 | Jan. 15, 20181/15/18 | 0 | 0.183 |
AltaGas LtdATGFF 2018 Total: | 2.190 | ||||
AltaGas LtdATGFF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 19, 201710/19/17 | Nov. 24, 201711/24/17 | Nov. 27, 201711/27/17 | Dec. 15, 201712/15/17 | 0 | 0.183 |
Oct. 10, 201710/10/17 | Oct. 24, 201710/24/17 | Oct. 25, 201710/25/17 | Nov. 15, 201711/15/17 | 0 | 0.175 |
Sep. 11, 20179/11/17 | Sep. 22, 20179/22/17 | Sep. 25, 20179/25/17 | Oct. 16, 201710/16/17 | 0 | 0.175 |
Jul. 27, 20177/27/17 | Aug. 23, 20178/23/17 | Aug. 25, 20178/25/17 | Sep. 15, 20179/15/17 | 0 | 0.175 |
Jul. 10, 20177/10/17 | Jul. 21, 20177/21/17 | Jul. 25, 20177/25/17 | Aug. 15, 20178/15/17 | 0 | 0.175 |
Jun. 12, 20176/12/17 | Jun. 22, 20176/22/17 | Jun. 26, 20176/26/17 | Jul. 17, 20177/17/17 | 0 | 0.175 |
Apr. 26, 20174/26/17 | May. 23, 20175/23/17 | May. 25, 20175/25/17 | Jun. 15, 20176/15/17 | 0 | 0.175 |
Apr. 10, 20174/10/17 | Apr. 21, 20174/21/17 | Apr. 25, 20174/25/17 | May. 15, 20175/15/17 | 0 | 0.175 |
Feb. 23, 20172/23/17 | Mar. 23, 20173/23/17 | Mar. 27, 20173/27/17 | Apr. 17, 20174/17/17 | 0 | 0.175 |
Feb. 10, 20172/10/17 | Feb. 23, 20172/23/17 | Feb. 27, 20172/27/17 | Mar. 15, 20173/15/17 | 0 | 0.175 |
Jan. 10, 20171/10/17 | Jan. 23, 20171/23/17 | Jan. 25, 20171/25/17 | Feb. 15, 20172/15/17 | 0 | 0.175 |
Dec. 12, 201612/12/16 | Dec. 22, 201612/22/16 | Dec. 28, 201612/28/16 | Jan. 16, 20171/16/17 | 0 | 0.175 |
AltaGas LtdATGFF 2017 Total: | 2.108 |
Nov. 04, 2022ATGFF STOCK PRICE 52 WEEK LOW: AltaGas Ltd on 11-04-2022 hit a 52 week low of $16.88
Read more...Oct. 21, 2022ATGFF STOCK PRICE 52 WEEK LOW: AltaGas Ltd on 10-21-2022 hit a 52 week low of $17.59
Read more...Oct. 11, 2022ATGFF STOCK PRICE 52 WEEK LOW: AltaGas Ltd on 10-11-2022 hit a 52 week low of $18.00
Read more...Feb. 22, 2023DIVIDEND ANNOUNCEMENT: Chesapeake Utilities Corp. (NYSE: CPK) on 02-22-2023 declared a dividend of $0.5350 per share
Read more...Feb. 22, 2023CNER STOCK PRICE INCREASE: China New Energy Group Co on 02-22-2023 increased stock price > 10% from $0.01 to $0.03
Read more...Feb. 22, 2023HGCPF STOCK PRICE INCREASE: Hydrograph Clean Power Inc on 02-22-2023 increased stock price > 10% from $0.10 to $0.13
Read more...