Dividend History for …
Click to see Stock Price Quote detail and other financial information on ATNXX, or here to see ATNXX Projected 10 Year Dividend Yield.
Govt Money Mkt Fd Cl I/Voya Series Fund Inc (NASDAQ:ATNXX) Dividend History | |||||
---|---|---|---|---|---|
Govt Money Mkt Fd Cl I/Voya Series Fund IncATNXX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201910/31/19 | Oct. 31, 201910/31/19 | Oct. 30, 201910/30/19 | Nov. 01, 201911/1/19 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201910/31/19 | 0 | 0.001 |
Sep. 30, 20199/30/19 | Sep. 30, 20199/30/19 | Sep. 27, 20199/27/19 | Oct. 01, 201910/1/19 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | 0 | 0.001 |
Aug. 30, 20198/30/19 | Aug. 30, 20198/30/19 | Aug. 29, 20198/29/19 | Sep. 03, 20199/3/19 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Aug. 30, 20198/30/19 | 0 | 0.001 |
Jul. 31, 20197/31/19 | Jul. 31, 20197/31/19 | Jul. 30, 20197/30/19 | Aug. 01, 20198/1/19 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20197/31/19 | 0 | 0.002 |
Jun. 28, 20196/28/19 | Jun. 28, 20196/28/19 | Jun. 27, 20196/27/19 | Jul. 01, 20197/1/19 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Jun. 28, 20196/28/19 | 0 | 0.002 |
May. 31, 20195/31/19 | May. 31, 20195/31/19 | May. 30, 20195/30/19 | Jun. 03, 20196/3/19 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20195/31/19 | 0 | 0.002 |
Apr. 30, 20194/30/19 | Apr. 30, 20194/30/19 | Apr. 29, 20194/29/19 | May. 01, 20195/1/19 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20194/30/19 | 0 | 0.002 |
Mar. 29, 20193/29/19 | Mar. 29, 20193/29/19 | Mar. 28, 20193/28/19 | Apr. 01, 20194/1/19 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | 0 | 0.002 |
Feb. 28, 20192/28/19 | Feb. 28, 20192/28/19 | Feb. 27, 20192/27/19 | Mar. 01, 20193/1/19 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20192/28/19 | 0 | 0.002 |
Jan. 31, 20191/31/19 | Jan. 31, 20191/31/19 | Jan. 30, 20191/30/19 | Feb. 01, 20192/1/19 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20191/31/19 | 0 | 0.002 |
Dec. 31, 201812/31/18 | Dec. 31, 201812/31/18 | Dec. 28, 201812/28/18 | Jan. 02, 20191/2/19 | B | 0.000 |
Govt Money Mkt Fd Cl I/Voya Series Fund IncATNXX 2019 Total: | 0.017 | ||||
Govt Money Mkt Fd Cl I/Voya Series Fund IncATNXX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201812/31/18 | 0 | 0.002 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201811/30/18 | 0 | 0.002 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201810/31/18 | 0 | 0.002 |
Sep. 28, 20189/28/18 | Sep. 28, 20189/28/18 | Sep. 27, 20189/27/18 | Oct. 01, 201810/1/18 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | 0 | 0.001 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20188/31/18 | 0 | 0.001 |
Aug. 31, 20188/31/18 | Aug. 31, 20188/31/18 | Aug. 30, 20188/30/18 | Sep. 04, 20189/4/18 | B | 0.000 |
Jul. 31, 20187/31/18 | Jul. 31, 20187/31/18 | Jul. 30, 20187/30/18 | Aug. 01, 20188/1/18 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20187/31/18 | 0 | 0.001 |
Jun. 29, 20186/29/18 | Jun. 29, 20186/29/18 | Jun. 28, 20186/28/18 | Jul. 02, 20187/2/18 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Jun. 29, 20186/29/18 | 0 | 0.001 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20185/31/18 | 0 | 0.001 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20184/30/18 | 0 | 0.001 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | 0 | 0.001 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20182/28/18 | 0 | 0.001 |
Jan. 31, 20181/31/18 | Jan. 31, 20181/31/18 | Jan. 30, 20181/30/18 | Feb. 01, 20182/1/18 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20181/31/18 | 0 | 0.001 |
Dec. 29, 201712/29/17 | Dec. 29, 201712/29/17 | Dec. 28, 201712/28/17 | Jan. 02, 20181/2/18 | B | 0.000 |
Govt Money Mkt Fd Cl I/Voya Series Fund IncATNXX 2018 Total: | 0.015 | ||||
Govt Money Mkt Fd Cl I/Voya Series Fund IncATNXX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 29, 201712/29/17 | 0 | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201711/30/17 | 0 | 0.000 |
Oct. 31, 201710/31/17 | Oct. 31, 201710/31/17 | Oct. 30, 201710/30/17 | Nov. 01, 201711/1/17 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201710/31/17 | 0 | 0.000 |
Sep. 29, 20179/29/17 | Sep. 29, 20179/29/17 | Sep. 28, 20179/28/17 | Oct. 02, 201710/2/17 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | 0 | 0.000 |
Aug. 31, 20178/31/17 | Aug. 31, 20178/31/17 | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20178/31/17 | 0 | 0.000 |
Jul. 31, 20177/31/17 | Jul. 31, 20177/31/17 | Jul. 28, 20177/28/17 | Aug. 01, 20178/1/17 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20177/31/17 | 0 | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20176/30/17 | 0 | 0.000 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20175/31/17 | 0 | 0.000 |
Apr. 28, 20174/28/17 | Apr. 28, 20174/28/17 | Apr. 27, 20174/27/17 | May. 01, 20175/1/17 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Apr. 28, 20174/28/17 | 0 | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20173/31/17 | 0 | 0.000 |
Feb. 28, 20172/28/17 | Feb. 28, 20172/28/17 | Feb. 27, 20172/27/17 | Mar. 01, 20173/1/17 | B | 0.000 |
Jan. 31, 20171/31/17 | Jan. 31, 20171/31/17 | Jan. 30, 20171/30/17 | Feb. 01, 20172/1/17 | B | 0.000 |
Dec. 30, 201612/30/16 | Dec. 30, 201612/30/16 | Dec. 29, 201612/29/16 | Jan. 03, 20171/3/17 | B | 0.000 |
Govt Money Mkt Fd Cl I/Voya Series Fund IncATNXX 2017 Total: | 0.003 | ||||
Govt Money Mkt Fd Cl I/Voya Series Fund IncATNXX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 201611/30/16 | Nov. 30, 201611/30/16 | Nov. 29, 201611/29/16 | Dec. 01, 201612/1/16 | B | 0.000 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20169/30/16 | 0 | 0.000 |
Sep. 29, 20169/29/16 | Sep. 29, 20169/29/16 | Sep. 28, 20169/28/16 | Sep. 30, 20169/30/16 | B | 0.001 |
Govt Money Mkt Fd Cl I/Voya Series Fund IncATNXX 2016 Total: | 0.001 | ||||
Govt Money Mkt Fd Cl I/Voya Series Fund IncATNXX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201512/17/15 | Dec. 17, 201512/17/15 | Dec. 16, 201512/16/15 | Dec. 18, 201512/18/15 | B | 0.000 |
Govt Money Mkt Fd Cl I/Voya Series Fund IncATNXX 2015 Total: | 0.000 | ||||
Govt Money Mkt Fd Cl I/Voya Series Fund IncATNXX 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201412/17/14 | Dec. 17, 201412/17/14 | Dec. 16, 201412/16/14 | Dec. 18, 201412/18/14 | B | 0.000 |
Govt Money Mkt Fd Cl I/Voya Series Fund IncATNXX 2014 Total: | 0.000 |
Oct. 31, 2019DIVIDEND ANNOUNCEMENT: Govt Money Mkt Fd Cl I/Voya Series Fund Inc (NASDAQ: ATNXX) on 10-31-2019 declared a dividend of $0.0000 per share
Read more...Oct. 12, 2019CLOSE PRICE INCREASE: Govt Money Mkt Fd Cl I/Voya Series Fund Inc (NASDAQ: ATNXX) on 10-12-2019 increased close price > 10% from $1.06 to $1.25
Read more...Oct. 10, 201952 WEEK LOW: Govt Money Mkt Fd Cl I/Voya Series Fund Inc (NASDAQ: ATNXX) on 10-10-2019 hit a 52 week low of $1.05
Read more...Jan. 26, 2021DIVIDEND ANNOUNCEMENT: RetirementReady Maturity Fd Cl A/Putnam RetirementReady Funds (NASDAQ: PRMAX) on 01-26-2021 declared a dividend of $0.0140 per share
Read more...Jan. 26, 2021DIVIDEND ANNOUNCEMENT: AAM Low Duration Pfd Income Sec ETF/ETF Series Solutions (NYSE: PFLD) on 01-26-2021 declared a dividend of $0.1000 per share
Read more...Jan. 26, 2021DIVIDEND ANNOUNCEMENT: Strategic Mun Bd Fd Inv Cl/Baird Funds Inc. (NASDAQ: BSNSX) on 01-26-2021 declared a dividend of $0.0066 per share
Read more...