ADS (Sponsored)/Grupo Aval Acciones Y Valores SA (NYSE:AVAL) Dividend History
Click to see ADS (Sponsored)/Grupo Aval Acciones Y Valores SA Dividend Data, Dates and more financial information, or here to see AVAL Projected 10 Year Dividend Yield.
ADS (Sponsored)/Grupo Aval Acciones Y Valores SA (NYSE:AVAL) Dividend Information | |||||
---|---|---|---|---|---|
ADS (Sponsored)/Grupo Aval Acciones Y Valores SA (NYSE:AVAL) Dividend History | |||||
ADS (Sponsored)/Grupo Aval Acciones Y Valores SAAVAL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 07, 20226/7/22 | 0 | 0.257 |
N/AN/A | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | Mar. 08, 20223/8/22 | 0 | 0.021 |
N/AN/A | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | Feb. 08, 20222/8/22 | 0 | 0.021 |
N/AN/A | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 10, 20221/10/22 | 0 | 0.020 |
ADS (Sponsored)/Grupo Aval Acciones Y Valores SAAVAL 2022 Total: | 0.318 | ||||
ADS (Sponsored)/Grupo Aval Acciones Y Valores SAAVAL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 29, 202111/29/21 | Nov. 30, 202111/30/21 | Dec. 08, 202112/8/21 | 0 | 0.020 |
N/AN/A | Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 09, 202111/9/21 | 0 | 0.021 |
N/AN/A | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 08, 202110/8/21 | 0 | 0.021 |
N/AN/A | Aug. 30, 20218/30/21 | Aug. 31, 20218/31/21 | Sep. 09, 20219/9/21 | 0 | 0.021 |
N/AN/A | Jul. 29, 20217/29/21 | Jul. 30, 20217/30/21 | Aug. 09, 20218/9/21 | 0 | 0.021 |
N/AN/A | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 08, 20217/8/21 | 0 | 0.021 |
N/AN/A | May. 27, 20215/27/21 | May. 28, 20215/28/21 | Jun. 08, 20216/8/21 | 0 | 0.022 |
N/AN/A | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | May. 10, 20215/10/21 | 0 | 0.021 |
N/AN/A | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 13, 20214/13/21 | 0 | 0.022 |
N/AN/A | Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | Mar. 09, 20213/9/21 | 0 | 0.025 |
N/AN/A | Jan. 28, 20211/28/21 | Jan. 29, 20211/29/21 | Feb. 09, 20212/9/21 | 0 | 0.025 |
N/AN/A | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 12, 20211/12/21 | 0 | 0.026 |
ADS (Sponsored)/Grupo Aval Acciones Y Valores SAAVAL 2021 Total: | 0.268 | ||||
ADS (Sponsored)/Grupo Aval Acciones Y Valores SAAVAL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 09, 202012/9/20 | 0 | 0.025 |
N/AN/A | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 12, 202011/12/20 | 0 | 0.026 |
N/AN/A | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 09, 202010/9/20 | 0 | 0.026 |
N/AN/A | Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | Sep. 10, 20209/10/20 | 0 | 0.027 |
N/AN/A | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 11, 20208/11/20 | 0 | 0.026 |
N/AN/A | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 09, 20207/9/20 | 0 | 0.027 |
N/AN/A | May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jun. 09, 20206/9/20 | 0 | 0.027 |
N/AN/A | Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 12, 20205/12/20 | 0 | 0.025 |
N/AN/A | Apr. 09, 20204/9/20 | Apr. 13, 20204/13/20 | Apr. 16, 20204/16/20 | 0 | 0.025 |
N/AN/A | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 10, 20203/10/20 | 0 | 0.029 |
N/AN/A | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 11, 20202/11/20 | 0 | 0.030 |
N/AN/A | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 10, 20201/10/20 | 0 | 0.031 |
ADS (Sponsored)/Grupo Aval Acciones Y Valores SAAVAL 2020 Total: | 0.326 | ||||
ADS (Sponsored)/Grupo Aval Acciones Y Valores SAAVAL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 10, 201912/10/19 | 0 | 0.029 |
N/AN/A | Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 12, 201911/12/19 | 0 | 0.030 |
N/AN/A | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 08, 201910/8/19 | 0 | 0.029 |
N/AN/A | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 11, 20199/11/19 | 0 | 0.029 |
N/AN/A | Jul. 30, 20197/30/19 | Jul. 31, 20197/31/19 | Aug. 09, 20198/9/19 | 0 | 0.030 |
N/AN/A | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 11, 20197/11/19 | 0 | 0.031 |
N/AN/A | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 12, 20196/12/19 | 0 | 0.030 |
N/AN/A | Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 10, 20195/10/19 | 0 | 0.031 |
N/AN/A | Apr. 02, 20194/2/19 | Apr. 03, 20194/3/19 | Apr. 12, 20194/12/19 | 0 | 0.032 |
N/AN/A | Feb. 27, 20192/27/19 | Feb. 28, 20192/28/19 | Jul. 15, 20197/15/19 | 4 | 0.002 |
N/AN/A | Feb. 27, 20192/27/19 | Feb. 28, 20192/28/19 | Mar. 11, 20193/11/19 | 0 | 0.024 |
N/AN/A | Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Jul. 12, 20197/12/19 | 4 | 0.002 |
N/AN/A | Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Feb. 11, 20192/11/19 | 0 | 0.024 |
N/AN/A | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 10, 20191/10/19 | 0 | 0.025 |
ADS (Sponsored)/Grupo Aval Acciones Y Valores SAAVAL 2019 Total: | 0.346 | ||||
ADS (Sponsored)/Grupo Aval Acciones Y Valores SAAVAL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 11, 201812/11/18 | 0 | 0.025 |
N/AN/A | Oct. 30, 201810/30/18 | Oct. 31, 201810/31/18 | Nov. 09, 201811/9/18 | 0 | 0.025 |
N/AN/A | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 09, 201810/9/18 | 0 | 0.027 |
N/AN/A | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | Sep. 11, 20189/11/18 | 0 | 0.026 |
N/AN/A | Jul. 30, 20187/30/18 | Jul. 31, 20187/31/18 | Aug. 09, 20188/9/18 | 0 | 0.028 |
N/AN/A | Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 11, 20187/11/18 | 0 | 0.028 |
N/AN/A | May. 30, 20185/30/18 | May. 31, 20185/31/18 | Jun. 11, 20186/11/18 | 0 | 0.028 |
N/AN/A | Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | May. 09, 20185/9/18 | 0 | 0.028 |
N/AN/A | Apr. 06, 20184/6/18 | Apr. 09, 20184/9/18 | Apr. 16, 20184/16/18 | 0 | 0.029 |
N/AN/A | Feb. 27, 20182/27/18 | Feb. 28, 20182/28/18 | Mar. 09, 20183/9/18 | 0 | 0.034 |
N/AN/A | Jan. 30, 20181/30/18 | Jan. 31, 20181/31/18 | Feb. 09, 20182/9/18 | 0 | 0.034 |
N/AN/A | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 10, 20181/10/18 | 0 | 0.034 |
ADS (Sponsored)/Grupo Aval Acciones Y Valores SAAVAL 2018 Total: | 0.345 | ||||
ADS (Sponsored)/Grupo Aval Acciones Y Valores SAAVAL 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 29, 201711/29/17 | Nov. 30, 201711/30/17 | Dec. 11, 201712/11/17 | 0 | 0.033 |
N/AN/A | Oct. 30, 201710/30/17 | Oct. 31, 201710/31/17 | Nov. 09, 201711/9/17 | 0 | 0.032 |
N/AN/A | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Oct. 10, 201710/10/17 | 0 | 0.033 |
N/AN/A | Aug. 29, 20178/29/17 | Aug. 31, 20178/31/17 | Sep. 12, 20179/12/17 | 0 | 0.034 |
N/AN/A | Jul. 27, 20177/27/17 | Jul. 31, 20177/31/17 | Aug. 09, 20178/9/17 | 0 | 0.033 |
N/AN/A | Jun. 29, 20176/29/17 | Jul. 03, 20177/3/17 | Jul. 13, 20177/13/17 | 0 | 0.032 |
N/AN/A | May. 26, 20175/26/17 | May. 31, 20175/31/17 | Jun. 09, 20176/9/17 | 0 | 0.034 |
N/AN/A | Apr. 27, 20174/27/17 | May. 01, 20175/1/17 | May. 10, 20175/10/17 | 0 | 0.033 |
N/AN/A | Apr. 06, 20174/6/17 | Apr. 10, 20174/10/17 | Apr. 17, 20174/17/17 | 0 | 0.034 |
N/AN/A | Feb. 24, 20172/24/17 | Feb. 28, 20172/28/17 | Mar. 09, 20173/9/17 | 0 | 0.033 |
N/AN/A | Jan. 27, 20171/27/17 | Jan. 31, 20171/31/17 | Feb. 08, 20172/8/17 | 0 | 0.034 |
N/AN/A | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 10, 20171/10/17 | 0 | 0.033 |
ADS (Sponsored)/Grupo Aval Acciones Y Valores SAAVAL 2017 Total: | 0.398 |
Oct. 13, 2022AVAL STOCK PRICE 52 WEEK LOW: ADS (Sponsored)/Grupo Aval Acciones Y Valores SA on 10-13-2022 hit a 52 week low of $2.36
Read more...Sep. 27, 2022AVAL STOCK PRICE 52 WEEK LOW: ADS (Sponsored)/Grupo Aval Acciones Y Valores SA on 09-27-2022 hit a 52 week low of $2.59
Read more...Sep. 24, 2022AVAL STOCK PRICE 52 WEEK LOW: ADS (Sponsored)/Grupo Aval Acciones Y Valores SA on 09-24-2022 hit a 52 week low of $2.70
Read more...Mar. 02, 2023DIVIDEND ANNOUNCEMENT: Toronto Dominion Bank (NYSE: TD) on 03-02-2023 declared a dividend of $0.9600 per share
Read more...Mar. 02, 2023DIVIDEND ANNOUNCEMENT: Pathward Financial Inc (NASDAQ: CASH) on 03-02-2023 declared a dividend of $0.0500 per share
Read more...Mar. 02, 2023DIVIDEND ANNOUNCEMENT: Canadian Western Bank (OTCBB: CBWBF) on 03-02-2023 declared a dividend of $0.3200 per share
Read more...