American Vanguard Corp. (NYSE:AVD) Dividend History
Click to see Stock Price Quote detail and other financial information on AVD, or here to see AVD Projected 10 Year Dividend Yield.
American Vanguard Corp. (NYSE:AVD) Dividend History | |||||
---|---|---|---|---|---|
American Vanguard Corp.AVD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 01, 20226/1/22 | Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jul. 08, 20227/8/22 | 0Y | 0.025 |
Mar. 14, 20223/14/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Apr. 15, 20224/15/22 | 0Y | 0.025 |
Dec. 13, 202112/13/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Jan. 10, 20221/10/22 | 0Y | 0.020 |
American Vanguard Corp.AVD 2022 Total: | 0.070 | ||||
American Vanguard Corp.AVD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20219/13/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 15, 202110/15/21 | 0Y | 0.020 |
Jun. 08, 20216/8/21 | Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jul. 08, 20217/8/21 | 0Y | 0.020 |
Mar. 15, 20213/15/21 | Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Apr. 15, 20214/15/21 | 0Y | 0.020 |
Dec. 07, 202012/7/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Jan. 06, 20211/6/21 | 0Y | 0.020 |
American Vanguard Corp.AVD 2021 Total: | 0.080 | ||||
American Vanguard Corp.AVD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 09, 20203/9/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 16, 20204/16/20 | 0Y | 0.020 |
Dec. 09, 201912/9/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 09, 20201/9/20 | 0Y | 0.020 |
American Vanguard Corp.AVD 2020 Total: | 0.040 | ||||
American Vanguard Corp.AVD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20199/16/19 | Oct. 02, 201910/2/19 | Oct. 03, 201910/3/19 | Oct. 17, 201910/17/19 | 0Y | 0.020 |
Jun. 05, 20196/5/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 12, 20197/12/19 | 0Y | 0.020 |
Mar. 11, 20193/11/19 | Mar. 26, 20193/26/19 | Mar. 27, 20193/27/19 | Apr. 10, 20194/10/19 | 0Y | 0.020 |
Dec. 10, 201812/10/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 10, 20191/10/19 | 0Y | 0.020 |
American Vanguard Corp.AVD 2019 Total: | 0.080 | ||||
American Vanguard Corp.AVD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20189/17/18 | Oct. 02, 201810/2/18 | Oct. 03, 201810/3/18 | Oct. 17, 201810/17/18 | 0Y | 0.020 |
Jun. 11, 20186/11/18 | Jun. 27, 20186/27/18 | Jun. 28, 20186/28/18 | Jul. 12, 20187/12/18 | 0Y | 0.020 |
Mar. 13, 20183/13/18 | Mar. 28, 20183/28/18 | Mar. 30, 20183/30/18 | Apr. 13, 20184/13/18 | 0Y | 0.020 |
Dec. 12, 201712/12/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Jan. 10, 20181/10/18 | 0Y | 0.015 |
American Vanguard Corp.AVD 2018 Total: | 0.075 | ||||
American Vanguard Corp.AVD 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20179/18/17 | Oct. 04, 201710/4/17 | Oct. 05, 201710/5/17 | Oct. 19, 201710/19/17 | 0Y | 0.015 |
Jun. 08, 20176/8/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Jul. 14, 20177/14/17 | 0Y | 0.015 |
Mar. 10, 20173/10/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | Apr. 14, 20174/14/17 | 0Y | 0.015 |
Dec. 12, 201612/12/16 | Dec. 21, 201612/21/16 | Dec. 23, 201612/23/16 | Jan. 06, 20171/6/17 | 0Y | 0.010 |
American Vanguard Corp.AVD 2017 Total: | 0.055 |
Mar. 15, 2022DIVIDEND RATE INCREASE: American Vanguard Corp. (NYSE: AVD) on 03-15-2022 increased dividend rate > 3% from $0.08 to $0.10
Read more...Mar. 14, 2022DIVIDEND ANNOUNCEMENT: American Vanguard Corp. (NYSE: AVD) on 03-14-2022 declared a dividend of $0.0250 per share
Read more...Dec. 13, 2021DIVIDEND ANNOUNCEMENT: American Vanguard Corp. (NYSE: AVD) on 12-13-2021 declared a dividend of $0.0200 per share
Read more...Aug. 06, 2022DNKLY STOCK PRICE INCREASE: ADR (Sponsored)/Danakali Ltd on 08-06-2022 increased stock price > 10% from $0.15 to $0.19
Read more...Aug. 06, 2022EACTF STOCK PRICE DECREASE: Earth Alive Clean Technologies Inc on 08-06-2022 decreased stock price > 10% from $0.07 to $0.02
Read more...Aug. 05, 2022DNKLY STOCK PRICE 52 WEEK LOW: ADR (Sponsored)/Danakali Ltd on 08-05-2022 hit a 52 week low of $0.15
Read more...