Global Div Ptf A Shs/BlackRock Funds (NASDAQ:BABDX) Dividend History
Click to see Stock Price Quote detail and other financial information on BABDX, or here to see BABDX Projected 10 Year Dividend Yield.
Global Div Ptf A Shs/BlackRock Funds (NASDAQ:BABDX) Dividend History | |||||
---|---|---|---|---|---|
Global Div Ptf A Shs/BlackRock FundsBABDX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 13, 20224/13/22 | Apr. 13, 20224/13/22 | Apr. 12, 20224/12/22 | Apr. 14, 20224/14/22 | 0 | 0.033 |
Global Div Ptf A Shs/BlackRock FundsBABDX 2022 Total: | 0.033 | ||||
Global Div Ptf A Shs/BlackRock FundsBABDX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 26, 202111/26/21 | Nov. 26, 202111/26/21 | Nov. 24, 202111/24/21 | Nov. 29, 202111/29/21 | B | 0.179 |
Nov. 26, 202111/26/21 | Nov. 26, 202111/26/21 | Nov. 24, 202111/24/21 | Nov. 29, 202111/29/21 | C | 0.068 |
Nov. 26, 202111/26/21 | Nov. 26, 202111/26/21 | Nov. 24, 202111/24/21 | Nov. 29, 202111/29/21 | 0 | 0.024 |
Oct. 07, 202110/7/21 | Oct. 07, 202110/7/21 | Oct. 06, 202110/6/21 | Oct. 08, 202110/8/21 | 0 | 0.051 |
Jul. 15, 20217/15/21 | Jul. 15, 20217/15/21 | Jul. 14, 20217/14/21 | Jul. 16, 20217/16/21 | B | 0.438 |
Jul. 15, 20217/15/21 | Jul. 15, 20217/15/21 | Jul. 14, 20217/14/21 | Jul. 16, 20217/16/21 | C | 1.386 |
Jul. 15, 20217/15/21 | Jul. 15, 20217/15/21 | Jul. 14, 20217/14/21 | Jul. 16, 20217/16/21 | 0 | 0.062 |
Apr. 07, 20214/7/21 | Apr. 07, 20214/7/21 | Apr. 06, 20214/6/21 | Apr. 08, 20214/8/21 | 0 | 0.050 |
Global Div Ptf A Shs/BlackRock FundsBABDX 2021 Total: | 2.258 | ||||
Global Div Ptf A Shs/BlackRock FundsBABDX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 24, 202011/24/20 | Nov. 24, 202011/24/20 | Nov. 23, 202011/23/20 | Nov. 25, 202011/25/20 | C | 0.456 |
Nov. 24, 202011/24/20 | Nov. 24, 202011/24/20 | Nov. 23, 202011/23/20 | Nov. 25, 202011/25/20 | 0 | 0.056 |
Oct. 08, 202010/8/20 | Oct. 08, 202010/8/20 | Oct. 07, 202010/7/20 | Oct. 09, 202010/9/20 | 0 | 0.062 |
Jul. 16, 20207/16/20 | Jul. 16, 20207/16/20 | Jul. 15, 20207/15/20 | Jul. 17, 20207/17/20 | 0 | 0.086 |
Apr. 08, 20204/8/20 | Apr. 08, 20204/8/20 | Apr. 07, 20204/7/20 | Apr. 09, 20204/9/20 | 0 | 0.070 |
Global Div Ptf A Shs/BlackRock FundsBABDX 2020 Total: | 0.730 | ||||
Global Div Ptf A Shs/BlackRock FundsBABDX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 26, 201911/26/19 | Nov. 26, 201911/26/19 | Nov. 25, 201911/25/19 | Nov. 27, 201911/27/19 | B | 0.000 |
Nov. 26, 201911/26/19 | Nov. 26, 201911/26/19 | Nov. 25, 201911/25/19 | Nov. 27, 201911/27/19 | C | 0.656 |
Nov. 26, 201911/26/19 | Nov. 26, 201911/26/19 | Nov. 25, 201911/25/19 | Nov. 27, 201911/27/19 | 0 | 0.066 |
Oct. 10, 201910/10/19 | Oct. 10, 201910/10/19 | Oct. 09, 201910/9/19 | Oct. 11, 201910/11/19 | 0 | 0.065 |
Jul. 18, 20197/18/19 | Jul. 18, 20197/18/19 | Jul. 17, 20197/17/19 | Jul. 19, 20197/19/19 | 0 | 0.106 |
Apr. 10, 20194/10/19 | Apr. 10, 20194/10/19 | Apr. 09, 20194/9/19 | Apr. 11, 20194/11/19 | 0 | 0.091 |
Global Div Ptf A Shs/BlackRock FundsBABDX 2019 Total: | 0.984 | ||||
Global Div Ptf A Shs/BlackRock FundsBABDX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 201812/6/18 | Dec. 06, 201812/6/18 | Dec. 04, 201812/4/18 | Dec. 07, 201812/7/18 | C | 0.424 |
Dec. 06, 201812/6/18 | Dec. 06, 201812/6/18 | Dec. 04, 201812/4/18 | Dec. 07, 201812/7/18 | 0 | 0.056 |
Oct. 11, 201810/11/18 | Oct. 11, 201810/11/18 | Oct. 10, 201810/10/18 | Oct. 12, 201810/12/18 | 0 | 0.067 |
Jul. 19, 20187/19/18 | Jul. 19, 20187/19/18 | Jul. 18, 20187/18/18 | Jul. 20, 20187/20/18 | 0 | 0.107 |
Apr. 11, 20184/11/18 | Apr. 11, 20184/11/18 | Apr. 10, 20184/10/18 | Apr. 12, 20184/12/18 | 0 | 0.107 |
Global Div Ptf A Shs/BlackRock FundsBABDX 2018 Total: | 0.760 | ||||
Global Div Ptf A Shs/BlackRock FundsBABDX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 04, 201712/4/17 | Dec. 04, 201712/4/17 | Dec. 01, 201712/1/17 | Dec. 05, 201712/5/17 | B | 0.049 |
Dec. 04, 201712/4/17 | Dec. 04, 201712/4/17 | Dec. 01, 201712/1/17 | Dec. 05, 201712/5/17 | C | 0.555 |
Dec. 04, 201712/4/17 | Dec. 04, 201712/4/17 | Dec. 01, 201712/1/17 | Dec. 05, 201712/5/17 | 0 | 0.038 |
Oct. 12, 201710/12/17 | Oct. 12, 201710/12/17 | Oct. 11, 201710/11/17 | Oct. 13, 201710/13/17 | 0 | 0.067 |
Jul. 20, 20177/20/17 | Jul. 20, 20177/20/17 | Jul. 19, 20177/19/17 | Jul. 21, 20177/21/17 | 0 | 0.079 |
Apr. 12, 20174/12/17 | Apr. 12, 20174/12/17 | Apr. 11, 20174/11/17 | Apr. 13, 20174/13/17 | 0 | 0.089 |
Global Div Ptf A Shs/BlackRock FundsBABDX 2017 Total: | 0.878 |
May. 13, 2022BABDX STOCK PRICE 52 WEEK LOW: Global Div Ptf A Shs/BlackRock Funds on 05-13-2022 hit a 52 week low of $10.94
Read more...May. 12, 2022BABDX STOCK PRICE 52 WEEK LOW: Global Div Ptf A Shs/BlackRock Funds on 05-12-2022 hit a 52 week low of $10.98
Read more...May. 10, 2022BABDX STOCK PRICE 52 WEEK LOW: Global Div Ptf A Shs/BlackRock Funds on 05-10-2022 hit a 52 week low of $11.01
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl I/Allspring Funds Trust (NASDAQ: WCYFX) on 05-25-2022 decreased dividend rate > 3% from $0.42 to $0.39
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl C/Allspring Funds Trust (NASDAQ: WCCFX) on 05-25-2022 decreased dividend rate > 3% from $0.20 to $0.19
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl A/Allspring Funds Trust (NASDAQ: WCAFX) on 05-25-2022 decreased dividend rate > 3% from $0.35 to $0.33
Read more...