Dividend History for …
Click to see Stock Price Quote detail and other financial information on BAC, or here to see BAC Projected 10 Year Dividend Yield.
Bank of America Corp (NYSE:BAC) Dividend History | |||||
---|---|---|---|---|---|
Bank of America CorpBAC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 19, 20211/19/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Mar. 26, 20213/26/21 | 0Y | 0.180 |
Bank of America CorpBAC 2021 Total: | 0.180 | ||||
Bank of America CorpBAC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202010/21/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Dec. 24, 202012/24/20 | 0Y | 0.180 |
Jul. 22, 20207/22/20 | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Sep. 25, 20209/25/20 | 0Y | 0.180 |
Apr. 22, 20204/22/20 | Jun. 04, 20206/4/20 | Jun. 05, 20206/5/20 | Jun. 26, 20206/26/20 | 0Y | 0.180 |
Jan. 29, 20201/29/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 27, 20203/27/20 | 0Y | 0.180 |
Bank of America CorpBAC 2020 Total: | 0.720 | ||||
Bank of America CorpBAC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 201910/22/19 | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Dec. 27, 201912/27/19 | 0Y | 0.180 |
Jul. 25, 20197/25/19 | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Sep. 27, 20199/27/19 | 0Y | 0.180 |
Apr. 24, 20194/24/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 28, 20196/28/19 | 0Y | 0.150 |
Jan. 30, 20191/30/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 29, 20193/29/19 | 0Y | 0.150 |
Bank of America CorpBAC 2019 Total: | 0.660 | ||||
Bank of America CorpBAC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | Dec. 28, 201812/28/18 | 0Y | 0.150 |
Jul. 26, 20187/26/18 | Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Sep. 28, 20189/28/18 | 0Y | 0.150 |
Apr. 25, 20184/25/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 29, 20186/29/18 | 0Y | 0.120 |
Jan. 31, 20181/31/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 30, 20183/30/18 | 0Y | 0.120 |
Bank of America CorpBAC 2018 Total: | 0.540 | ||||
Bank of America CorpBAC 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201710/25/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 29, 201712/29/17 | 0Y | 0.120 |
Jul. 26, 20177/26/17 | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | Sep. 29, 20179/29/17 | 0Y | 0.120 |
Apr. 26, 20174/26/17 | May. 31, 20175/31/17 | Jun. 02, 20176/2/17 | Jun. 30, 20176/30/17 | 0Y | 0.075 |
Jan. 26, 20171/26/17 | Mar. 01, 20173/1/17 | Mar. 03, 20173/3/17 | Mar. 31, 20173/31/17 | 0Y | 0.075 |
Bank of America CorpBAC 2017 Total: | 0.390 | ||||
Bank of America CorpBAC 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 201610/27/16 | Nov. 30, 201611/30/16 | Dec. 02, 201612/2/16 | Dec. 30, 201612/30/16 | 0Y | 0.075 |
Jul. 27, 20167/27/16 | Aug. 31, 20168/31/16 | Sep. 02, 20169/2/16 | Sep. 23, 20169/23/16 | 0Y | 0.075 |
Apr. 27, 20164/27/16 | Jun. 01, 20166/1/16 | Jun. 03, 20166/3/16 | Jun. 24, 20166/24/16 | 0Y | 0.050 |
Jan. 21, 20161/21/16 | Mar. 02, 20163/2/16 | Mar. 04, 20163/4/16 | Mar. 25, 20163/25/16 | 0Y | 0.050 |
Bank of America CorpBAC 2016 Total: | 0.250 |
Jan. 19, 2021DIVIDEND ANNOUNCEMENT: Bank of America Corp (NYSE: BAC) on 01-19-2021 declared a dividend of $0.1800 per share
Read more...Nov. 10, 2020STOCK PRICE INCREASE: Bank of America Corp (NYSE: BAC) on 11-10-2020 increased stock price > 10% from $24.31 to $27.76
Read more...Oct. 21, 2020DIVIDEND ANNOUNCEMENT: Bank of America Corp (NYSE: BAC) on 10-21-2020 declared a dividend of $0.1800 per share
Read more...Mar. 06, 2021DIVIDEND RATE DECREASE: Sponsored ADR 2007/Bankinter, S.A. (OTCBB: BKNIY) on 03-06-2021 decreased dividend rate > 3% from $0.26 to $0.19
Read more...Mar. 06, 2021STOCK PRICE DECREASE: WSB Financial Group Inc (OTCBB: WSFGQ) on 03-06-2021 decreased stock price > 10% from $0.03 to $0.02
Read more...Mar. 06, 2021STOCK PRICE DECREASE: Postal Savings Bank Of China Ltd (OTCBB: PSTVY) on 03-06-2021 decreased stock price > 10% from $23.10 to $13.50
Read more...