BCE Inc (NYSE:BCE) Dividend History
Click to see BCE Inc Dividend Data, Dates and more financial information, or here to see BCE Projected 10 Year Dividend Yield.
BCE Inc (NYSE:BCE) Dividend Information | |||||
---|---|---|---|---|---|
BCE Inc (NYSE:BCE) Dividend History | |||||
BCE IncBCE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Feb. 01, 20232/1/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Apr. 17, 20234/17/23 | 0 | 0.968 |
Nov. 03, 202211/3/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Jan. 16, 20231/16/23 | 0 | 0.920 |
BCE IncBCE 2023 Total: | 1.888 | ||||
BCE IncBCE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 03, 20228/3/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 15, 202210/15/22 | 0 | 0.920 |
May. 04, 20225/4/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 15, 20227/15/22 | 0 | 0.920 |
Feb. 02, 20222/2/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 15, 20224/15/22 | 0 | 0.920 |
Nov. 03, 202111/3/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Jan. 15, 20221/15/22 | 0 | 0.875 |
BCE IncBCE 2022 Total: | 3.635 | ||||
BCE IncBCE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 04, 20218/4/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 15, 202110/15/21 | 0 | 0.875 |
Apr. 29, 20214/29/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 15, 20217/15/21 | 0 | 0.875 |
Feb. 04, 20212/4/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 15, 20214/15/21 | 0 | 0.875 |
Nov. 05, 202011/5/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Jan. 15, 20211/15/21 | 0 | 0.833 |
BCE IncBCE 2021 Total: | 3.458 | ||||
BCE IncBCE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 06, 20208/6/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Oct. 15, 202010/15/20 | 0 | 0.833 |
May. 06, 20205/6/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jul. 15, 20207/15/20 | 0 | 0.833 |
Feb. 05, 20202/5/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Apr. 15, 20204/15/20 | 0 | 0.833 |
Oct. 30, 201910/30/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Jan. 15, 20201/15/20 | 0 | 0.793 |
BCE IncBCE 2020 Total: | 3.290 | ||||
BCE IncBCE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 01, 20198/1/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Oct. 15, 201910/15/19 | 0 | 0.793 |
May. 01, 20195/1/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jul. 15, 20197/15/19 | 0 | 0.793 |
Feb. 06, 20192/6/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Apr. 15, 20194/15/19 | 0 | 0.793 |
Nov. 01, 201811/1/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Jan. 15, 20191/15/19 | 0 | 0.755 |
BCE IncBCE 2019 Total: | 3.133 | ||||
BCE IncBCE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 01, 20188/1/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Oct. 15, 201810/15/18 | 0 | 0.755 |
May. 03, 20185/3/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jul. 15, 20187/15/18 | 0 | 0.755 |
Feb. 08, 20182/8/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Apr. 15, 20184/15/18 | 0 | 0.755 |
Nov. 02, 201711/2/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Jan. 15, 20181/15/18 | 0 | 0.718 |
BCE IncBCE 2018 Total: | 2.983 |
Feb. 03, 2023DIVIDEND RATE INCREASE: BCE Inc (NYSE: BCE) on 02-03-2023 increased dividend rate > 3% from $3.68 to $3.87
Read more...Feb. 04, 2022DIVIDEND RATE INCREASE: BCE Inc (NYSE: BCE) on 02-04-2022 increased dividend rate > 3% from $3.50 to $3.68
Read more...May. 06, 2021BCE STOCK PRICE 52 WEEK HIGH: BCE Inc on 05-06-2021 hit a 52 week high of $48.00
Read more...May. 25, 2023TIAJF STOCK PRICE DECREASE: Telecom Italia SpA on 05-25-2023 decreased stock price > 10% from $0.31 to $0.28
Read more...May. 25, 2023PTNRY STOCK PRICE DECREASE: Partner Communications Co., Ltd. on 05-25-2023 decreased stock price > 10% from $4.66 to $4.10
Read more...May. 25, 2023PAYOW STOCK PRICE DECREASE: Wt Exp 06/25/2026/Payoneer Global Inc on 05-25-2023 decreased stock price > 10% from $0.57 to $0.50
Read more...