ADR/Barclays PLC (NYSE:BCS) Dividend History
Click to see Stock Price Quote detail and other financial information on BCS, or here to see BCS Projected 10 Year Dividend Yield.
ADR/Barclays PLC (NYSE:BCS) Dividend History | |||||
---|---|---|---|---|---|
ADR/Barclays PLCBCS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Sep. 16, 20229/16/22 | 1 | 0.105 |
N/AN/A | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Apr. 05, 20224/5/22 | 0 | 0.204 |
ADR/Barclays PLCBCS 2022 Total: | 0.309 | ||||
ADR/Barclays PLCBCS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 17, 20219/17/21 | 0 | 0.108 |
N/AN/A | Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | Apr. 01, 20214/1/21 | 0 | 0.054 |
ADR/Barclays PLCBCS 2021 Total: | 0.162 | ||||
ADR/Barclays PLCBCS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 08, 20198/8/19 | Aug. 09, 20198/9/19 | Sep. 23, 20199/23/19 | 0 | 0.144 |
N/AN/A | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Apr. 05, 20194/5/19 | 0 | 0.204 |
ADR/Barclays PLCBCS 2019 Total: | 0.348 | ||||
ADR/Barclays PLCBCS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 09, 20188/9/18 | Aug. 10, 20188/10/18 | Sep. 17, 20189/17/18 | 0 | 0.127 |
N/AN/A | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Apr. 05, 20184/5/18 | 0 | 0.110 |
ADR/Barclays PLCBCS 2018 Total: | 0.236 | ||||
ADR/Barclays PLCBCS 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 09, 20178/9/17 | Aug. 11, 20178/11/17 | Sep. 18, 20179/18/17 | 0 | 0.052 |
N/AN/A | Mar. 01, 20173/1/17 | Mar. 03, 20173/3/17 | Apr. 05, 20174/5/17 | 0 | 0.097 |
ADR/Barclays PLCBCS 2017 Total: | 0.149 | ||||
ADR/Barclays PLCBCS 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 10, 20168/10/16 | Aug. 12, 20168/12/16 | Sep. 19, 20169/19/16 | 0 | 0.051 |
N/AN/A | Mar. 09, 20163/9/16 | Mar. 11, 20163/11/16 | Apr. 05, 20164/5/16 | 0 | 0.197 |
ADR/Barclays PLCBCS 2016 Total: | 0.248 |
Mar. 29, 2022DIVIDEND RATE INCREASE: ADR/Barclays PLC (NYSE: BCS) on 03-29-2022 increased dividend rate > 3% from $0.16 to $0.31
Read more...Mar. 29, 2022BCS STOCK PRICE DECREASE: ADR/Barclays PLC on 03-29-2022 decreased stock price > 10% from $9.05 to $8.09
Read more...Sep. 08, 2021DIVIDEND RATE INCREASE: ADR/Barclays PLC (NYSE: BCS) on 09-08-2021 increased dividend rate > 3% from $0.11 to $0.16
Read more...Aug. 06, 2022MBLU STOCK PRICE 52 WEEK HIGH: Morris St Bancshares Inc on 08-06-2022 hit a 52 week high of $88.00
Read more...Aug. 06, 2022CBFC STOCK PRICE 52 WEEK HIGH: CNB Financial Services Inc on 08-06-2022 hit a 52 week high of $65.00
Read more...Aug. 06, 2022ALBY STOCK PRICE 52 WEEK HIGH: Community Capital Bancshares Inc on 08-06-2022 hit a 52 week high of $15.50
Read more...