Belden Inc (NYSE:BDC) Dividend History
Click to see Belden Inc Dividend Data, Dates and more financial information, or here to see BDC Projected 10 Year Dividend Yield.
Belden Inc (NYSE:BDC) Dividend Information | |||||
---|---|---|---|---|---|
Belden Inc (NYSE:BDC) Dividend History | |||||
Belden IncBDC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 21, 20238/21/23 | Sep. 12, 20239/12/23 | Sep. 13, 20239/13/23 | Oct. 05, 202310/5/23 | 0Y | 0.050 |
May. 25, 20235/25/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jul. 06, 20237/6/23 | 0Y | 0.050 |
Feb. 22, 20232/22/23 | Mar. 13, 20233/13/23 | Mar. 14, 20233/14/23 | Apr. 06, 20234/6/23 | 0Y | 0.050 |
Nov. 30, 202211/30/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Jan. 05, 20231/5/23 | 0Y | 0.050 |
Belden IncBDC 2023 Total: | 0.200 | ||||
Belden IncBDC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 25, 20228/25/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 06, 202210/6/22 | 0Y | 0.050 |
May. 24, 20225/24/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jul. 07, 20227/7/22 | 0Y | 0.050 |
Feb. 23, 20222/23/22 | Mar. 09, 20223/9/22 | Mar. 10, 20223/10/22 | Apr. 07, 20224/7/22 | 0Y | 0.050 |
Nov. 17, 202111/17/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Jan. 06, 20221/6/22 | 0Y | 0.050 |
Belden IncBDC 2022 Total: | 0.200 | ||||
Belden IncBDC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 19, 20218/19/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 06, 202110/6/21 | 0Y | 0.050 |
May. 26, 20215/26/21 | Jun. 16, 20216/16/21 | Jun. 17, 20216/17/21 | Jul. 07, 20217/7/21 | 0Y | 0.050 |
Feb. 17, 20212/17/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Apr. 07, 20214/7/21 | 0Y | 0.050 |
Nov. 19, 202011/19/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Jan. 07, 20211/7/21 | 0Y | 0.050 |
Belden IncBDC 2021 Total: | 0.200 | ||||
Belden IncBDC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 19, 20208/19/20 | Sep. 17, 20209/17/20 | Sep. 18, 20209/18/20 | Oct. 06, 202010/6/20 | 0Y | 0.050 |
May. 21, 20205/21/20 | Jun. 17, 20206/17/20 | Jun. 18, 20206/18/20 | Jul. 09, 20207/9/20 | 0Y | 0.050 |
Feb. 12, 20202/12/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Apr. 07, 20204/7/20 | 0Y | 0.050 |
Nov. 21, 201911/21/19 | Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | Jan. 07, 20201/7/20 | 0Y | 0.050 |
Belden IncBDC 2020 Total: | 0.200 | ||||
Belden IncBDC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 21, 20198/21/19 | Sep. 18, 20199/18/19 | Sep. 19, 20199/19/19 | Oct. 07, 201910/7/19 | 0Y | 0.050 |
May. 24, 20195/24/19 | Jun. 18, 20196/18/19 | Jun. 19, 20196/19/19 | Jul. 09, 20197/9/19 | 0Y | 0.050 |
Feb. 13, 20192/13/19 | Mar. 13, 20193/13/19 | Mar. 14, 20193/14/19 | Apr. 04, 20194/4/19 | 0Y | 0.050 |
Nov. 29, 201811/29/18 | Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Jan. 08, 20191/8/19 | 0Y | 0.050 |
Belden IncBDC 2019 Total: | 0.200 | ||||
Belden IncBDC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 20, 20188/20/18 | Sep. 17, 20189/17/18 | Sep. 18, 20189/18/18 | Oct. 04, 201810/4/18 | 0Y | 0.050 |
May. 24, 20185/24/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jul. 10, 20187/10/18 | 0Y | 0.050 |
Mar. 23, 20183/23/18 | N/AN/A | Mar. 27, 20183/27/18 | Apr. 06, 20184/6/18 | FY | 0.010 |
Mar. 01, 20183/1/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Apr. 05, 20184/5/18 | 0Y | 0.050 |
Nov. 30, 201711/30/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Jan. 04, 20181/4/18 | 0Y | 0.050 |
Belden IncBDC 2018 Total: | 0.210 |
May. 25, 2023DIVIDEND ANNOUNCEMENT: Belden Inc (NYSE: BDC) on 05-25-2023 declared a dividend of $0.0500 per share
Read more...Feb. 22, 2023DIVIDEND ANNOUNCEMENT: Belden Inc (NYSE: BDC) on 02-22-2023 declared a dividend of $0.0500 per share
Read more...Nov. 30, 2022DIVIDEND ANNOUNCEMENT: Belden Inc (NYSE: BDC) on 11-30-2022 declared a dividend of $0.0500 per share
Read more...Sep. 27, 2023ELIQ.WT STOCK PRICE DECREASE: Electriq Power Holdings Inc on 09-27-2023 decreased stock price > 10% from $0.06 to $0.04
Read more...Sep. 27, 2023NEOVW STOCK PRICE DECREASE: NeoVolta Inc on 09-27-2023 decreased stock price > 10% from $0.54 to $0.42
Read more...Sep. 27, 2023MVSTW STOCK PRICE DECREASE: Wt Exp 04/01/2026/Microvast Holdings Inc on 09-27-2023 decreased stock price > 10% from $0.25 to $0.21
Read more...