ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London Branch (NYSE:BDCX) Dividend History
Click to see ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London Branch Dividend Data, Dates and more financial information, or here to see BDCX Projected 10 Year Dividend Yield.
ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London Branch (NYSE:BDCX) Dividend Information | |||||
---|---|---|---|---|---|
ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London Branch (NYSE:BDCX) Dividend History | |||||
ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London BranchBDCX 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 06, 20231/6/23 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 24, 20231/24/23 | 0 | 1.187 |
ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London BranchBDCX 2023 Total: | 1.187 | ||||
ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London BranchBDCX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 06, 202210/6/22 | Oct. 12, 202210/12/22 | Oct. 13, 202210/13/22 | Oct. 21, 202210/21/22 | 0 | 1.200 |
Jul. 06, 20227/6/22 | Jul. 13, 20227/13/22 | Jul. 14, 20227/14/22 | Jul. 22, 20227/22/22 | 0 | 1.264 |
Apr. 05, 20224/5/22 | Apr. 11, 20224/11/22 | Apr. 12, 20224/12/22 | Apr. 21, 20224/21/22 | 0 | 1.251 |
Jan. 07, 20221/7/22 | Jan. 11, 20221/11/22 | Jan. 12, 20221/12/22 | Jan. 21, 20221/21/22 | 0 | 1.254 |
ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London BranchBDCX 2022 Total: | 4.970 | ||||
ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London BranchBDCX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 07, 202110/7/21 | Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | Oct. 21, 202110/21/21 | 0 | 1.246 |
Jul. 07, 20217/7/21 | Jul. 13, 20217/13/21 | Jul. 14, 20217/14/21 | Jul. 22, 20217/22/21 | 0 | 1.213 |
Apr. 07, 20214/7/21 | Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | Apr. 21, 20214/21/21 | 0 | 1.137 |
Jan. 11, 20211/11/21 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 22, 20211/22/21 | 0 | 1.021 |
ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London BranchBDCX 2021 Total: | 4.617 | ||||
ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London BranchBDCX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 05, 202010/5/20 | Oct. 09, 202010/9/20 | Oct. 13, 202010/13/20 | Oct. 21, 202010/21/20 | 0 | 1.049 |
Jul. 09, 20207/9/20 | Jul. 13, 20207/13/20 | Jul. 14, 20207/14/20 | Jul. 22, 20207/22/20 | G | 0.832 |
ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London BranchBDCX 2020 Total: | 1.881 |
Jan. 06, 2023DIVIDEND ANNOUNCEMENT: ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London Branch (NYSE: BDCX) on 01-06-2023 declared a dividend of $1.1870 per share
Read more...Oct. 06, 2022DIVIDEND ANNOUNCEMENT: ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London Branch (NYSE: BDCX) on 10-06-2022 declared a dividend of $1.2001 per share
Read more...Sep. 27, 2022BDCX STOCK PRICE 52 WEEK LOW: ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN 06/10/2050/UBS AG London Branch on 09-27-2022 hit a 52 week low of $26.78
Read more...Jan. 24, 2023DIVIDEND RATE INCREASE: TCW Unconstrained Plus Bd ETF/First Trust Exchange-Traded Fund VIII (NYSE: UCON) on 01-24-2023 increased dividend rate > 3% from $0.75 to $0.82
Read more...Jan. 24, 2023DIVIDEND RATE INCREASE: Toews Agility Shs Dynamic Tactical Income ETF/Northern Lights Fund Trust (BATS: THY) on 01-24-2023 increased dividend rate > 3% from $0.82 to $1.01
Read more...Jan. 24, 2023DIVIDEND RATE INCREASE: Sound Enhanced Fixed Income ETF/Tidal ETF Trust (NYSE: SDEF) on 01-24-2023 increased dividend rate > 3% from $0.97 to $1.01
Read more...