Shs Ben Int (New)/Brandywine Realty Trust (NYSE:BDN) Dividend History
Click to see Stock Price Quote detail and other financial information on BDN, or here to see BDN Projected 10 Year Dividend Yield.
Shs Ben Int (New)/Brandywine Realty Trust (NYSE:BDN) Dividend History | |||||
---|---|---|---|---|---|
Shs Ben Int (New)/Brandywine Realty TrustBDN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 18, 20225/18/22 | Jul. 05, 20227/5/22 | Jul. 06, 20227/6/22 | Jul. 20, 20227/20/22 | 0Z | 0.190 |
Feb. 23, 20222/23/22 | Apr. 05, 20224/5/22 | Apr. 06, 20224/6/22 | Apr. 20, 20224/20/22 | 0Z | 0.190 |
Dec. 07, 202112/7/21 | Jan. 04, 20221/4/22 | Jan. 05, 20221/5/22 | Jan. 19, 20221/19/22 | 0Z | 0.190 |
Shs Ben Int (New)/Brandywine Realty TrustBDN 2022 Total: | 0.570 | ||||
Shs Ben Int (New)/Brandywine Realty TrustBDN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20219/14/21 | Oct. 05, 202110/5/21 | Oct. 06, 202110/6/21 | Oct. 20, 202110/20/21 | 0Z | 0.190 |
May. 18, 20215/18/21 | Jul. 06, 20217/6/21 | Jul. 07, 20217/7/21 | Jul. 21, 20217/21/21 | 0Z | 0.190 |
Feb. 24, 20212/24/21 | Apr. 06, 20214/6/21 | Apr. 07, 20214/7/21 | Apr. 21, 20214/21/21 | 0Z | 0.190 |
Dec. 08, 202012/8/20 | Jan. 05, 20211/5/21 | Jan. 06, 20211/6/21 | Jan. 20, 20211/20/21 | 0Z | 0.190 |
Shs Ben Int (New)/Brandywine Realty TrustBDN 2021 Total: | 0.760 | ||||
Shs Ben Int (New)/Brandywine Realty TrustBDN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20209/15/20 | Oct. 06, 202010/6/20 | Oct. 07, 202010/7/20 | Oct. 21, 202010/21/20 | 0Z | 0.190 |
May. 20, 20205/20/20 | Jul. 07, 20207/7/20 | Jul. 08, 20207/8/20 | Jul. 22, 20207/22/20 | 0Z | 0.190 |
Feb. 27, 20202/27/20 | Apr. 06, 20204/6/20 | Apr. 07, 20204/7/20 | Apr. 21, 20204/21/20 | 0Z | 0.190 |
Dec. 11, 201912/11/19 | Jan. 07, 20201/7/20 | Jan. 08, 20201/8/20 | Jan. 22, 20201/22/20 | 0Z | 0.190 |
Shs Ben Int (New)/Brandywine Realty TrustBDN 2020 Total: | 0.760 | ||||
Shs Ben Int (New)/Brandywine Realty TrustBDN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 10, 20199/10/19 | Oct. 02, 201910/2/19 | Oct. 03, 201910/3/19 | Oct. 17, 201910/17/19 | 0Z | 0.190 |
May. 22, 20195/22/19 | Jul. 03, 20197/3/19 | Jul. 05, 20197/5/19 | Jul. 19, 20197/19/19 | 0Z | 0.190 |
Feb. 21, 20192/21/19 | Apr. 03, 20194/3/19 | Apr. 04, 20194/4/19 | Apr. 18, 20194/18/19 | 0Z | 0.190 |
Dec. 06, 201812/6/18 | Jan. 07, 20191/7/19 | Jan. 08, 20191/8/19 | Jan. 22, 20191/22/19 | 0Z | 0.190 |
Shs Ben Int (New)/Brandywine Realty TrustBDN 2019 Total: | 0.760 | ||||
Shs Ben Int (New)/Brandywine Realty TrustBDN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 11, 20189/11/18 | Oct. 03, 201810/3/18 | Oct. 04, 201810/4/18 | Oct. 18, 201810/18/18 | 0Z | 0.180 |
May. 23, 20185/23/18 | Jul. 05, 20187/5/18 | Jul. 06, 20187/6/18 | Jul. 20, 20187/20/18 | 0Z | 0.180 |
Feb. 28, 20182/28/18 | Apr. 03, 20184/3/18 | Apr. 04, 20184/4/18 | Apr. 18, 20184/18/18 | 0Z | 0.180 |
Dec. 07, 201712/7/17 | Jan. 08, 20181/8/18 | Jan. 09, 20181/9/18 | Jan. 23, 20181/23/18 | 0Z | 0.180 |
Shs Ben Int (New)/Brandywine Realty TrustBDN 2018 Total: | 0.720 | ||||
Shs Ben Int (New)/Brandywine Realty TrustBDN 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 12, 20179/12/17 | Oct. 03, 201710/3/17 | Oct. 04, 201710/4/17 | Oct. 18, 201710/18/17 | 0Z | 0.160 |
May. 18, 20175/18/17 | Jul. 05, 20177/5/17 | Jul. 07, 20177/7/17 | Jul. 21, 20177/21/17 | 0Z | 0.160 |
Mar. 01, 20173/1/17 | Apr. 03, 20174/3/17 | Apr. 05, 20174/5/17 | Apr. 19, 20174/19/17 | 0Z | 0.160 |
Dec. 06, 201612/6/16 | Jan. 09, 20171/9/17 | Jan. 11, 20171/11/17 | Jan. 25, 20171/25/17 | 0Z | 0.160 |
Shs Ben Int (New)/Brandywine Realty TrustBDN 2017 Total: | 0.640 |
May. 18, 2022DIVIDEND ANNOUNCEMENT: Shs Ben Int (New)/Brandywine Realty Trust (NYSE: BDN) on 05-18-2022 declared a dividend of $0.1900 per share
Read more...Feb. 23, 2022DIVIDEND ANNOUNCEMENT: Shs Ben Int (New)/Brandywine Realty Trust (NYSE: BDN) on 02-23-2022 declared a dividend of $0.1900 per share
Read more...Dec. 07, 2021DIVIDEND ANNOUNCEMENT: Shs Ben Int (New)/Brandywine Realty Trust (NYSE: BDN) on 12-07-2021 declared a dividend of $0.1900 per share
Read more...Jul. 28, 2022DIVIDEND ANNOUNCEMENT: Vornado Realty Trust (NYSE: VNO) on 07-28-2022 declared a dividend of $0.5300 per share
Read more...Jul. 28, 2022DIVIDEND ANNOUNCEMENT: NexPoint Real Estate Finance Inc (NYSE: NREF) on 07-28-2022 declared a dividend of $0.5000 per share
Read more...Jul. 28, 2022DIVIDEND ANNOUNCEMENT: Easterly Government Properties Inc (NYSE: DEA) on 07-28-2022 declared a dividend of $0.2650 per share
Read more...