Becton, Dickinson & Co (NYSE:BDX) Dividend History
Click to see Stock Price Quote detail and other financial information on BDX, or here to see BDX Projected 10 Year Dividend Yield.
Becton, Dickinson & Co (NYSE:BDX) Dividend History | |||||
---|---|---|---|---|---|
Becton, Dickinson & CoBDX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 26, 20224/26/22 | Jun. 08, 20226/8/22 | Jun. 09, 20226/9/22 | Jun. 30, 20226/30/22 | 0Y | 0.870 |
Jan. 25, 20221/25/22 | Mar. 09, 20223/9/22 | Mar. 10, 20223/10/22 | Mar. 31, 20223/31/22 | 0Y | 0.870 |
Becton, Dickinson & CoBDX 2022 Total: | 1.740 | ||||
Becton, Dickinson & CoBDX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202111/4/21 | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Dec. 31, 202112/31/21 | 0Y | 0.870 |
Jul. 27, 20217/27/21 | Sep. 08, 20219/8/21 | Sep. 09, 20219/9/21 | Sep. 30, 20219/30/21 | 0Y | 0.830 |
Apr. 27, 20214/27/21 | Jun. 08, 20216/8/21 | Jun. 09, 20216/9/21 | Jun. 30, 20216/30/21 | 0Y | 0.830 |
Jan. 25, 20211/25/21 | Mar. 09, 20213/9/21 | Mar. 10, 20213/10/21 | Mar. 31, 20213/31/21 | 0Y | 0.830 |
Becton, Dickinson & CoBDX 2021 Total: | 3.360 | ||||
Becton, Dickinson & CoBDX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 24, 202011/24/20 | Dec. 09, 202012/9/20 | Dec. 10, 202012/10/20 | Dec. 31, 202012/31/20 | 0Y | 0.830 |
Jul. 27, 20207/27/20 | Sep. 08, 20209/8/20 | Sep. 09, 20209/9/20 | Sep. 30, 20209/30/20 | 0Y | 0.790 |
Apr. 28, 20204/28/20 | Jun. 08, 20206/8/20 | Jun. 09, 20206/9/20 | Jun. 30, 20206/30/20 | 0Y | 0.790 |
Jan. 27, 20201/27/20 | Mar. 09, 20203/9/20 | Mar. 10, 20203/10/20 | Mar. 31, 20203/31/20 | 0Y | 0.790 |
Becton, Dickinson & CoBDX 2020 Total: | 3.200 | ||||
Becton, Dickinson & CoBDX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 25, 201911/25/19 | Dec. 09, 201912/9/19 | Dec. 10, 201912/10/19 | Dec. 31, 201912/31/19 | 0Y | 0.790 |
Jul. 22, 20197/22/19 | Sep. 06, 20199/6/19 | Sep. 09, 20199/9/19 | Sep. 30, 20199/30/19 | 0Y | 0.770 |
Apr. 29, 20194/29/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 28, 20196/28/19 | 0Y | 0.770 |
Jan. 21, 20191/21/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Mar. 29, 20193/29/19 | 0Y | 0.770 |
Becton, Dickinson & CoBDX 2019 Total: | 3.100 | ||||
Becton, Dickinson & CoBDX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 201811/19/18 | Dec. 07, 201812/7/18 | Dec. 10, 201812/10/18 | Dec. 31, 201812/31/18 | 0Y | 0.770 |
Jul. 24, 20187/24/18 | Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Sep. 28, 20189/28/18 | 0Y | 0.750 |
Apr. 23, 20184/23/18 | Jun. 07, 20186/7/18 | Jun. 08, 20186/8/18 | Jun. 29, 20186/29/18 | 0Y | 0.750 |
Jan. 22, 20181/22/18 | Mar. 08, 20183/8/18 | Mar. 09, 20183/9/18 | Mar. 30, 20183/30/18 | 0Y | 0.750 |
Becton, Dickinson & CoBDX 2018 Total: | 3.020 | ||||
Becton, Dickinson & CoBDX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 20, 201711/20/17 | Dec. 07, 201712/7/17 | Dec. 08, 201712/8/17 | Dec. 29, 201712/29/17 | 0Y | 0.750 |
Jul. 25, 20177/25/17 | Sep. 07, 20179/7/17 | Sep. 08, 20179/8/17 | Sep. 29, 20179/29/17 | 0Y | 0.730 |
May. 23, 20175/23/17 | Jun. 07, 20176/7/17 | Jun. 09, 20176/9/17 | Jun. 30, 20176/30/17 | 0Y | 0.730 |
Jan. 23, 20171/23/17 | Mar. 08, 20173/8/17 | Mar. 10, 20173/10/17 | Mar. 31, 20173/31/17 | 0Y | 0.730 |
Becton, Dickinson & CoBDX 2017 Total: | 2.940 |
Apr. 26, 2022DIVIDEND ANNOUNCEMENT: Becton, Dickinson & Co (NYSE: BDX) on 04-26-2022 declared a dividend of $0.8700 per share
Read more...Jan. 25, 2022DIVIDEND ANNOUNCEMENT: Becton, Dickinson & Co (NYSE: BDX) on 01-25-2022 declared a dividend of $0.8700 per share
Read more...Nov. 05, 2021DIVIDEND RATE INCREASE: Becton, Dickinson & Co (NYSE: BDX) on 11-05-2021 increased dividend rate > 3% from $3.32 to $3.48
Read more...May. 24, 2022DIVIDEND ANNOUNCEMENT: CONMED Corp (NYSE: CNMD) on 05-24-2022 declared a dividend of $0.2000 per share
Read more...May. 24, 2022XAIR STOCK PRICE DECREASE: Beyond Air Inc on 05-24-2022 decreased stock price > 10% from $6.21 to $5.40
Read more...May. 24, 2022RCAR STOCK PRICE DECREASE: RenovaCare, Inc on 05-24-2022 decreased stock price > 10% from $0.10 to $0.09
Read more...