BrandywineGlobal-High Yield Fd Cl C/Legg Mason Partners Equity Trust (NASDAQ:BGHCX) Dividend History
Click to see Stock Price Quote detail and other financial information on BGHCX, or here to see BGHCX Projected 10 Year Dividend Yield.
BrandywineGlobal-High Yield Fd Cl C/Legg Mason Partners Equity Trust (NASDAQ:BGHCX) Dividend History | |||||
---|---|---|---|---|---|
BrandywineGlobal-High Yield Fd Cl C/Legg Mason Partners Equity TrustBGHCX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Apr. 29, 20224/29/22 | 0 | 0.035 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | 0 | 0.035 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20222/28/22 | 0 | 0.031 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20221/31/22 | 0 | 0.030 |
BrandywineGlobal-High Yield Fd Cl C/Legg Mason Partners Equity TrustBGHCX 2022 Total: | 0.130 | ||||
BrandywineGlobal-High Yield Fd Cl C/Legg Mason Partners Equity TrustBGHCX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 202112/31/21 | 0 | 0.038 |
Dec. 03, 202112/3/21 | Dec. 03, 202112/3/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | B | 0.269 |
Dec. 03, 202112/3/21 | Dec. 03, 202112/3/21 | Dec. 02, 202112/2/21 | Dec. 03, 202112/3/21 | C | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 202111/30/21 | 7 | 0.003 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 202111/30/21 | 0 | 0.034 |
N/AN/A | N/AN/A | N/AN/A | Oct. 29, 202110/29/21 | 0 | 0.036 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | G | 0.035 |
BrandywineGlobal-High Yield Fd Cl C/Legg Mason Partners Equity TrustBGHCX 2021 Total: | 0.434 |
May. 21, 2022BGHCX STOCK PRICE 52 WEEK LOW: BrandywineGlobal-High Yield Fd Cl C/Legg Mason Partners Equity Trust on 05-21-2022 hit a 52 week low of $9.77
Read more...May. 19, 2022BGHCX STOCK PRICE 52 WEEK LOW: BrandywineGlobal-High Yield Fd Cl C/Legg Mason Partners Equity Trust on 05-19-2022 hit a 52 week low of $9.78
Read more...May. 17, 2022BGHCX STOCK PRICE 52 WEEK LOW: BrandywineGlobal-High Yield Fd Cl C/Legg Mason Partners Equity Trust on 05-17-2022 hit a 52 week low of $9.83
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl I/Allspring Funds Trust (NASDAQ: WCYFX) on 05-25-2022 decreased dividend rate > 3% from $0.42 to $0.39
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl C/Allspring Funds Trust (NASDAQ: WCCFX) on 05-25-2022 decreased dividend rate > 3% from $0.20 to $0.19
Read more...May. 25, 2022DIVIDEND RATE DECREASE: Spectrum Income Allocation Fd Cl A/Allspring Funds Trust (NASDAQ: WCAFX) on 05-25-2022 decreased dividend rate > 3% from $0.35 to $0.33
Read more...