iShares USD Green Bond ETF/iShares Trust (NASDAQ:BGRN) Dividend History
Click to see Stock Price Quote detail and other financial information on BGRN, or here to see BGRN Projected 10 Year Dividend Yield.
iShares USD Green Bond ETF/iShares Trust (NASDAQ:BGRN) Dividend History | |||||
---|---|---|---|---|---|
iShares USD Green Bond ETF/iShares TrustBGRN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 08, 20227/8/22 | 0 | 0.105 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 07, 20226/7/22 | 0 | 0.122 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.164 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.100 |
iShares USD Green Bond ETF/iShares TrustBGRN 2022 Total: | 0.490 | ||||
iShares USD Green Bond ETF/iShares TrustBGRN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 22, 202112/22/21 | 0 | 0.423 |
iShares USD Green Bond ETF/iShares TrustBGRN 2021 Total: | 0.423 | ||||
iShares USD Green Bond ETF/iShares TrustBGRN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 06, 202011/6/20 | 0 | 0.160 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 07, 202010/7/20 | 0 | 0.020 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 08, 20209/8/20 | 0 | 0.025 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 07, 20208/7/20 | 0 | 0.040 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 08, 20207/8/20 | 0 | 0.066 |
May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 05, 20206/5/20 | 0 | 0.101 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 07, 20205/7/20 | 0 | 0.128 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 07, 20204/7/20 | 0 | 0.150 |
Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 06, 20203/6/20 | 0 | 0.166 |
Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 04, 20202/4/20 | Feb. 07, 20202/7/20 | 0 | 0.167 |
iShares USD Green Bond ETF/iShares TrustBGRN 2020 Total: | 1.024 | ||||
iShares USD Green Bond ETF/iShares TrustBGRN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 26, 201912/26/19 | 0 | 0.475 |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 06, 201912/6/19 | B | 0.338 |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 06, 201912/6/19 | 0 | 0.153 |
Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 07, 201911/7/19 | 0 | 0.149 |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 07, 201910/7/19 | 0 | 0.137 |
Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 09, 20199/9/19 | 0 | 0.125 |
Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 07, 20198/7/19 | 0 | 0.115 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 08, 20197/8/19 | 0 | 0.098 |
May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 07, 20196/7/19 | 0 | 0.089 |
Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 02, 20195/2/19 | May. 07, 20195/7/19 | 0 | 0.080 |
Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 05, 20194/5/19 | 0 | 0.071 |
Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 07, 20193/7/19 | 0 | 0.065 |
Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Feb. 04, 20192/4/19 | Feb. 07, 20192/7/19 | 0 | 0.070 |
iShares USD Green Bond ETF/iShares TrustBGRN 2019 Total: | 1.965 | ||||
iShares USD Green Bond ETF/iShares TrustBGRN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 24, 201812/24/18 | G | 0.107 |
iShares USD Green Bond ETF/iShares TrustBGRN 2018 Total: | 0.107 |
Jul. 01, 2022DIVIDEND RATE DECREASE: iShares USD Green Bond ETF/iShares Trust (NASDAQ: BGRN) on 07-01-2022 decreased dividend rate > 3% from $2.43 to $2.19
Read more...Jun. 01, 2022DIVIDEND RATE DECREASE: iShares USD Green Bond ETF/iShares Trust (NASDAQ: BGRN) on 06-01-2022 decreased dividend rate > 3% from $2.75 to $2.43
Read more...Apr. 30, 2022DIVIDEND RATE DECREASE: iShares USD Green Bond ETF/iShares Trust (NASDAQ: BGRN) on 04-30-2022 decreased dividend rate > 3% from $3.14 to $2.75
Read more...Aug. 04, 2022VNGGF STOCK PRICE 52 WEEK LOW: Vanguard Funds PLC on 08-04-2022 hit a 52 week low of $57.20
Read more...Aug. 04, 2022BOIL STOCK PRICE INCREASE: Ultra Bloomberg Natural Gas 2020/ProShares Trust II on 08-04-2022 increased stock price > 10% from $74.61 to $86.55
Read more...Aug. 04, 2022IMPRF STOCK PRICE INCREASE: Invesco Markets PLC on 08-04-2022 increased stock price > 10% from $20.96 to $23.87
Read more...