Bluestem Group Inc (OTCBB:BGRP) Dividend History
Click to see Bluestem Group Inc Dividend Data, Dates and more financial information, or here to see BGRP Projected 10 Year Dividend Yield.
Bluestem Group Inc (OTCBB:BGRP) Dividend Information | |||||
---|---|---|---|---|---|
Bluestem Group Inc (OTCBB:BGRP) Dividend History | |||||
Bluestem Group IncBGRP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 07, 202010/7/20 | Nov. 10, 202011/10/20 | Oct. 27, 202010/27/20 | Nov. 09, 202011/9/20 | 7 | 0.462 |
Bluestem Group IncBGRP 2020 Total: | 0.462 | ||||
Bluestem Group IncBGRP 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 03, 20172/3/17 | Mar. 01, 20173/1/17 | Feb. 15, 20172/15/17 | Feb. 28, 20172/28/17 | 7 | 0.600 |
Bluestem Group IncBGRP 2017 Total: | 0.600 | ||||
Bluestem Group IncBGRP 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201312/19/13 | Dec. 31, 201312/31/13 | Dec. 27, 201312/27/13 | Dec. 30, 201312/30/13 | 7 | 1.850 |
Sep. 12, 20139/12/13 | Sep. 19, 20139/19/13 | Sep. 23, 20139/23/13 | Sep. 27, 20139/27/13 | 7 | 1.650 |
Jun. 10, 20136/10/13 | Jun. 24, 20136/24/13 | Jun. 17, 20136/17/13 | Jun. 21, 20136/21/13 | 7 | 2.500 |
Mar. 04, 20133/4/13 | Mar. 25, 20133/25/13 | Mar. 15, 20133/15/13 | Mar. 22, 20133/22/13 | 7 | 4.500 |
Bluestem Group IncBGRP 2013 Total: | 10.500 | ||||
Bluestem Group IncBGRP 2012 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 201212/7/12 | Dec. 21, 201212/21/12 | Dec. 17, 201212/17/12 | Dec. 20, 201212/20/12 | 7 | 8.500 |
Sep. 12, 20129/12/12 | Oct. 03, 201210/3/12 | Oct. 05, 201210/5/12 | Oct. 12, 201210/12/12 | G | 6.000 |
Bluestem Group IncBGRP 2012 Total: | 14.500 |
May. 03, 2023BGRP STOCK PRICE 52 WEEK HIGH: Bluestem Group Inc on 05-03-2023 hit a 52 week high of $0.20
Read more...May. 03, 2023BGRP STOCK PRICE INCREASE: Bluestem Group Inc on 05-03-2023 increased stock price > 10% from $0.10 to $0.20
Read more...Mar. 23, 2023BGRP STOCK PRICE DECREASE: Bluestem Group Inc on 03-23-2023 decreased stock price > 10% from $0.15 to $0.10
Read more...Jun. 02, 2023NUGN STOCK PRICE DECREASE: Nugene International Inc on 06-02-2023 decreased stock price > 10% from $0.05 to $0.04
Read more...Jun. 02, 2023BRGOD STOCK PRICE INCREASE: Bergio International Inc on 06-02-2023 increased stock price > 10% from $0.00 to $0.01
Read more...Jun. 02, 2023LUCYW STOCK PRICE INCREASE: Innovative Eyewear Inc on 06-02-2023 increased stock price > 10% from $0.34 to $0.40
Read more...