Sponsored ADR 2007/Bankinter, S.A. (OTCBB:BKNIY) Dividend History
Click to see Sponsored ADR 2007/Bankinter, S.A. Dividend Data, Dates and more financial information, or here to see BKNIY Projected 10 Year Dividend Yield.
Sponsored ADR 2007/Bankinter, S.A. (OTCBB:BKNIY) Dividend Information | |||||
---|---|---|---|---|---|
Sponsored ADR 2007/Bankinter, S.A. (OTCBB:BKNIY) Dividend History | |||||
Sponsored ADR 2007/Bankinter, S.A.BKNIY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Mar. 28, 20233/28/23 | Mar. 29, 20233/29/23 | Apr. 10, 20234/10/23 | 1 | 0.077 |
N/AN/A | Dec. 30, 202212/30/22 | Jan. 03, 20231/3/23 | Jan. 10, 20231/10/23 | 0 | 0.072 |
Sponsored ADR 2007/Bankinter, S.A.BKNIY 2023 Total: | 0.149 | ||||
Sponsored ADR 2007/Bankinter, S.A.BKNIY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 11, 202210/11/22 | 0 | 0.050 |
N/AN/A | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 11, 20227/11/22 | 0 | 0.063 |
N/AN/A | Mar. 28, 20223/28/22 | Mar. 29, 20223/29/22 | Apr. 11, 20224/11/22 | 0 | 0.053 |
N/AN/A | Dec. 31, 202112/31/21 | Jan. 03, 20221/3/22 | Jan. 10, 20221/10/22 | 0 | 0.047 |
Sponsored ADR 2007/Bankinter, S.A.BKNIY 2022 Total: | 0.213 | ||||
Sponsored ADR 2007/Bankinter, S.A.BKNIY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 12, 202110/12/21 | 0 | 0.125 |
N/AN/A | May. 25, 20215/25/21 | May. 17, 20215/17/21 | May. 24, 20215/24/21 | E | 1.918 |
N/AN/A | Mar. 03, 20213/3/21 | Mar. 04, 20213/4/21 | Mar. 11, 20213/11/21 | 0 | 0.048 |
Sponsored ADR 2007/Bankinter, S.A.BKNIY 2021 Total: | 2.090 | ||||
Sponsored ADR 2007/Bankinter, S.A.BKNIY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 06, 20204/6/20 | 0 | 0.086 |
N/AN/A | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Jan. 06, 20201/6/20 | 0 | 0.058 |
Sponsored ADR 2007/Bankinter, S.A.BKNIY 2020 Total: | 0.145 | ||||
Sponsored ADR 2007/Bankinter, S.A.BKNIY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 07, 201910/7/19 | 0 | 0.057 |
N/AN/A | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 08, 20197/8/19 | 0 | 0.061 |
N/AN/A | Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 08, 20194/8/19 | 0 | 0.090 |
N/AN/A | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 07, 20191/7/19 | 0 | 0.060 |
Sponsored ADR 2007/Bankinter, S.A.BKNIY 2019 Total: | 0.268 | ||||
Sponsored ADR 2007/Bankinter, S.A.BKNIY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 09, 201810/9/18 | 0 | 0.061 |
N/AN/A | Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 09, 20187/9/18 | 0 | 0.061 |
N/AN/A | Mar. 27, 20183/27/18 | Mar. 28, 20183/28/18 | Apr. 09, 20184/9/18 | 0 | 0.094 |
N/AN/A | Dec. 29, 201712/29/17 | Jan. 02, 20181/2/18 | Jan. 08, 20181/8/18 | 0 | 0.060 |
Sponsored ADR 2007/Bankinter, S.A.BKNIY 2018 Total: | 0.275 |
Mar. 14, 2023BKNIY STOCK PRICE DECREASE: Sponsored ADR 2007/Bankinter, S.A. on 03-14-2023 decreased stock price > 10% from $7.16 to $6.44
Read more...Feb. 01, 2023BKNIY STOCK PRICE 52 WEEK HIGH: Sponsored ADR 2007/Bankinter, S.A. on 02-01-2023 hit a 52 week high of $7.36
Read more...Jan. 12, 2023BKNIY STOCK PRICE 52 WEEK HIGH: Sponsored ADR 2007/Bankinter, S.A. on 01-12-2023 hit a 52 week high of $7.33
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: First Farmers Financial Corp (OTCBB: FFMR) on 03-21-2023 declared a dividend of $0.4600 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: First Internet Bancorp (NASDAQ: INBK) on 03-21-2023 declared a dividend of $0.0600 per share
Read more...Mar. 21, 2023DIVIDEND ANNOUNCEMENT: CDT Shs/First Farmers & Merchants Corp. (Columbia, TN) (OTCBB: FFMH) on 03-21-2023 declared a dividend of $0.2300 per share
Read more...