Ultra Short Income ETF/BNY Mellon ETF Trust (NYSE:BKUI) Dividend History
Click to see Ultra Short Income ETF/BNY Mellon ETF Trust Dividend Data, Dates and more financial information, or here to see BKUI Projected 10 Year Dividend Yield.
Ultra Short Income ETF/BNY Mellon ETF Trust (NYSE:BKUI) Dividend Information | |||||
---|---|---|---|---|---|
Ultra Short Income ETF/BNY Mellon ETF Trust (NYSE:BKUI) Dividend History | |||||
Ultra Short Income ETF/BNY Mellon ETF TrustBKUI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 07, 20236/7/23 | 0 | 0.196 |
Apr. 28, 20234/28/23 | May. 01, 20235/1/23 | May. 02, 20235/2/23 | May. 05, 20235/5/23 | 0 | 0.154 |
Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 04, 20234/4/23 | Apr. 10, 20234/10/23 | 0 | 0.172 |
Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 02, 20233/2/23 | Mar. 07, 20233/7/23 | 0 | 0.152 |
Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 07, 20232/7/23 | 0 | 0.149 |
Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Jan. 04, 20231/4/23 | 0 | 0.160 |
Ultra Short Income ETF/BNY Mellon ETF TrustBKUI 2023 Total: | 0.983 | ||||
Ultra Short Income ETF/BNY Mellon ETF TrustBKUI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 07, 202212/7/22 | 0 | 0.145 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 07, 202211/7/22 | 0 | 0.119 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 07, 202210/7/22 | 0 | 0.097 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 08, 20229/8/22 | 0 | 0.099 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 05, 20228/5/22 | 0 | 0.056 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 08, 20227/8/22 | 0 | 0.050 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 07, 20226/7/22 | 0 | 0.044 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.034 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.031 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.023 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.027 |
Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Jan. 04, 20221/4/22 | 0 | 0.031 |
Ultra Short Income ETF/BNY Mellon ETF TrustBKUI 2022 Total: | 0.757 | ||||
Ultra Short Income ETF/BNY Mellon ETF TrustBKUI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.026 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 05, 202111/5/21 | 0 | 0.018 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 07, 202110/7/21 | 0 | 0.020 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 08, 20219/8/21 | G | 0.012 |
Ultra Short Income ETF/BNY Mellon ETF TrustBKUI 2021 Total: | 0.076 |
Jun. 01, 2023DIVIDEND RATE INCREASE: Ultra Short Income ETF/BNY Mellon ETF Trust (NYSE: BKUI) on 06-01-2023 increased dividend rate > 3% from $1.40 to $1.55
Read more...Jun. 01, 2023BKUI STOCK PRICE 52 WEEK HIGH: Ultra Short Income ETF/BNY Mellon ETF Trust on 06-01-2023 hit a 52 week high of $49.17
Read more...Apr. 29, 2023DIVIDEND RATE INCREASE: Ultra Short Income ETF/BNY Mellon ETF Trust (NYSE: BKUI) on 04-29-2023 increased dividend rate > 3% from $1.28 to $1.40
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: Global X Interest Rate Hedge ETF/Global X Funds (NYSE: RATE) on 06-03-2023 increased dividend rate > 3% from $0.62 to $0.66
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: Donoghue Forlines Yield Enhanced Real Asset ETF/TrimTabs ETF Trust (BATS: DFRA) on 06-03-2023 increased dividend rate > 3% from $1.41 to $1.50
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: Donoghue Forlines Tactical High Yield ETF/TrimTabs ETF Trust (BATS: DFHY) on 06-03-2023 increased dividend rate > 3% from $0.60 to $0.68
Read more...