Dividend History for …
Click to see Stock Price Quote detail and other financial information on BMA, or here to see BMA Projected 10 Year Dividend Yield.
ADR (Sponsored) Repstg Cl B/Banco Macro SA (NYSE:BMA) Dividend History | |||||
---|---|---|---|---|---|
ADR (Sponsored) Repstg Cl B/Banco Macro SABMA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 10, 20195/10/19 | May. 13, 20195/13/19 | May. 21, 20195/21/19 | 0 | 2.182 |
ADR (Sponsored) Repstg Cl B/Banco Macro SABMA 2019 Total: | 2.182 | ||||
ADR (Sponsored) Repstg Cl B/Banco Macro SABMA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 11, 20185/11/18 | May. 14, 20185/14/18 | May. 22, 20185/22/18 | 0 | 1.977 |
ADR (Sponsored) Repstg Cl B/Banco Macro SABMA 2018 Total: | 1.977 | ||||
ADR (Sponsored) Repstg Cl B/Banco Macro SABMA 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 14, 20176/14/17 | Jun. 16, 20176/16/17 | Jun. 23, 20176/23/17 | E | 0.002 |
N/AN/A | Jun. 08, 20176/8/17 | Jun. 12, 20176/12/17 | Jun. 20, 20176/20/17 | 0 | 0.753 |
ADR (Sponsored) Repstg Cl B/Banco Macro SABMA 2017 Total: | 0.755 | ||||
ADR (Sponsored) Repstg Cl B/Banco Macro SABMA 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 12, 20168/12/16 | Aug. 16, 20168/16/16 | Aug. 24, 20168/24/16 | 0 | 0.749 |
N/AN/A | Mar. 23, 20163/23/16 | Mar. 28, 20163/28/16 | Apr. 05, 20164/5/16 | 0 | 0.234 |
ADR (Sponsored) Repstg Cl B/Banco Macro SABMA 2016 Total: | 0.983 | ||||
ADR (Sponsored) Repstg Cl B/Banco Macro SABMA 2014 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 26, 20146/26/14 | Jun. 30, 20146/30/14 | Jul. 08, 20147/8/14 | 0 | 1.128 |
ADR (Sponsored) Repstg Cl B/Banco Macro SABMA 2014 Total: | 1.128 | ||||
ADR (Sponsored) Repstg Cl B/Banco Macro SABMA 2011 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 06, 20115/6/11 | May. 10, 20115/10/11 | May. 18, 20115/18/11 | 0 | 2.081 |
ADR (Sponsored) Repstg Cl B/Banco Macro SABMA 2011 Total: | 2.081 |
Nov. 03, 2020STOCK PRICE INCREASE: ADR (Sponsored) Repstg Cl B/Banco Macro SA (NYSE: BMA) on 11-03-2020 increased stock price > 10% from $11.93 to $13.14
Read more...Aug. 04, 2020CLOSE PRICE INCREASE: ADR (Sponsored) Repstg Cl B/Banco Macro SA (NYSE: BMA) on 08-04-2020 increased close price > 10% from $21.28 to $23.48
Read more...Jul. 07, 2020CLOSE PRICE INCREASE: ADR (Sponsored) Repstg Cl B/Banco Macro SA (NYSE: BMA) on 07-07-2020 increased close price > 10% from $18.06 to $22.12
Read more...Jan. 26, 2021STOCK PRICE INCREASE: Albina Community Bancorp (OTCBB: ACBCQ) on 01-26-2021 increased stock price > 10% from $0.04 to $0.06
Read more...Jan. 26, 2021STOCK PRICE DECREASE: Berkshire Bancorp Inc (DE) (OTCBB: BERK) on 01-26-2021 decreased stock price > 10% from $10.20 to $9.15
Read more...Jan. 26, 2021STOCK PRICE DECREASE: ADR/BPER Banca SpA (OTCBB: BPXXY) on 01-26-2021 decreased stock price > 10% from $4.85 to $3.75
Read more...