Bristol Myers Squibb Co. (NYSE:BMY) Dividend History
Click to see Bristol Myers Squibb Co. Dividend Data, Dates and more financial information, or here to see BMY Projected 10 Year Dividend Yield.
Bristol Myers Squibb Co. (NYSE:BMY) Dividend Information | |||||
---|---|---|---|---|---|
Bristol Myers Squibb Co. (NYSE:BMY) Dividend History | |||||
Bristol Myers Squibb Co.BMY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 08, 202212/8/22 | Jan. 05, 20231/5/23 | Jan. 06, 20231/6/23 | Feb. 01, 20232/1/23 | 0Y | 0.570 |
Bristol Myers Squibb Co.BMY 2023 Total: | 0.570 | ||||
Bristol Myers Squibb Co.BMY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20229/14/22 | Oct. 06, 202210/6/22 | Oct. 07, 202210/7/22 | Nov. 01, 202211/1/22 | 0Y | 0.540 |
Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Aug. 01, 20228/1/22 | 0Y | 0.540 |
Mar. 01, 20223/1/22 | Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | May. 02, 20225/2/22 | 0Y | 0.540 |
Dec. 10, 202112/10/21 | Jan. 06, 20221/6/22 | Jan. 07, 20221/7/22 | Feb. 01, 20222/1/22 | 0Y | 0.540 |
Bristol Myers Squibb Co.BMY 2022 Total: | 2.160 | ||||
Bristol Myers Squibb Co.BMY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 09, 20219/9/21 | Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Nov. 01, 202111/1/21 | 0Y | 0.490 |
Jun. 17, 20216/17/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Aug. 02, 20218/2/21 | 0Y | 0.490 |
Mar. 01, 20213/1/21 | Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | May. 03, 20215/3/21 | 0Y | 0.490 |
Dec. 10, 202012/10/20 | Dec. 31, 202012/31/20 | Jan. 04, 20211/4/21 | Feb. 01, 20212/1/21 | 0Y | 0.490 |
Bristol Myers Squibb Co.BMY 2021 Total: | 1.960 | ||||
Bristol Myers Squibb Co.BMY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 10, 20209/10/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Nov. 02, 202011/2/20 | 0Y | 0.450 |
Jun. 11, 20206/11/20 | Jul. 02, 20207/2/20 | Jul. 06, 20207/6/20 | Aug. 03, 20208/3/20 | 0Y | 0.450 |
Mar. 02, 20203/2/20 | Apr. 02, 20204/2/20 | Apr. 03, 20204/3/20 | May. 01, 20205/1/20 | 0Y | 0.450 |
Dec. 05, 201912/5/19 | Jan. 02, 20201/2/20 | Jan. 03, 20201/3/20 | Feb. 03, 20202/3/20 | 0Y | 0.450 |
Bristol Myers Squibb Co.BMY 2020 Total: | 1.800 | ||||
Bristol Myers Squibb Co.BMY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 11, 20199/11/19 | Oct. 03, 201910/3/19 | Oct. 04, 201910/4/19 | Nov. 01, 201911/1/19 | 0Y | 0.410 |
Jun. 13, 20196/13/19 | Jul. 03, 20197/3/19 | Jul. 05, 20197/5/19 | Aug. 01, 20198/1/19 | 0Y | 0.410 |
Mar. 07, 20193/7/19 | Apr. 04, 20194/4/19 | Apr. 05, 20194/5/19 | May. 01, 20195/1/19 | 0Y | 0.410 |
Dec. 06, 201812/6/18 | Jan. 03, 20191/3/19 | Jan. 04, 20191/4/19 | Feb. 01, 20192/1/19 | 0Y | 0.410 |
Bristol Myers Squibb Co.BMY 2019 Total: | 1.640 | ||||
Bristol Myers Squibb Co.BMY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 12, 20189/12/18 | Oct. 04, 201810/4/18 | Oct. 05, 201810/5/18 | Nov. 01, 201811/1/18 | 0Y | 0.400 |
Jun. 14, 20186/14/18 | Jul. 05, 20187/5/18 | Jul. 06, 20187/6/18 | Aug. 01, 20188/1/18 | 0Y | 0.400 |
Mar. 01, 20183/1/18 | Apr. 05, 20184/5/18 | Apr. 06, 20184/6/18 | May. 01, 20185/1/18 | 0Y | 0.400 |
Dec. 07, 201712/7/17 | Jan. 04, 20181/4/18 | Jan. 05, 20181/5/18 | Feb. 01, 20182/1/18 | 0Y | 0.400 |
Bristol Myers Squibb Co.BMY 2018 Total: | 1.600 |
Dec. 09, 2022DIVIDEND RATE INCREASE: Bristol Myers Squibb Co. (NYSE: BMY) on 12-09-2022 increased dividend rate > 3% from $2.16 to $2.28
Read more...Dec. 08, 2022DIVIDEND ANNOUNCEMENT: Bristol Myers Squibb Co. (NYSE: BMY) on 12-08-2022 declared a dividend of $0.5700 per share
Read more...Sep. 14, 2022DIVIDEND ANNOUNCEMENT: Bristol Myers Squibb Co. (NYSE: BMY) on 09-14-2022 declared a dividend of $0.5400 per share
Read more...Jan. 27, 2023RXMDD STOCK PRICE DECREASE: Progressive Care Inc on 01-27-2023 decreased stock price > 10% from $5.25 to $4.55
Read more...Jan. 27, 2023SHPH STOCK PRICE DECREASE: Shuttle Pharmaceuticals Holdings Inc on 01-27-2023 decreased stock price > 10% from $2.42 to $2.03
Read more...Jan. 27, 2023PXMD STOCK PRICE DECREASE: PaxMedica Inc on 01-27-2023 decreased stock price > 10% from $3.08 to $2.70
Read more...