Quadratic Deflation ETF/KraneShares Trust (NYSE:BNDD) Dividend History
Click to see Quadratic Deflation ETF/KraneShares Trust Dividend Data, Dates and more financial information, or here to see BNDD Projected 10 Year Dividend Yield.
Quadratic Deflation ETF/KraneShares Trust (NYSE:BNDD) Dividend Information | |||||
---|---|---|---|---|---|
Quadratic Deflation ETF/KraneShares Trust (NYSE:BNDD) Dividend History | |||||
Quadratic Deflation ETF/KraneShares TrustBNDD 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 26, 20231/26/23 | Jan. 27, 20231/27/23 | Jan. 30, 20231/30/23 | Jan. 31, 20231/31/23 | 0 | 0.046 |
Quadratic Deflation ETF/KraneShares TrustBNDD 2023 Total: | 0.046 | ||||
Quadratic Deflation ETF/KraneShares TrustBNDD 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | 0 | 5.735 |
Nov. 25, 202211/25/22 | Nov. 28, 202211/28/22 | Nov. 29, 202211/29/22 | Nov. 30, 202211/30/22 | 0 | 0.064 |
Oct. 26, 202210/26/22 | Oct. 27, 202210/27/22 | Oct. 28, 202210/28/22 | Oct. 31, 202210/31/22 | 0 | 0.061 |
Sep. 27, 20229/27/22 | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | 0 | 0.065 |
Aug. 26, 20228/26/22 | Aug. 29, 20228/29/22 | Aug. 30, 20228/30/22 | Aug. 31, 20228/31/22 | 0 | 0.068 |
Jul. 26, 20227/26/22 | Jul. 27, 20227/27/22 | Jul. 28, 20227/28/22 | Jul. 29, 20227/29/22 | 0 | 0.069 |
Jun. 27, 20226/27/22 | Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | 0 | 0.067 |
May. 25, 20225/25/22 | May. 26, 20225/26/22 | May. 27, 20225/27/22 | May. 31, 20225/31/22 | 0 | 0.070 |
Apr. 26, 20224/26/22 | Apr. 27, 20224/27/22 | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | 0 | 0.073 |
Mar. 28, 20223/28/22 | Mar. 29, 20223/29/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | 0 | 0.076 |
Feb. 23, 20222/23/22 | Feb. 24, 20222/24/22 | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | 0 | 0.076 |
Jan. 26, 20221/26/22 | Jan. 27, 20221/27/22 | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | 0 | 0.075 |
Quadratic Deflation ETF/KraneShares TrustBNDD 2022 Total: | 6.499 | ||||
Quadratic Deflation ETF/KraneShares TrustBNDD 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | 0 | 0.119 |
Nov. 24, 202111/24/21 | Nov. 26, 202111/26/21 | Nov. 29, 202111/29/21 | Nov. 30, 202111/30/21 | 0 | 0.078 |
Oct. 26, 202110/26/21 | Oct. 27, 202110/27/21 | Oct. 28, 202110/28/21 | Oct. 29, 202110/29/21 | G | 0.075 |
Quadratic Deflation ETF/KraneShares TrustBNDD 2021 Total: | 0.272 |
Jan. 26, 2023DIVIDEND ANNOUNCEMENT: Quadratic Deflation ETF/KraneShares Trust (NYSE: BNDD) on 01-26-2023 declared a dividend of $0.0462 per share
Read more...Dec. 29, 2022BNDD STOCK PRICE DECREASE: Quadratic Deflation ETF/KraneShares Trust on 12-29-2022 decreased stock price > 10% from $20.69 to $14.96
Read more...Dec. 28, 2022DIVIDEND RATE INCREASE: Quadratic Deflation ETF/KraneShares Trust (NYSE: BNDD) on 12-28-2022 increased dividend rate > 3% from $0.88 to $6.50
Read more...Jan. 27, 2023DIVIDEND ANNOUNCEMENT: Strategic Income Opportunities ETF/Touchstone ETF Trust (NYSE: SIO) on 01-27-2023 declared a dividend of $0.0821 per share
Read more...Jan. 27, 2023DIVIDEND ANNOUNCEMENT: Oneascent core Plus Bd ETF/Unified Series Trust (NYSE: OACP) on 01-27-2023 declared a dividend of $0.0720 per share
Read more...Jan. 27, 2023DIVIDEND ANNOUNCEMENT: RH Hedged Multi-Asset Income ETF/Starboard Investment Trust (NYSE: AMAX) on 01-27-2023 declared a dividend of $0.0425 per share
Read more...