Broadridge Financial Solutions Inc (NYSE:BR) Dividend History
Click to see Broadridge Financial Solutions Inc Dividend Data, Dates and more financial information, or here to see BR Projected 10 Year Dividend Yield.
Broadridge Financial Solutions Inc (NYSE:BR) Dividend Information | |||||
---|---|---|---|---|---|
Broadridge Financial Solutions Inc (NYSE:BR) Dividend History | |||||
Broadridge Financial Solutions IncBR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 10, 202211/10/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Jan. 05, 20231/5/23 | 0Y | 0.725 |
Broadridge Financial Solutions IncBR 2023 Total: | 0.725 | ||||
Broadridge Financial Solutions IncBR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 11, 20228/11/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 05, 202210/5/22 | 0Y | 0.725 |
May. 12, 20225/12/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 06, 20227/6/22 | 0Y | 0.640 |
Feb. 15, 20222/15/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 05, 20224/5/22 | 0Y | 0.640 |
Nov. 18, 202111/18/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Jan. 05, 20221/5/22 | 0Y | 0.640 |
Broadridge Financial Solutions IncBR 2022 Total: | 2.645 | ||||
Broadridge Financial Solutions IncBR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 11, 20218/11/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 05, 202110/5/21 | 0Y | 0.640 |
May. 11, 20215/11/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 02, 20217/2/21 | 0Y | 0.575 |
Feb. 12, 20212/12/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 02, 20214/2/21 | 0Y | 0.575 |
Nov. 19, 202011/19/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Jan. 05, 20211/5/21 | 0Y | 0.575 |
Broadridge Financial Solutions IncBR 2021 Total: | 2.365 | ||||
Broadridge Financial Solutions IncBR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 10, 20208/10/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Oct. 05, 202010/5/20 | 0Y | 0.575 |
May. 05, 20205/5/20 | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | Jul. 02, 20207/2/20 | 0Y | 0.540 |
Feb. 04, 20202/4/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Apr. 03, 20204/3/20 | 0Y | 0.540 |
Nov. 15, 201911/15/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Jan. 03, 20201/3/20 | 0Y | 0.540 |
Broadridge Financial Solutions IncBR 2020 Total: | 2.195 | ||||
Broadridge Financial Solutions IncBR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 31, 20197/31/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Oct. 03, 201910/3/19 | 0Y | 0.540 |
Apr. 30, 20194/30/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jul. 03, 20197/3/19 | 0Y | 0.485 |
Feb. 06, 20192/6/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Apr. 03, 20194/3/19 | 0Y | 0.485 |
Nov. 08, 201811/8/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Jan. 03, 20191/3/19 | 0Y | 0.485 |
Broadridge Financial Solutions IncBR 2019 Total: | 1.995 | ||||
Broadridge Financial Solutions IncBR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 06, 20188/6/18 | Sep. 17, 20189/17/18 | Sep. 18, 20189/18/18 | Oct. 03, 201810/3/18 | 0Y | 0.485 |
May. 03, 20185/3/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jul. 03, 20187/3/18 | 0Y | 0.365 |
Feb. 06, 20182/6/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Apr. 03, 20184/3/18 | 0Y | 0.365 |
Nov. 16, 201711/16/17 | Dec. 14, 201712/14/17 | Dec. 15, 201712/15/17 | Jan. 03, 20181/3/18 | 0Y | 0.365 |
Broadridge Financial Solutions IncBR 2018 Total: | 1.580 |
Aug. 16, 2022DIVIDEND RATE INCREASE: Broadridge Financial Solutions Inc (NYSE: BR) on 08-16-2022 increased dividend rate > 3% from $2.56 to $2.90
Read more...May. 12, 2022DIVIDEND ANNOUNCEMENT: Broadridge Financial Solutions Inc (NYSE: BR) on 05-12-2022 declared a dividend of $0.6400 per share
Read more...Feb. 15, 2022DIVIDEND ANNOUNCEMENT: Broadridge Financial Solutions Inc (NYSE: BR) on 02-15-2022 declared a dividend of $0.6400 per share
Read more...Jan. 27, 2023DIVIDEND RATE INCREASE: Schwab (Charles) Corp (The) (NYSE: SCHW) on 01-27-2023 increased dividend rate > 3% from $0.88 to $1.00
Read more...Jan. 27, 2023CZOWF STOCK PRICE DECREASE: Cazoo Group Ltd on 01-27-2023 decreased stock price > 10% from $0.02 to $0.01
Read more...Jan. 27, 2023NCPLW STOCK PRICE DECREASE: Wt Exp/NetCapital Inc on 01-27-2023 decreased stock price > 10% from $0.24 to $0.22
Read more...