Saba Capital Income & Opportunities Fund (NYSE:BRW) Dividend History
Click to see Saba Capital Income & Opportunities Fund Dividend Data, Dates and more financial information, or here to see BRW Projected 10 Year Dividend Yield.
Saba Capital Income & Opportunities Fund (NYSE:BRW) Dividend Information | |||||
---|---|---|---|---|---|
Saba Capital Income & Opportunities Fund (NYSE:BRW) Dividend History | |||||
Saba Capital Income & Opportunities FundBRW 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 30, 202212/30/22 | Jan. 09, 20231/9/23 | Jan. 10, 20231/10/23 | Jan. 31, 20231/31/23 | 0 | 0.087 |
Saba Capital Income & Opportunities FundBRW 2023 Total: | 0.087 | ||||
Saba Capital Income & Opportunities FundBRW 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202212/1/22 | Dec. 09, 202212/9/22 | Dec. 12, 202212/12/22 | Dec. 30, 202212/30/22 | 0 | 0.087 |
Oct. 31, 202210/31/22 | Nov. 08, 202211/8/22 | Nov. 09, 202211/9/22 | Nov. 30, 202211/30/22 | 0 | 0.086 |
Sep. 30, 20229/30/22 | Oct. 07, 202210/7/22 | Oct. 11, 202210/11/22 | Oct. 31, 202210/31/22 | 0 | 0.088 |
Sep. 01, 20229/1/22 | Sep. 08, 20229/8/22 | Sep. 09, 20229/9/22 | Sep. 30, 20229/30/22 | 0 | 0.091 |
Jul. 29, 20227/29/22 | Aug. 08, 20228/8/22 | Aug. 09, 20228/9/22 | Aug. 31, 20228/31/22 | 0 | 0.089 |
Jun. 30, 20226/30/22 | Jul. 08, 20227/8/22 | Jul. 11, 20227/11/22 | Jul. 29, 20227/29/22 | 0 | 0.090 |
May. 31, 20225/31/22 | Jun. 07, 20226/7/22 | Jun. 08, 20226/8/22 | Jun. 30, 20226/30/22 | 0 | 0.092 |
May. 02, 20225/2/22 | May. 23, 20225/23/22 | May. 24, 20225/24/22 | May. 31, 20225/31/22 | G | 0.094 |
Saba Capital Income & Opportunities FundBRW 2022 Total: | 0.717 |
Dec. 01, 2022DIVIDEND ANNOUNCEMENT: Saba Capital Income & Opportunities Fund (NYSE: BRW) on 12-01-2022 declared a dividend of $0.0870 per share
Read more...Sep. 01, 2022DIVIDEND ANNOUNCEMENT: Saba Capital Income & Opportunities Fund (NYSE: BRW) on 09-01-2022 declared a dividend of $0.0910 per share
Read more...Jun. 24, 2022BRW STOCK PRICE 52 WEEK LOW: Saba Capital Income & Opportunities Fund on 06-24-2022 hit a 52 week low of $7.83
Read more...Jan. 12, 2023FNQQF STOCK PRICE DECREASE: Fineqia International Inc on 01-12-2023 decreased stock price > 10% from $0.01 to $0.00
Read more...Jan. 12, 2023BSTHY STOCK PRICE DECREASE: Boustead Holdings Berhad on 01-12-2023 decreased stock price > 10% from $0.85 to $0.14
Read more...Jan. 12, 2023HPX_.WT STOCK PRICE INCREASE: Wt Exp 07/14/2025/HPX Corp on 01-12-2023 increased stock price > 10% from $0.37 to $0.42
Read more...