Dividend History for …
Click to see Stock Price Quote detail and other financial information on BRY, or here to see BRY Projected 10 Year Dividend Yield.
Berry Corp (bry) (NASDAQ:BRY) Dividend History | |||||
---|---|---|---|---|---|
Berry Corp (bry)BRY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 23, 20212/23/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 15, 20214/15/21 | 0Y | 0.040 |
Berry Corp (bry)BRY 2021 Total: | 0.040 | ||||
Berry Corp (bry)BRY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 05, 20202/5/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Apr. 15, 20204/15/20 | 0Y | 0.120 |
Nov. 06, 201911/6/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Jan. 15, 20201/15/20 | 0Y | 0.120 |
Berry Corp (bry)BRY 2020 Total: | 0.240 | ||||
Berry Corp (bry)BRY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 25, 20197/25/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Oct. 15, 201910/15/19 | 0Y | 0.120 |
May. 08, 20195/8/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jul. 15, 20197/15/19 | 0Y | 0.120 |
Feb. 28, 20192/28/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Apr. 15, 20194/15/19 | 0Y | 0.120 |
Nov. 07, 201811/7/18 | Dec. 14, 201812/14/18 | Dec. 17, 201812/17/18 | Jan. 15, 20191/15/19 | 0Y | 0.120 |
Berry Corp (bry)BRY 2019 Total: | 0.480 | ||||
Berry Corp (bry)BRY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 21, 20188/21/18 | Sep. 13, 20189/13/18 | Sep. 15, 20189/15/18 | Oct. 15, 201810/15/18 | GHY | 0.090 |
Berry Corp (bry)BRY 2018 Total: | 0.090 |
Feb. 24, 2021DIVIDEND RATE DECREASE: Berry Corp (bry) (NASDAQ: BRY) on 02-24-2021 decreased dividend rate > 3% from $0.48 to $0.16
Read more...Jan. 13, 2021STOCK PRICE INCREASE: Berry Corp (bry) (NASDAQ: BRY) on 01-13-2021 increased stock price > 10% from $4.37 to $4.90
Read more...Jan. 06, 2021STOCK PRICE INCREASE: Berry Corp (bry) (NASDAQ: BRY) on 01-06-2021 increased stock price > 10% from $3.64 to $4.19
Read more...Apr. 22, 2021ANTGF STOCK PRICE DECREASE: Advantagewon Oil Corp on 04-22-2021 decreased stock price > 10% from $0.29 to $0.24
Read more...Apr. 22, 2021PTCO STOCK PRICE DECREASE: PetroGas Co on 04-22-2021 decreased stock price > 10% from $0.47 to $0.34
Read more...Apr. 22, 2021KYSRW STOCK PRICE DECREASE: Key Energy Services Inc (DE) on 04-22-2021 decreased stock price > 10% from $0.14 to $0.03
Read more...