Dividend History for …
Click to see Stock Price Quote detail and other financial information on BSCN, or here to see BSCN Projected 10 Year Dividend Yield.
BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund Trust (NASDAQ:BSCN) Dividend History | |||||
---|---|---|---|---|---|
BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund TrustBSCN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 19, 20212/19/21 | Feb. 22, 20212/22/21 | Feb. 23, 20212/23/21 | Feb. 26, 20212/26/21 | 0 | 0.031 |
Jan. 15, 20211/15/21 | Jan. 19, 20211/19/21 | Jan. 20, 20211/20/21 | Jan. 29, 20211/29/21 | 0 | 0.036 |
BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund TrustBSCN 2021 Total: | 0.066 | ||||
BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund TrustBSCN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 31, 202012/31/20 | C | 0.003 |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 31, 202012/31/20 | 0 | 0.035 |
Nov. 20, 202011/20/20 | Nov. 23, 202011/23/20 | Nov. 24, 202011/24/20 | Nov. 30, 202011/30/20 | 0 | 0.037 |
Oct. 16, 202010/16/20 | Oct. 19, 202010/19/20 | Oct. 20, 202010/20/20 | Oct. 30, 202010/30/20 | 0 | 0.039 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 30, 20209/30/20 | 0 | 0.039 |
Aug. 21, 20208/21/20 | Aug. 24, 20208/24/20 | Aug. 25, 20208/25/20 | Aug. 31, 20208/31/20 | 0 | 0.041 |
Jul. 17, 20207/17/20 | Jul. 20, 20207/20/20 | Jul. 21, 20207/21/20 | Jul. 31, 20207/31/20 | 0 | 0.043 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 30, 20206/30/20 | 0 | 0.043 |
May. 15, 20205/15/20 | May. 18, 20205/18/20 | May. 19, 20205/19/20 | May. 29, 20205/29/20 | 0 | 0.047 |
Apr. 17, 20204/17/20 | Apr. 20, 20204/20/20 | Apr. 21, 20204/21/20 | Apr. 30, 20204/30/20 | 0 | 0.046 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 31, 20203/31/20 | 0 | 0.049 |
Feb. 21, 20202/21/20 | Feb. 24, 20202/24/20 | Feb. 25, 20202/25/20 | Feb. 28, 20202/28/20 | 0 | 0.046 |
Jan. 17, 20201/17/20 | Jan. 21, 20201/21/20 | Jan. 22, 20201/22/20 | Jan. 31, 20201/31/20 | 0 | 0.050 |
BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund TrustBSCN 2020 Total: | 0.520 | ||||
BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund TrustBSCN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | B | 0.002 |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | 0 | 0.049 |
Nov. 15, 201911/15/19 | Nov. 18, 201911/18/19 | Nov. 19, 201911/19/19 | Nov. 29, 201911/29/19 | 0 | 0.050 |
Oct. 18, 201910/18/19 | Oct. 21, 201910/21/19 | Oct. 22, 201910/22/19 | Oct. 31, 201910/31/19 | 0 | 0.053 |
Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 30, 20199/30/19 | 0 | 0.052 |
Aug. 16, 20198/16/19 | Aug. 19, 20198/19/19 | Aug. 20, 20198/20/19 | Aug. 30, 20198/30/19 | 0 | 0.053 |
Jul. 19, 20197/19/19 | Jul. 22, 20197/22/19 | Jul. 23, 20197/23/19 | Jul. 31, 20197/31/19 | 0 | 0.054 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 28, 20196/28/19 | 0 | 0.053 |
May. 17, 20195/17/19 | May. 20, 20195/20/19 | May. 21, 20195/21/19 | May. 31, 20195/31/19 | 0 | 0.053 |
Apr. 18, 20194/18/19 | Apr. 22, 20194/22/19 | Apr. 23, 20194/23/19 | Apr. 30, 20194/30/19 | 0 | 0.052 |
Mar. 15, 20193/15/19 | Mar. 18, 20193/18/19 | Mar. 19, 20193/19/19 | Mar. 29, 20193/29/19 | 0 | 0.052 |
Feb. 15, 20192/15/19 | Feb. 19, 20192/19/19 | Feb. 20, 20192/20/19 | Feb. 28, 20192/28/19 | 0 | 0.049 |
Jan. 18, 20191/18/19 | Jan. 22, 20191/22/19 | Jan. 23, 20191/23/19 | Jan. 31, 20191/31/19 | 0 | 0.051 |
BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund TrustBSCN 2019 Total: | 0.624 | ||||
BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund TrustBSCN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Dec. 31, 201812/31/18 | B | 0.000 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Dec. 31, 201812/31/18 | C | 0.001 |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 31, 201812/31/18 | 0 | 0.077 |
Nov. 16, 201811/16/18 | Nov. 19, 201811/19/18 | Nov. 20, 201811/20/18 | Nov. 30, 201811/30/18 | 0 | 0.049 |
Oct. 19, 201810/19/18 | Oct. 22, 201810/22/18 | Oct. 23, 201810/23/18 | Oct. 31, 201810/31/18 | 0 | 0.044 |
Sep. 21, 20189/21/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 28, 20189/28/18 | 0 | 0.055 |
Aug. 17, 20188/17/18 | Aug. 20, 20188/20/18 | Aug. 21, 20188/21/18 | Aug. 31, 20188/31/18 | 0 | 0.023 |
Aug. 01, 20188/1/18 | Aug. 02, 20188/2/18 | Aug. 03, 20188/3/18 | Aug. 07, 20188/7/18 | 0 | 0.047 |
Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 05, 20187/5/18 | Jul. 09, 20187/9/18 | 0 | 0.047 |
Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 05, 20186/5/18 | Jun. 07, 20186/7/18 | 0 | 0.051 |
May. 01, 20185/1/18 | May. 02, 20185/2/18 | May. 03, 20185/3/18 | May. 07, 20185/7/18 | G | 0.047 |
BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund TrustBSCN 2018 Total: | 0.442 |
Feb. 19, 2021DIVIDEND ANNOUNCEMENT: BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund Trust (NASDAQ: BSCN) on 02-19-2021 declared a dividend of $0.0307 per share
Read more...Jan. 16, 2021DIVIDEND RATE DECREASE: BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund Trust (NASDAQ: BSCN) on 01-16-2021 decreased dividend rate > 3% from $0.52 to $0.50
Read more...Jan. 15, 2021DIVIDEND ANNOUNCEMENT: BulletShares 2023 Corporate Bd ETF/Claymore Exchange-Traded Fund Trust (NASDAQ: BSCN) on 01-15-2021 declared a dividend of $0.0355 per share
Read more...Mar. 06, 2021STOCK PRICE INCREASE: Daily Homebuilders & Supplies Bull 3X Shs/Direxion Shares Exchange Traded Fund Trust (NYSE: NAIL) on 03-06-2021 increased stock price > 10% from $51.46 to $58.36
Read more...Mar. 06, 2021STOCK PRICE INCREASE: BetaPro Crude Oil Daily Bull ETF (OTCBB: HZOZF) on 03-06-2021 increased stock price > 10% from $21.52 to $24.56
Read more...Mar. 06, 202152 WEEK LOW: ProShares Short Oil & Gas/ProShares Trust (NYSE: DDG) on 03-06-2021 hit a 52 week low of $17.93
Read more...