BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund Trust (NASDAQ:BSMS) Dividend History
Click to see BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund Trust Dividend Data, Dates and more financial information, or here to see BSMS Projected 10 Year Dividend Yield.
BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund Trust (NASDAQ:BSMS) Dividend Information | |||||
---|---|---|---|---|---|
BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund Trust (NASDAQ:BSMS) Dividend History | |||||
BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund TrustBSMS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 19, 20235/19/23 | May. 22, 20235/22/23 | May. 23, 20235/23/23 | May. 26, 20235/26/23 | 0 | 0.052 |
Apr. 21, 20234/21/23 | Apr. 24, 20234/24/23 | Apr. 25, 20234/25/23 | Apr. 28, 20234/28/23 | 0 | 0.050 |
Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 24, 20233/24/23 | 0 | 0.052 |
Feb. 17, 20232/17/23 | Feb. 21, 20232/21/23 | Feb. 22, 20232/22/23 | Feb. 24, 20232/24/23 | 0 | 0.047 |
Jan. 20, 20231/20/23 | Jan. 23, 20231/23/23 | Jan. 24, 20231/24/23 | Jan. 27, 20231/27/23 | 0 | 0.051 |
BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund TrustBSMS 2023 Total: | 0.252 | ||||
BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund TrustBSMS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 23, 202212/23/22 | 0 | 0.041 |
Nov. 18, 202211/18/22 | Nov. 21, 202211/21/22 | Nov. 22, 202211/22/22 | Nov. 25, 202211/25/22 | 0 | 0.039 |
Oct. 21, 202210/21/22 | Oct. 24, 202210/24/22 | Oct. 25, 202210/25/22 | Oct. 28, 202210/28/22 | 0 | 0.029 |
Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 23, 20229/23/22 | 0 | 0.028 |
Aug. 19, 20228/19/22 | Aug. 22, 20228/22/22 | Aug. 23, 20228/23/22 | Aug. 26, 20228/26/22 | 0 | 0.029 |
Jul. 15, 20227/15/22 | Jul. 18, 20227/18/22 | Jul. 19, 20227/19/22 | Jul. 22, 20227/22/22 | 0 | 0.029 |
Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 30, 20226/30/22 | 0 | 0.028 |
May. 20, 20225/20/22 | May. 23, 20225/23/22 | May. 24, 20225/24/22 | May. 31, 20225/31/22 | 0 | 0.029 |
Apr. 14, 20224/14/22 | Apr. 18, 20224/18/22 | Apr. 19, 20224/19/22 | Apr. 29, 20224/29/22 | 0 | 0.028 |
Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 31, 20223/31/22 | 0 | 0.028 |
Feb. 18, 20222/18/22 | Feb. 22, 20222/22/22 | Feb. 23, 20222/23/22 | Feb. 28, 20222/28/22 | 0 | 0.025 |
Jan. 21, 20221/21/22 | Jan. 24, 20221/24/22 | Jan. 25, 20221/25/22 | Jan. 31, 20221/31/22 | 0 | 0.028 |
BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund TrustBSMS 2022 Total: | 0.362 | ||||
BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund TrustBSMS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 31, 202112/31/21 | B | 0.028 |
Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 31, 202112/31/21 | C | 0.006 |
Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 31, 202112/31/21 | 0 | 0.027 |
Nov. 19, 202111/19/21 | Nov. 22, 202111/22/21 | Nov. 23, 202111/23/21 | Nov. 30, 202111/30/21 | 0 | 0.027 |
Oct. 15, 202110/15/21 | Oct. 18, 202110/18/21 | Oct. 19, 202110/19/21 | Oct. 29, 202110/29/21 | 0 | 0.028 |
Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 30, 20219/30/21 | 0 | 0.027 |
Aug. 20, 20218/20/21 | Aug. 23, 20218/23/21 | Aug. 24, 20218/24/21 | Aug. 31, 20218/31/21 | 0 | 0.029 |
Jul. 16, 20217/16/21 | Jul. 19, 20217/19/21 | Jul. 20, 20217/20/21 | Jul. 30, 20217/30/21 | 0 | 0.029 |
Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 30, 20216/30/21 | 0 | 0.029 |
May. 21, 20215/21/21 | May. 24, 20215/24/21 | May. 25, 20215/25/21 | May. 28, 20215/28/21 | 0 | 0.032 |
Apr. 16, 20214/16/21 | Apr. 19, 20214/19/21 | Apr. 20, 20214/20/21 | Apr. 30, 20214/30/21 | 0 | 0.028 |
Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 31, 20213/31/21 | 0 | 0.034 |
Feb. 19, 20212/19/21 | Feb. 22, 20212/22/21 | Feb. 23, 20212/23/21 | Feb. 26, 20212/26/21 | 0 | 0.032 |
Jan. 15, 20211/15/21 | Jan. 19, 20211/19/21 | Jan. 20, 20211/20/21 | Jan. 29, 20211/29/21 | 0 | 0.033 |
BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund TrustBSMS 2021 Total: | 0.389 | ||||
BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund TrustBSMS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 31, 202012/31/20 | 0 | 0.038 |
Nov. 20, 202011/20/20 | Nov. 23, 202011/23/20 | Nov. 24, 202011/24/20 | Nov. 30, 202011/30/20 | 0 | 0.037 |
Oct. 16, 202010/16/20 | Oct. 19, 202010/19/20 | Oct. 20, 202010/20/20 | Oct. 30, 202010/30/20 | 0 | 0.039 |
Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 30, 20209/30/20 | 0 | 0.038 |
Aug. 21, 20208/21/20 | Aug. 24, 20208/24/20 | Aug. 25, 20208/25/20 | Aug. 31, 20208/31/20 | 0 | 0.038 |
Jul. 17, 20207/17/20 | Jul. 20, 20207/20/20 | Jul. 21, 20207/21/20 | Jul. 31, 20207/31/20 | 0 | 0.039 |
Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 30, 20206/30/20 | 0 | 0.038 |
May. 15, 20205/15/20 | May. 18, 20205/18/20 | May. 19, 20205/19/20 | May. 29, 20205/29/20 | 0 | 0.039 |
Apr. 17, 20204/17/20 | Apr. 20, 20204/20/20 | Apr. 21, 20204/21/20 | Apr. 30, 20204/30/20 | 0 | 0.039 |
Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 31, 20203/31/20 | 0 | 0.039 |
Feb. 21, 20202/21/20 | Feb. 24, 20202/24/20 | Feb. 25, 20202/25/20 | Feb. 28, 20202/28/20 | 0 | 0.037 |
Jan. 17, 20201/17/20 | Jan. 21, 20201/21/20 | Jan. 22, 20201/22/20 | Jan. 31, 20201/31/20 | 0 | 0.040 |
BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund TrustBSMS 2020 Total: | 0.460 | ||||
BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund TrustBSMS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | 0 | 0.038 |
Nov. 15, 201911/15/19 | Nov. 18, 201911/18/19 | Nov. 19, 201911/19/19 | Nov. 29, 201911/29/19 | 0 | 0.038 |
Oct. 18, 201910/18/19 | Oct. 21, 201910/21/19 | Oct. 22, 201910/22/19 | Oct. 31, 201910/31/19 | G | 0.038 |
BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund TrustBSMS 2019 Total: | 0.115 |
May. 20, 2023DIVIDEND RATE INCREASE: BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund Trust (NASDAQ: BSMS) on 05-20-2023 increased dividend rate > 3% from $0.45 to $0.48
Read more...May. 19, 2023DIVIDEND ANNOUNCEMENT: BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund Trust (NASDAQ: BSMS) on 05-19-2023 declared a dividend of $0.0519 per share
Read more...Apr. 22, 2023DIVIDEND RATE INCREASE: BulletShares 2028 Mun Bd ETF/Invesco Exchange-Traded Self Indexed Fund Trust (NASDAQ: BSMS) on 04-22-2023 increased dividend rate > 3% from $0.43 to $0.45
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: Global X Interest Rate Hedge ETF/Global X Funds (NYSE: RATE) on 06-03-2023 increased dividend rate > 3% from $0.62 to $0.66
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: Donoghue Forlines Yield Enhanced Real Asset ETF/TrimTabs ETF Trust (BATS: DFRA) on 06-03-2023 increased dividend rate > 3% from $1.41 to $1.50
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: Donoghue Forlines Tactical High Yield ETF/TrimTabs ETF Trust (BATS: DFHY) on 06-03-2023 increased dividend rate > 3% from $0.60 to $0.68
Read more...