Citigroup Inc (NYSE:C) Dividend History
Click to see Citigroup Inc Dividend Data, Dates and more financial information, or here to see C Projected 10 Year Dividend Yield.
Citigroup Inc (NYSE:C) Dividend Information | |||||
---|---|---|---|---|---|
Citigroup Inc (NYSE:C) Dividend History | |||||
Citigroup IncC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 20, 20237/20/23 | Aug. 04, 20238/4/23 | Aug. 07, 20238/7/23 | Aug. 25, 20238/25/23 | 0Y | 0.530 |
Apr. 03, 20234/3/23 | Apr. 28, 20234/28/23 | May. 01, 20235/1/23 | May. 26, 20235/26/23 | 0Y | 0.510 |
Jan. 11, 20231/11/23 | Feb. 03, 20232/3/23 | Feb. 06, 20232/6/23 | Feb. 24, 20232/24/23 | 0Y | 0.510 |
Citigroup IncC 2023 Total: | 1.550 | ||||
Citigroup IncC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202210/20/22 | Nov. 04, 202211/4/22 | Nov. 07, 202211/7/22 | Nov. 23, 202211/23/22 | 0Y | 0.510 |
Jul. 21, 20227/21/22 | Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 26, 20228/26/22 | 0Y | 0.510 |
Apr. 01, 20224/1/22 | Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 27, 20225/27/22 | 0Y | 0.510 |
Jan. 12, 20221/12/22 | Feb. 04, 20222/4/22 | Feb. 07, 20222/7/22 | Feb. 25, 20222/25/22 | 0Y | 0.510 |
Citigroup IncC 2022 Total: | 2.040 | ||||
Citigroup IncC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202110/21/21 | Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 24, 202111/24/21 | 0Y | 0.510 |
Jul. 22, 20217/22/21 | Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 27, 20218/27/21 | 0Y | 0.510 |
Apr. 01, 20214/1/21 | Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 28, 20215/28/21 | 0Y | 0.510 |
Jan. 21, 20211/21/21 | Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 26, 20212/26/21 | 0Y | 0.510 |
Citigroup IncC 2021 Total: | 2.040 | ||||
Citigroup IncC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202010/22/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 25, 202011/25/20 | 0Y | 0.510 |
Jul. 23, 20207/23/20 | Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 28, 20208/28/20 | 0Y | 0.510 |
Apr. 21, 20204/21/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 22, 20205/22/20 | 0Y | 0.510 |
Jan. 15, 20201/15/20 | Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 28, 20202/28/20 | 0Y | 0.510 |
Citigroup IncC 2020 Total: | 2.040 | ||||
Citigroup IncC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 201910/22/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 22, 201911/22/19 | 0Y | 0.510 |
Jul. 17, 20197/17/19 | Aug. 02, 20198/2/19 | Aug. 05, 20198/5/19 | Aug. 23, 20198/23/19 | 0Y | 0.510 |
Apr. 17, 20194/17/19 | May. 03, 20195/3/19 | May. 06, 20195/6/19 | May. 24, 20195/24/19 | 0Y | 0.450 |
Jan. 15, 20191/15/19 | Feb. 01, 20192/1/19 | Feb. 04, 20192/4/19 | Feb. 22, 20192/22/19 | 0Y | 0.450 |
Citigroup IncC 2019 Total: | 1.920 | ||||
Citigroup IncC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201810/18/18 | Nov. 02, 201811/2/18 | Nov. 05, 201811/5/18 | Nov. 21, 201811/21/18 | 0Y | 0.450 |
Jul. 20, 20187/20/18 | Aug. 03, 20188/3/18 | Aug. 06, 20188/6/18 | Aug. 24, 20188/24/18 | 0Y | 0.450 |
Apr. 25, 20184/25/18 | May. 04, 20185/4/18 | May. 07, 20185/7/18 | May. 25, 20185/25/18 | 0Y | 0.320 |
Jan. 18, 20181/18/18 | Feb. 02, 20182/2/18 | Feb. 05, 20182/5/18 | Feb. 23, 20182/23/18 | 0Y | 0.320 |
Citigroup IncC 2018 Total: | 1.540 |
Jul. 21, 2023DIVIDEND RATE INCREASE: Citigroup Inc (NYSE: C) on 07-21-2023 increased dividend rate > 3% from $2.04 to $2.12
Read more...Jul. 20, 2023DIVIDEND ANNOUNCEMENT: Citigroup Inc (NYSE: C) on 07-20-2023 declared a dividend of $0.5300 per share
Read more...Apr. 03, 2023DIVIDEND ANNOUNCEMENT: Citigroup Inc (NYSE: C) on 04-03-2023 declared a dividend of $0.5100 per share
Read more...Aug. 31, 2023SICP STOCK PRICE DECREASE: Silvergate Capital Corp on 08-31-2023 decreased stock price > 10% from $0.23 to $0.18
Read more...Aug. 31, 2023COWTF STOCK PRICE DECREASE: Barclays Bank Plc on 08-31-2023 decreased stock price > 10% from $23.00 to $20.21
Read more...Aug. 31, 2023FRBK STOCK PRICE DECREASE: Republic First Bancorp, Inc. on 08-31-2023 decreased stock price > 10% from $0.34 to $0.25
Read more...