Caterpillar Inc. (NYSE:CAT) Dividend History
Click to see Caterpillar Inc. Dividend Data, Dates and more financial information, or here to see CAT Projected 10 Year Dividend Yield.
Caterpillar Inc. (NYSE:CAT) Dividend Information | |||||
---|---|---|---|---|---|
Caterpillar Inc. (NYSE:CAT) Dividend History | |||||
Caterpillar Inc.CAT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202212/14/22 | Jan. 19, 20231/19/23 | Jan. 20, 20231/20/23 | Feb. 17, 20232/17/23 | 0Y | 1.200 |
Caterpillar Inc.CAT 2023 Total: | 1.200 | ||||
Caterpillar Inc.CAT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 12, 202210/12/22 | Oct. 21, 202210/21/22 | Oct. 24, 202210/24/22 | Nov. 18, 202211/18/22 | 0Y | 1.200 |
Jun. 08, 20226/8/22 | Jul. 19, 20227/19/22 | Jul. 20, 20227/20/22 | Aug. 19, 20228/19/22 | 0Y | 1.200 |
Apr. 13, 20224/13/22 | Apr. 22, 20224/22/22 | Apr. 25, 20224/25/22 | May. 20, 20225/20/22 | 0Y | 1.110 |
Dec. 08, 202112/8/21 | Jan. 19, 20221/19/22 | Jan. 20, 20221/20/22 | Feb. 18, 20222/18/22 | 0Y | 1.110 |
Caterpillar Inc.CAT 2022 Total: | 4.620 | ||||
Caterpillar Inc.CAT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 13, 202110/13/21 | Oct. 22, 202110/22/21 | Oct. 25, 202110/25/21 | Nov. 19, 202111/19/21 | 0Y | 1.110 |
Jun. 09, 20216/9/21 | Jul. 19, 20217/19/21 | Jul. 20, 20217/20/21 | Aug. 20, 20218/20/21 | 0Y | 1.110 |
Apr. 14, 20214/14/21 | Apr. 23, 20214/23/21 | Apr. 26, 20214/26/21 | May. 20, 20215/20/21 | 0Y | 1.030 |
Dec. 09, 202012/9/20 | Jan. 19, 20211/19/21 | Jan. 20, 20211/20/21 | Feb. 19, 20212/19/21 | 0Y | 1.030 |
Caterpillar Inc.CAT 2021 Total: | 4.280 | ||||
Caterpillar Inc.CAT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 14, 202010/14/20 | Oct. 23, 202010/23/20 | Oct. 26, 202010/26/20 | Nov. 20, 202011/20/20 | 0Y | 1.030 |
Jun. 10, 20206/10/20 | Jul. 17, 20207/17/20 | Jul. 20, 20207/20/20 | Aug. 20, 20208/20/20 | 0Y | 1.030 |
Apr. 08, 20204/8/20 | Apr. 17, 20204/17/20 | Apr. 20, 20204/20/20 | May. 20, 20205/20/20 | 0Y | 1.030 |
Dec. 11, 201912/11/19 | Jan. 17, 20201/17/20 | Jan. 21, 20201/21/20 | Feb. 20, 20202/20/20 | 0Y | 1.030 |
Caterpillar Inc.CAT 2020 Total: | 4.120 | ||||
Caterpillar Inc.CAT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 09, 201910/9/19 | Oct. 18, 201910/18/19 | Oct. 21, 201910/21/19 | Nov. 20, 201911/20/19 | 0Y | 1.030 |
May. 02, 20195/2/19 | Jul. 19, 20197/19/19 | Jul. 22, 20197/22/19 | Aug. 20, 20198/20/19 | 0Y | 1.030 |
Apr. 10, 20194/10/19 | Apr. 18, 20194/18/19 | Apr. 22, 20194/22/19 | May. 20, 20195/20/19 | 0Y | 0.860 |
Dec. 12, 201812/12/18 | Jan. 18, 20191/18/19 | Jan. 22, 20191/22/19 | Feb. 20, 20192/20/19 | 0Y | 0.860 |
Caterpillar Inc.CAT 2019 Total: | 3.780 | ||||
Caterpillar Inc.CAT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 10, 201810/10/18 | Oct. 19, 201810/19/18 | Oct. 22, 201810/22/18 | Nov. 20, 201811/20/18 | 0Y | 0.860 |
Jun. 13, 20186/13/18 | Jul. 19, 20187/19/18 | Jul. 20, 20187/20/18 | Aug. 20, 20188/20/18 | 0Y | 0.860 |
Apr. 11, 20184/11/18 | Apr. 20, 20184/20/18 | Apr. 23, 20184/23/18 | May. 19, 20185/19/18 | 0Y | 0.780 |
Dec. 13, 201712/13/17 | Jan. 19, 20181/19/18 | Jan. 22, 20181/22/18 | Feb. 20, 20182/20/18 | 0Y | 0.780 |
Caterpillar Inc.CAT 2018 Total: | 3.280 |
Dec. 14, 2022DIVIDEND ANNOUNCEMENT: Caterpillar Inc. (NYSE: CAT) on 12-14-2022 declared a dividend of $1.2000 per share
Read more...Oct. 12, 2022DIVIDEND ANNOUNCEMENT: Caterpillar Inc. (NYSE: CAT) on 10-12-2022 declared a dividend of $1.2000 per share
Read more...Jun. 09, 2022DIVIDEND RATE INCREASE: Caterpillar Inc. (NYSE: CAT) on 06-09-2022 increased dividend rate > 3% from $4.44 to $4.80
Read more...Feb. 27, 2023DIVIDEND ANNOUNCEMENT: Astec Industries, Inc. (NASDAQ: ASTE) on 02-27-2023 declared a dividend of $0.1300 per share
Read more...Feb. 25, 2023DBMG STOCK PRICE DECREASE: DBM Global Inc on 02-25-2023 decreased stock price > 10% from $64.50 to $52.00
Read more...Feb. 25, 2023NVEE STOCK PRICE DECREASE: NV5 Global Inc on 02-25-2023 decreased stock price > 10% from $122.99 to $107.59
Read more...