Cathay General Bancorp (NASDAQ:CATY) Dividend History
Click to see Cathay General Bancorp Dividend Data, Dates and more financial information, or here to see CATY Projected 10 Year Dividend Yield.
Cathay General Bancorp (NASDAQ:CATY) Dividend Information | |||||
---|---|---|---|---|---|
Cathay General Bancorp (NASDAQ:CATY) Dividend History | |||||
Cathay General BancorpCATY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 17, 20238/17/23 | Aug. 29, 20238/29/23 | Aug. 30, 20238/30/23 | Sep. 11, 20239/11/23 | 0Y | 0.340 |
May. 18, 20235/18/23 | May. 26, 20235/26/23 | May. 30, 20235/30/23 | Jun. 09, 20236/9/23 | 0Y | 0.340 |
Feb. 16, 20232/16/23 | Feb. 24, 20232/24/23 | Feb. 27, 20232/27/23 | Mar. 09, 20233/9/23 | 0Y | 0.340 |
Cathay General BancorpCATY 2023 Total: | 1.020 | ||||
Cathay General BancorpCATY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202211/17/22 | Nov. 28, 202211/28/22 | Nov. 29, 202211/29/22 | Dec. 09, 202212/9/22 | 0Y | 0.340 |
Aug. 18, 20228/18/22 | Aug. 29, 20228/29/22 | Aug. 30, 20228/30/22 | Sep. 09, 20229/9/22 | 0Y | 0.340 |
May. 16, 20225/16/22 | May. 26, 20225/26/22 | May. 27, 20225/27/22 | Jun. 06, 20226/6/22 | 0Y | 0.340 |
Feb. 14, 20222/14/22 | Feb. 24, 20222/24/22 | Feb. 25, 20222/25/22 | Mar. 07, 20223/7/22 | 0Y | 0.340 |
Cathay General BancorpCATY 2022 Total: | 1.360 | ||||
Cathay General BancorpCATY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 202111/18/21 | Nov. 26, 202111/26/21 | Nov. 29, 202111/29/21 | Dec. 09, 202112/9/21 | 0Y | 0.340 |
Aug. 19, 20218/19/21 | Aug. 27, 20218/27/21 | Aug. 30, 20218/30/21 | Sep. 09, 20219/9/21 | 0Y | 0.310 |
May. 17, 20215/17/21 | May. 27, 20215/27/21 | May. 28, 20215/28/21 | Jun. 07, 20216/7/21 | 0Y | 0.310 |
Feb. 18, 20212/18/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 11, 20213/11/21 | 0Y | 0.310 |
Cathay General BancorpCATY 2021 Total: | 1.270 | ||||
Cathay General BancorpCATY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202011/19/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 11, 202012/11/20 | 0Y | 0.310 |
Aug. 20, 20208/20/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 11, 20209/11/20 | 0Y | 0.310 |
May. 21, 20205/21/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 12, 20206/12/20 | 0Y | 0.310 |
Feb. 20, 20202/20/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 12, 20203/12/20 | 0Y | 0.310 |
Cathay General BancorpCATY 2020 Total: | 1.240 | ||||
Cathay General BancorpCATY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 201911/21/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 12, 201912/12/19 | 0Y | 0.310 |
Aug. 15, 20198/15/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 13, 20199/13/19 | 0Y | 0.310 |
May. 16, 20195/16/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 13, 20196/13/19 | 0Y | 0.310 |
Feb. 21, 20192/21/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 14, 20193/14/19 | 0Y | 0.310 |
Cathay General BancorpCATY 2019 Total: | 1.240 | ||||
Cathay General BancorpCATY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201811/15/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 13, 201812/13/18 | 0Y | 0.310 |
Aug. 16, 20188/16/18 | Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 14, 20189/14/18 | 0Y | 0.240 |
May. 17, 20185/17/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 11, 20186/11/18 | 0Y | 0.240 |
Feb. 15, 20182/15/18 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 12, 20183/12/18 | 0Y | 0.240 |
Cathay General BancorpCATY 2018 Total: | 1.030 |
Aug. 17, 2023DIVIDEND ANNOUNCEMENT: Cathay General Bancorp (NASDAQ: CATY) on 08-17-2023 declared a dividend of $0.3400 per share
Read more...Feb. 16, 2023DIVIDEND ANNOUNCEMENT: Cathay General Bancorp (NASDAQ: CATY) on 02-16-2023 declared a dividend of $0.3400 per share
Read more...May. 16, 2022DIVIDEND ANNOUNCEMENT: Cathay General Bancorp (NASDAQ: CATY) on 05-16-2022 declared a dividend of $0.3400 per share
Read more...Sep. 23, 2023DIVIDEND RATE INCREASE: Reg Shs/Bankinter, S.A. (OTCBB: BKIMF) on 09-23-2023 increased dividend rate > 3% from $0.31 to $0.39
Read more...Sep. 23, 2023FBPI STOCK PRICE 52 WEEK LOW: First Bancorp of Indiana Inc on 09-23-2023 hit a 52 week low of $15.40
Read more...Sep. 23, 2023STBI STOCK PRICE 52 WEEK LOW: Sturgis Bancorp Inc on 09-23-2023 hit a 52 week low of $18.75
Read more...