Dividend History for …
Click to see Stock Price Quote detail and other financial information on CCBRX, or here to see CCBRX Projected 10 Year Dividend Yield.
Short Term Bd Instl 2 Cl/Columbia Funds Series Trust (NASDAQ:CCBRX) Dividend History | |||||
---|---|---|---|---|---|
Short Term Bd Instl 2 Cl/Columbia Funds Series TrustCCBRX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20211/29/21 | M | 0.014 |
Short Term Bd Instl 2 Cl/Columbia Funds Series TrustCCBRX 2021 Total: | 0.014 | ||||
Short Term Bd Instl 2 Cl/Columbia Funds Series TrustCCBRX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 202012/31/20 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 202011/30/20 | M | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Oct. 30, 202010/30/20 | M | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | M | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20208/31/20 | M | 0.017 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20207/31/20 | M | 0.020 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20206/30/20 | M | 0.021 |
N/AN/A | N/AN/A | N/AN/A | May. 29, 20205/29/20 | M | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20204/30/20 | M | 0.023 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | M | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20202/28/20 | M | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20201/31/20 | M | 0.027 |
Short Term Bd Instl 2 Cl/Columbia Funds Series TrustCCBRX 2020 Total: | 0.242 | ||||
Short Term Bd Instl 2 Cl/Columbia Funds Series TrustCCBRX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201912/31/19 | M | 0.028 |
N/AN/A | N/AN/A | N/AN/A | Nov. 29, 201911/29/19 | M | 0.030 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201910/31/19 | M | 0.032 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | M | 0.034 |
N/AN/A | N/AN/A | N/AN/A | Aug. 30, 20198/30/19 | M | 0.036 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20197/31/19 | M | 0.036 |
N/AN/A | N/AN/A | N/AN/A | Jun. 28, 20196/28/19 | M | 0.034 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20195/31/19 | M | 0.034 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20194/30/19 | M | 0.026 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | M | 0.024 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20192/28/19 | M | 0.021 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20191/31/19 | M | 0.020 |
Short Term Bd Instl 2 Cl/Columbia Funds Series TrustCCBRX 2019 Total: | 0.353 | ||||
Short Term Bd Instl 2 Cl/Columbia Funds Series TrustCCBRX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 31, 201812/31/18 | M | 0.018 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201811/30/18 | M | 0.016 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201810/31/18 | M | 0.015 |
N/AN/A | N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20188/31/18 | M | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20187/31/18 | M | 0.012 |
N/AN/A | N/AN/A | N/AN/A | Jun. 29, 20186/29/18 | M | 0.011 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20185/31/18 | M | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Apr. 30, 20184/30/18 | M | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | M | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20182/28/18 | M | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20181/31/18 | M | 0.011 |
Short Term Bd Instl 2 Cl/Columbia Funds Series TrustCCBRX 2018 Total: | 0.149 | ||||
Short Term Bd Instl 2 Cl/Columbia Funds Series TrustCCBRX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 29, 201712/29/17 | M | 0.012 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201711/30/17 | M | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201710/31/17 | M | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20178/31/17 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Jul. 31, 20177/31/17 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20176/30/17 | M | 0.014 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20175/31/17 | M | 0.013 |
N/AN/A | N/AN/A | N/AN/A | Apr. 28, 20174/28/17 | M | 0.012 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20173/31/17 | M | 0.012 |
N/AN/A | N/AN/A | N/AN/A | Feb. 28, 20172/28/17 | M | 0.011 |
N/AN/A | N/AN/A | N/AN/A | Jan. 31, 20171/31/17 | M | 0.011 |
Short Term Bd Instl 2 Cl/Columbia Funds Series TrustCCBRX 2017 Total: | 0.152 | ||||
Short Term Bd Instl 2 Cl/Columbia Funds Series TrustCCBRX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | N/AN/A | Dec. 30, 201612/30/16 | M | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Nov. 30, 201611/30/16 | M | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Oct. 31, 201610/31/16 | M | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Sep. 30, 20169/30/16 | M | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Aug. 31, 20168/31/16 | M | 0.010 |
N/AN/A | N/AN/A | N/AN/A | Jul. 29, 20167/29/16 | M | 0.009 |
N/AN/A | N/AN/A | N/AN/A | Jun. 30, 20166/30/16 | M | 0.008 |
N/AN/A | N/AN/A | N/AN/A | May. 31, 20165/31/16 | M | 0.007 |
N/AN/A | N/AN/A | N/AN/A | Apr. 29, 20164/29/16 | M | 0.006 |
N/AN/A | N/AN/A | N/AN/A | Mar. 31, 20163/31/16 | M | 0.006 |
N/AN/A | N/AN/A | N/AN/A | Feb. 29, 20162/29/16 | M | 0.006 |
N/AN/A | N/AN/A | N/AN/A | Jan. 29, 20161/29/16 | M | 0.006 |
Short Term Bd Instl 2 Cl/Columbia Funds Series TrustCCBRX 2016 Total: | 0.099 |
Feb. 11, 202152 WEEK HIGH: Short Term Bd Instl 2 Cl/Columbia Funds Series Trust (NASDAQ: CCBRX) on 02-11-2021 hit a 52 week high of $10.13
Read more...Feb. 03, 202152 WEEK HIGH: Short Term Bd Instl 2 Cl/Columbia Funds Series Trust (NASDAQ: CCBRX) on 02-03-2021 hit a 52 week high of $10.12
Read more...Jan. 30, 2021DIVIDEND RATE DECREASE: Short Term Bd Instl 2 Cl/Columbia Funds Series Trust (NASDAQ: CCBRX) on 01-30-2021 decreased dividend rate > 3% from $0.24 to $0.23
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: PA Mun Income Fd Instl Cl/Federated Hermes Municipal Securities Income Trust (NASDAQ: PAMIX) on 02-25-2021 decreased dividend rate > 3% from $0.28 to $0.27
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: Strategic Income Opptys Fd Cl R6/JPMorgan Trust I (NASDAQ: JSOZX) on 02-25-2021 decreased dividend rate > 3% from $0.16 to $0.15
Read more...Feb. 25, 2021DIVIDEND RATE DECREASE: Great Elm Capital Corp (NASDAQ: GECC) on 02-25-2021 decreased dividend rate > 3% from $1.00 to $0.40
Read more...