Dividend History for …
Click to see Stock Price Quote detail and other financial information on CEMFX, or here to see CEMFX Projected 10 Year Dividend Yield.
Emerging Mkts High Dividend Fd Cl I/Cullen Funds Trust (NASDAQ:CEMFX) Dividend History | |||||
---|---|---|---|---|---|
Emerging Mkts High Dividend Fd Cl I/Cullen Funds TrustCEMFX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 30, 20213/30/21 | Mar. 30, 20213/30/21 | Mar. 29, 20213/29/21 | Mar. 31, 20213/31/21 | 0 | 0.041 |
Emerging Mkts High Dividend Fd Cl I/Cullen Funds TrustCEMFX 2021 Total: | 0.041 | ||||
Emerging Mkts High Dividend Fd Cl I/Cullen Funds TrustCEMFX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202012/22/20 | Dec. 22, 202012/22/20 | Dec. 21, 202012/21/20 | Dec. 23, 202012/23/20 | 0 | 0.018 |
Sep. 29, 20209/29/20 | Sep. 29, 20209/29/20 | Sep. 28, 20209/28/20 | Sep. 30, 20209/30/20 | 0 | 0.094 |
Jun. 29, 20206/29/20 | Jun. 29, 20206/29/20 | Jun. 26, 20206/26/20 | Jun. 30, 20206/30/20 | 0 | 0.091 |
Mar. 30, 20203/30/20 | Mar. 30, 20203/30/20 | Mar. 27, 20203/27/20 | Mar. 30, 20203/30/20 | 0 | 0.041 |
Emerging Mkts High Dividend Fd Cl I/Cullen Funds TrustCEMFX 2020 Total: | 0.244 | ||||
Emerging Mkts High Dividend Fd Cl I/Cullen Funds TrustCEMFX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 20, 201912/20/19 | Dec. 19, 201912/19/19 | Dec. 23, 201912/23/19 | 0 | 0.093 |
Sep. 27, 20199/27/19 | Sep. 27, 20199/27/19 | Sep. 26, 20199/26/19 | Sep. 30, 20199/30/19 | 0 | 0.153 |
Jun. 27, 20196/27/19 | Jun. 27, 20196/27/19 | Jun. 26, 20196/26/19 | Jun. 27, 20196/27/19 | 0 | 0.119 |
Mar. 28, 20193/28/19 | Mar. 28, 20193/28/19 | Mar. 27, 20193/27/19 | Mar. 28, 20193/28/19 | 0 | 0.085 |
Emerging Mkts High Dividend Fd Cl I/Cullen Funds TrustCEMFX 2019 Total: | 0.450 | ||||
Emerging Mkts High Dividend Fd Cl I/Cullen Funds TrustCEMFX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 27, 20189/27/18 | Sep. 27, 20189/27/18 | Sep. 26, 20189/26/18 | Sep. 28, 20189/28/18 | 0 | 0.147 |
Jun. 28, 20186/28/18 | Jun. 28, 20186/28/18 | Jun. 27, 20186/27/18 | Jun. 29, 20186/29/18 | 0 | 0.050 |
Mar. 28, 20183/28/18 | Mar. 28, 20183/28/18 | Mar. 27, 20183/27/18 | Mar. 29, 20183/29/18 | 0 | 0.016 |
Emerging Mkts High Dividend Fd Cl I/Cullen Funds TrustCEMFX 2018 Total: | 0.213 | ||||
Emerging Mkts High Dividend Fd Cl I/Cullen Funds TrustCEMFX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 201712/28/17 | Dec. 28, 201712/28/17 | Dec. 27, 201712/27/17 | Dec. 29, 201712/29/17 | 0 | 0.097 |
Sep. 28, 20179/28/17 | Sep. 28, 20179/28/17 | Sep. 27, 20179/27/17 | Sep. 29, 20179/29/17 | 0 | 0.202 |
Jun. 29, 20176/29/17 | Jun. 29, 20176/29/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | 0 | 0.101 |
Mar. 30, 20173/30/17 | Mar. 30, 20173/30/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | 0 | 0.015 |
Emerging Mkts High Dividend Fd Cl I/Cullen Funds TrustCEMFX 2017 Total: | 0.416 | ||||
Emerging Mkts High Dividend Fd Cl I/Cullen Funds TrustCEMFX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 29, 201612/29/16 | Dec. 29, 201612/29/16 | Dec. 28, 201612/28/16 | Dec. 29, 201612/29/16 | 0 | 0.120 |
Sep. 29, 20169/29/16 | Sep. 29, 20169/29/16 | Sep. 28, 20169/28/16 | Sep. 29, 20169/29/16 | 0 | 0.128 |
Jun. 29, 20166/29/16 | Jun. 29, 20166/29/16 | Jun. 28, 20166/28/16 | Jun. 30, 20166/30/16 | 0 | 0.086 |
Mar. 30, 20163/30/16 | Mar. 30, 20163/30/16 | Mar. 29, 20163/29/16 | Mar. 31, 20163/31/16 | 0 | 0.005 |
Emerging Mkts High Dividend Fd Cl I/Cullen Funds TrustCEMFX 2016 Total: | 0.339 |
Feb. 18, 202152 WEEK HIGH: Emerging Mkts High Dividend Fd Cl I/Cullen Funds Trust (NASDAQ: CEMFX) on 02-18-2021 hit a 52 week high of $12.33
Read more...Feb. 17, 202152 WEEK HIGH: Emerging Mkts High Dividend Fd Cl I/Cullen Funds Trust (NASDAQ: CEMFX) on 02-17-2021 hit a 52 week high of $12.26
Read more...Feb. 13, 202152 WEEK HIGH: Emerging Mkts High Dividend Fd Cl I/Cullen Funds Trust (NASDAQ: CEMFX) on 02-13-2021 hit a 52 week high of $12.09
Read more...Apr. 10, 2021DIVIDEND RATE DECREASE: Fidelity 500 Index Fd Instl Premium Cl/Fidelity Concord Street Trust (NASDAQ: FXAIX) on 04-10-2021 decreased dividend rate > 3% from $2.08 to $1.95
Read more...Apr. 10, 2021DIVIDEND RATE DECREASE: Wireless Ptf/Fidelity Select Portfolios (NASDAQ: FWRLX) on 04-10-2021 decreased dividend rate > 3% from $0.10 to $0.00
Read more...Apr. 10, 2021DIVIDEND RATE DECREASE: Consumer Finance Ptf/Fidelity Select Portfolios (NASDAQ: FSVLX) on 04-10-2021 decreased dividend rate > 3% from $0.34 to $0.31
Read more...