CF Industries Holdings Inc (NYSE:CF) Dividend History
Click to see CF Industries Holdings Inc Dividend Data, Dates and more financial information, or here to see CF Projected 10 Year Dividend Yield.
CF Industries Holdings Inc (NYSE:CF) Dividend Information | |||||
---|---|---|---|---|---|
CF Industries Holdings Inc (NYSE:CF) Dividend History | |||||
CF Industries Holdings IncCF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 03, 20235/3/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | May. 31, 20235/31/23 | 0Y | 0.400 |
Jan. 31, 20231/31/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Feb. 28, 20232/28/23 | 0Y | 0.400 |
CF Industries Holdings IncCF 2023 Total: | 0.800 | ||||
CF Industries Holdings IncCF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 12, 202210/12/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Nov. 30, 202211/30/22 | 0Y | 0.400 |
Jul. 14, 20227/14/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Aug. 31, 20228/31/22 | 0Y | 0.400 |
Apr. 27, 20224/27/22 | May. 13, 20225/13/22 | May. 16, 20225/16/22 | May. 31, 20225/31/22 | 0Y | 0.400 |
Feb. 02, 20222/2/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Feb. 28, 20222/28/22 | 0Y | 0.300 |
CF Industries Holdings IncCF 2022 Total: | 1.500 | ||||
CF Industries Holdings IncCF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 13, 202110/13/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 30, 202111/30/21 | 0Y | 0.300 |
Jul. 28, 20217/28/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Aug. 31, 20218/31/21 | 0Y | 0.300 |
Apr. 28, 20214/28/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | May. 28, 20215/28/21 | 0Y | 0.300 |
Feb. 03, 20212/3/21 | Feb. 12, 20212/12/21 | Feb. 16, 20212/16/21 | Feb. 26, 20212/26/21 | 0Y | 0.300 |
CF Industries Holdings IncCF 2021 Total: | 1.200 | ||||
CF Industries Holdings IncCF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202010/22/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Nov. 30, 202011/30/20 | 0Y | 0.300 |
Jul. 10, 20207/10/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Aug. 31, 20208/31/20 | 0Y | 0.300 |
Apr. 28, 20204/28/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0Y | 0.300 |
Jan. 31, 20201/31/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Feb. 28, 20202/28/20 | 0Y | 0.300 |
CF Industries Holdings IncCF 2020 Total: | 1.200 | ||||
CF Industries Holdings IncCF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 09, 201910/9/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 29, 201911/29/19 | 0Y | 0.300 |
Jul. 18, 20197/18/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Aug. 30, 20198/30/19 | 0Y | 0.300 |
Apr. 26, 20194/26/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 31, 20195/31/19 | 0Y | 0.300 |
Feb. 05, 20192/5/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Feb. 28, 20192/28/19 | 0Y | 0.300 |
CF Industries Holdings IncCF 2019 Total: | 1.200 | ||||
CF Industries Holdings IncCF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 11, 201810/11/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 30, 201811/30/18 | 0Y | 0.300 |
Jul. 11, 20187/11/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Aug. 31, 20188/31/18 | 0Y | 0.300 |
Apr. 27, 20184/27/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | May. 31, 20185/31/18 | 0Y | 0.300 |
Feb. 07, 20182/7/18 | Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | Feb. 28, 20182/28/18 | 0Y | 0.300 |
CF Industries Holdings IncCF 2018 Total: | 1.200 |
May. 03, 2023DIVIDEND ANNOUNCEMENT: CF Industries Holdings Inc (NYSE: CF) on 05-03-2023 declared a dividend of $0.4000 per share
Read more...Jan. 31, 2023DIVIDEND ANNOUNCEMENT: CF Industries Holdings Inc (NYSE: CF) on 01-31-2023 declared a dividend of $0.4000 per share
Read more...Oct. 12, 2022DIVIDEND ANNOUNCEMENT: CF Industries Holdings Inc (NYSE: CF) on 10-12-2022 declared a dividend of $0.4000 per share
Read more...May. 26, 2023ADHI STOCK PRICE DECREASE: Arsenal Digital Holdings Inc on 05-26-2023 decreased stock price > 10% from $1.15 to $0.62
Read more...May. 26, 2023SBMSF STOCK PRICE INCREASE: Ord/Danakali Ltd on 05-26-2023 increased stock price > 10% from $0.20 to $0.28
Read more...May. 26, 2023INCZY STOCK PRICE 52 WEEK LOW: ADR (Sponsored)/Incitec Pivot Ltd on 05-26-2023 hit a 52 week low of $1.85
Read more...