VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios II (NASDAQ:CFA) Dividend History
Click to see Stock Price Quote detail and other financial information on CFA, or here to see CFA Projected 10 Year Dividend Yield.
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios II (NASDAQ:CFA) Dividend History | |||||
---|---|---|---|---|---|
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios IICFA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 13, 20226/13/22 | Jun. 14, 20226/14/22 | 0 | 0.123 |
May. 09, 20225/9/22 | May. 10, 20225/10/22 | May. 11, 20225/11/22 | May. 12, 20225/12/22 | 0 | 0.016 |
Apr. 08, 20224/8/22 | Apr. 11, 20224/11/22 | Apr. 12, 20224/12/22 | Apr. 13, 20224/13/22 | 0 | 0.087 |
Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | 0 | 0.129 |
Feb. 09, 20222/9/22 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Feb. 14, 20222/14/22 | 0 | 0.035 |
Jan. 14, 20221/14/22 | Jan. 12, 20221/12/22 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | 0 | 0.011 |
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios IICFA 2022 Total: | 0.400 | ||||
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios IICFA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | 0 | 0.222 |
Nov. 05, 202111/5/21 | Nov. 08, 202111/8/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | 0 | 0.037 |
Oct. 07, 202110/7/21 | Oct. 08, 202110/8/21 | Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | 0 | 0.079 |
Sep. 08, 20219/8/21 | Sep. 09, 20219/9/21 | Sep. 10, 20219/10/21 | Sep. 13, 20219/13/21 | 0 | 0.083 |
Aug. 06, 20218/6/21 | Aug. 09, 20218/9/21 | Aug. 10, 20218/10/21 | Aug. 11, 20218/11/21 | 0 | 0.034 |
Jul. 08, 20217/8/21 | Jul. 09, 20217/9/21 | Jul. 12, 20217/12/21 | Jul. 13, 20217/13/21 | 0 | 0.085 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 14, 20216/14/21 | 0 | 0.045 |
May. 07, 20215/7/21 | May. 10, 20215/10/21 | May. 11, 20215/11/21 | May. 12, 20215/12/21 | 0 | 0.037 |
Apr. 08, 20214/8/21 | Apr. 09, 20214/9/21 | Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | 0 | 0.074 |
Mar. 10, 20213/10/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | 0 | 0.069 |
Feb. 09, 20212/9/21 | Feb. 10, 20212/10/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | 0 | 0.041 |
Jan. 11, 20211/11/21 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 14, 20211/14/21 | 0 | 0.003 |
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios IICFA 2021 Total: | 0.809 | ||||
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios IICFA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | 0 | 0.143 |
Nov. 11, 202011/11/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | 0 | 0.037 |
Oct. 06, 202010/6/20 | Oct. 07, 202010/7/20 | Oct. 08, 202010/8/20 | Oct. 09, 202010/9/20 | 0 | 0.075 |
Sep. 08, 20209/8/20 | Sep. 09, 20209/9/20 | Sep. 10, 20209/10/20 | Sep. 11, 20209/11/20 | 0 | 0.067 |
Aug. 12, 20208/12/20 | Aug. 12, 20208/12/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | 0 | 0.026 |
Jul. 07, 20207/7/20 | Jul. 08, 20207/8/20 | Jul. 09, 20207/9/20 | Jul. 10, 20207/10/20 | 0 | 0.065 |
Jun. 09, 20206/9/20 | Jun. 10, 20206/10/20 | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | 0 | 0.091 |
May. 12, 20205/12/20 | May. 13, 20205/13/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | 0 | 0.040 |
Apr. 06, 20204/6/20 | Apr. 07, 20204/7/20 | Apr. 08, 20204/8/20 | Apr. 09, 20204/9/20 | 0 | 0.073 |
Mar. 10, 20203/10/20 | Mar. 11, 20203/11/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | 0 | 0.092 |
Feb. 11, 20202/11/20 | Feb. 12, 20202/12/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | 0 | 0.033 |
Jan. 07, 20201/7/20 | Jan. 08, 20201/8/20 | Jan. 09, 20201/9/20 | Jan. 10, 20201/10/20 | 0 | 0.010 |
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios IICFA 2020 Total: | 0.751 | ||||
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios IICFA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201912/17/19 | Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | 0 | 0.155 |
Nov. 12, 201911/12/19 | Nov. 13, 201911/13/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | 0 | 0.035 |
Oct. 14, 201910/14/19 | Oct. 15, 201910/15/19 | Oct. 16, 201910/16/19 | Oct. 17, 201910/17/19 | 0 | 0.073 |
Sep. 09, 20199/9/19 | Sep. 10, 20199/10/19 | Sep. 11, 20199/11/19 | Sep. 12, 20199/12/19 | 0 | 0.076 |
Aug. 13, 20198/13/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Aug. 16, 20198/16/19 | 0 | 0.029 |
Jul. 16, 20197/16/19 | Jul. 17, 20197/17/19 | Jul. 18, 20197/18/19 | Jul. 19, 20197/19/19 | 0 | 0.079 |
Jun. 12, 20196/12/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | 0 | 0.084 |
May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 16, 20195/16/19 | May. 17, 20195/17/19 | 0 | 0.020 |
Apr. 15, 20194/15/19 | Apr. 16, 20194/16/19 | Apr. 17, 20194/17/19 | Apr. 18, 20194/18/19 | 0 | 0.089 |
Mar. 06, 20193/6/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Mar. 11, 20193/11/19 | 0 | 0.073 |
Feb. 12, 20192/12/19 | Feb. 13, 20192/13/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | 0 | 0.044 |
Jan. 15, 20191/15/19 | Jan. 16, 20191/16/19 | Jan. 17, 20191/17/19 | Jan. 18, 20191/18/19 | 0 | 0.004 |
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios IICFA 2019 Total: | 0.759 | ||||
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios IICFA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | 0 | 0.126 |
Nov. 13, 201811/13/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 16, 201811/16/18 | 0 | 0.048 |
Oct. 16, 201810/16/18 | Oct. 17, 201810/17/18 | Oct. 18, 201810/18/18 | Oct. 19, 201810/19/18 | 0 | 0.064 |
Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Sep. 10, 20189/10/18 | Sep. 11, 20189/11/18 | 0 | 0.065 |
Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Aug. 16, 20188/16/18 | Aug. 17, 20188/17/18 | 0 | 0.028 |
Jul. 16, 20187/16/18 | Jul. 17, 20187/17/18 | Jul. 18, 20187/18/18 | Jul. 19, 20187/19/18 | 0 | 0.059 |
Jun. 12, 20186/12/18 | Jun. 13, 20186/13/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | 0 | 0.075 |
May. 15, 20185/15/18 | May. 16, 20185/16/18 | May. 17, 20185/17/18 | May. 18, 20185/18/18 | 0 | 0.028 |
Apr. 16, 20184/16/18 | Apr. 17, 20184/17/18 | Apr. 18, 20184/18/18 | Apr. 19, 20184/19/18 | 0 | 0.070 |
Mar. 06, 20183/6/18 | Mar. 07, 20183/7/18 | Mar. 08, 20183/8/18 | Mar. 09, 20183/9/18 | 0 | 0.070 |
Feb. 13, 20182/13/18 | Feb. 14, 20182/14/18 | Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | 0 | 0.018 |
Jan. 17, 20181/17/18 | Jan. 17, 20181/17/18 | Jan. 18, 20181/18/18 | Jan. 19, 20181/19/18 | 0 | 0.009 |
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios IICFA 2018 Total: | 0.657 | ||||
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios IICFA 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | 0 | 0.128 |
Nov. 14, 201711/14/17 | Nov. 15, 201711/15/17 | Nov. 16, 201711/16/17 | Nov. 17, 201711/17/17 | 0 | 0.018 |
Oct. 16, 201710/16/17 | Oct. 17, 201710/17/17 | Oct. 18, 201710/18/17 | Oct. 19, 201710/19/17 | 0 | 0.057 |
Sep. 06, 20179/6/17 | Sep. 07, 20179/7/17 | Sep. 08, 20179/8/17 | Sep. 11, 20179/11/17 | 0 | 0.094 |
Aug. 14, 20178/14/17 | Aug. 15, 20178/15/17 | Aug. 17, 20178/17/17 | Aug. 18, 20178/18/17 | 0 | 0.023 |
Jul. 17, 20177/17/17 | Jul. 18, 20177/18/17 | Jul. 20, 20177/20/17 | Jul. 21, 20177/21/17 | 0 | 0.012 |
Jun. 12, 20176/12/17 | Jun. 13, 20176/13/17 | Jun. 15, 20176/15/17 | Jun. 16, 20176/16/17 | 0 | 0.060 |
May. 15, 20175/15/17 | May. 16, 20175/16/17 | May. 18, 20175/18/17 | May. 19, 20175/19/17 | 0 | 0.031 |
Apr. 17, 20174/17/17 | Apr. 18, 20174/18/17 | Apr. 20, 20174/20/17 | Apr. 21, 20174/21/17 | 0 | 0.061 |
Mar. 06, 20173/6/17 | Mar. 07, 20173/7/17 | Mar. 09, 20173/9/17 | Mar. 10, 20173/10/17 | 0 | 0.035 |
Feb. 13, 20172/13/17 | Feb. 14, 20172/14/17 | Feb. 16, 20172/16/17 | Feb. 17, 20172/17/17 | 0 | 0.025 |
Jan. 13, 20171/13/17 | Jan. 17, 20171/17/17 | Jan. 19, 20171/19/17 | Jan. 20, 20171/20/17 | 0 | 0.014 |
VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios IICFA 2017 Total: | 0.559 |
Jun. 10, 2022DIVIDEND RATE INCREASE: VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios II (NASDAQ: CFA) on 06-10-2022 increased dividend rate > 3% from $0.86 to $0.94
Read more...Mar. 11, 2022DIVIDEND RATE INCREASE: VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios II (NASDAQ: CFA) on 03-11-2022 increased dividend rate > 3% from $0.81 to $0.87
Read more...Jan. 14, 2022DIVIDEND ANNOUNCEMENT: VictoryShares US 500 Volatility Wtd ETF/Victory Portfolios II (NASDAQ: CFA) on 01-14-2022 declared a dividend of $0.0112 per share
Read more...Jul. 02, 2022DIVIDEND RATE DECREASE: SoFi Weekly Divid ETF/Tidal ETF Trust (NYSE: WKLY) on 07-02-2022 decreased dividend rate > 3% from $1.04 to $0.98
Read more...Jul. 02, 2022DIVIDEND RATE DECREASE: Overlay Shs Foreign Equity ETF/Listed Funds Trust (NYSE: OVF) on 07-02-2022 decreased dividend rate > 3% from $1.17 to $1.06
Read more...Jul. 02, 2022DIVIDEND RATE DECREASE: Overlay Shs Muni Bd ETF/Listed Funds Trust (NYSE: OVM) on 07-02-2022 decreased dividend rate > 3% from $0.95 to $0.90
Read more...